WIND CALCULATION.xls

April 24, 2017 | Author: Gautam Sharma | Category: N/A
Share Embed Donate


Short Description

wind load calculation...

Description

Calculation of Wind pressure on Extrusion structure : (Closed portion only) 53 Inputs : Length of Structure : l= 53 m Width of structure : w= 40 m Height of structure : h= 31.4 m Percentage of openings : 10 % (Assumed) Basic Wind speed : Vb = 44 m/s Internal pressure co-efficient as per CL.6.2.3 of IS:875 (3)-1987

X 40 Z

Cpi = (+/-) 0.50

C

External pressure co-efficient as per Table-4 of IS:875 (3)-1987 A h/w = l/w =

0.785 1.325

B

1/2 < h/w < 3/2 1 < l/w < 3/2

Hence using External co-efficient for above calculated ratios

D

Calculation of Wind in X-Direction with internal pressure: (Wx+ve + IP)

-0.6

0.7

-1.1

-0.25

+

-0.5

=

0.2

-0.6

-0.75

-1.1

Cpe

+

Cpi

Calculation of Wind in X-Direction with Internal Suction: (Wx+ve - IS)

-0.6

0.7

-0.1

-0.25

-

0.5

-0.6

Cpe

=

1.2

0.25

-0.1

-

Cpi

Calculation of Wind in (-ve) X-Direction with internal pressure: (Wx-ve + IP)

-0.6

-0.25

-1.1

0.7

+

-0.5

=

-0.75

-0.6

0.2

-1.1

Cpe

+

Cpi

Calculation of Wind in (-ve) X-Direction with Internal Suction: (Wx-ve - IS)

-0.6

-0.25

-0.1

0.7

-

0.5

=

0.25

-0.6

-0.1

Cpe Calculation of Wind in Z-Direction with internal pressure: (Wz+ve + IP)

Cpi

0.7

-0.6

1.2

0.2

-0.6

+

-0.5

=

-1.1

-0.25

-1.1

-0.75

Cpe

+

Cpi

Calculation of Wind in Z-Direction with Internal Suction: (Wz+ve - IS)

0.7

-0.6

1.2

-0.6

-

0.5

-0.25

Cpe

=

-0.1

-0.1

0.25

-

Cpi

Calculation of Wind in (-ve) Z-Direction with internal pressure: (Wz-ve + IP)

-0.25

-0.75

-0.6

-0.6

+

-0.5

=

-1.1

-1.1

0.7

0.2

Cpe

+

Cpi

Calculation of Wind in (-ve) Z-Direction with Internal Suction: (Wz-ve - IS)

-0.25

0.25

-0.6

-0.6

-

0.5

=

-0.1

-0.1

0.7

1.2

Cpe

-

Cpi

UDL to be applied on Extenal columns of Extruder structure : Vb = 44 m/s Height K2 Pz kN/m2 10 0.98 1.12 15 1.02 1.21 20 1.05 1.28 30 1.1 1.41 50 1.15 1.54 Co-efficient values "(+/-)Cf" are defined as per Staad Axis. Basic load no : 31 Wx+ve + IP FACE -A (X-Direction) Ht Pz Eff. width Column nos (m) (kN/m2) B (m) 10 1.12 5 15 1.21 5 C5/C4/A4/A3/B2/B1 20 1.28 5 30 1.41 5 50 1.54 5 10 1.12 10 15 1.21 10 A2 20 1.28 10 30 1.41 10 50 1.54 10 FACE -B

Cf 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2

UDL kN/m 1.1 1.2 1.3 1.4 1.5 2.2 2.4 2.6 2.8 3.1

(X-Direction)

Column nos

G5/G1

G2/G3/G4

FACE -C

Basic load no : FACE -A (X-Direction)

A4

B4

C4

C5/G5

D5

E5

F5

C5/C4/A4/A2/A3/B2/ B1

A2

FACE -B Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75

UDL kN/m 4.2 4.5 4.8 5.3 5.8 8.4 9.1 9.6 10.5 11.5

(Z-Direction)

Column nos

Column nos

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21

B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5

Cf -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1

UDL kN/m -3.7 -4.0 -4.2 -4.6 -5.1 -9.8 -10.6 -11.3 -12.4 -13.5 -6.1 -6.6 -7.0 -7.7 -8.4 -8.0 -8.6 -9.2 -10.0 -11.0 -12.3 -13.3 -14.1 -15.5 -16.9 -10.4 -11.3 -12.0 -13.1 -14.4 -14.1 -15.3

Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width

(kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2

UDL kN/m 6.7 7.3 7.7 8.4 9.2 13.4 14.5 15.4 16.9 18.4

(X-Direction)

Column nos

G5/G1

G2/G3/G4

FACE -C Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15

32 Wx+ve - IS

Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25

UDL kN/m -1.4 -1.5 -1.6 -1.8 -1.9 -2.8 -3.0 -3.2 -3.5 -3.8

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21

B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5

Cf -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1

UDL kN/m -0.3 -0.4 -0.4 -0.4 -0.5 -0.9 -1.0 -1.0 -1.1 -1.2 -0.6 -0.6 -0.6 -0.7 -0.8 -0.7 -0.8 -0.8 -0.9 -1.0 -1.1 -1.2 -1.3 -1.4 -1.5 -0.9 -1.0 -1.1 -1.2 -1.3 -1.3 -1.4

F5

20 30 50

1.28 1.41 1.54

11.5 11.5 11.5

-1.1 -1.1 -1.1

-16.2 -17.8 -19.4

F5

20 30 50

1.28 1.41 1.54

11.5 11.5 11.5

-0.1 -0.1 -0.1

-1.5 -1.6 -1.8

FACE -D

(Z-Direction)

Column nos

A2/B2

B1

C1/F1

D1

E1

G1

FACE -D Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Basic load no : FACE -A (X-Direction) Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

UDL kN/m 3.7 4.0 4.2 4.6 5.1 6.1 6.6 7.0 7.7 8.4 14.1 15.3 16.2 17.8 19.4 12.3 13.3 14.1 15.5 16.9 10.4 11.3 12.0 13.1 14.4 8.0 8.6 9.2 10.0 11.0

33 Wx-ve + IP Ht (m) 10 15 20 30 50

Pz 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54

G5/G1

G2/G3/G4

B (m) 5 5 5 5 5

Cf -0.75 -0.75 -0.75 -0.75 -0.75

UDL kN/m -4.2 -4.5 -4.8 -5.3 -5.8

(m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2

UDL kN/m -1.1 -1.2 -1.3 -1.4 -1.5 -2.2 -2.4 -2.6 -2.8 -3.1

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

A2/B2

B1

C1/F1

D1

E1

G1

Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B Ht

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Eff. width B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

Cf -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1 -1.1

UDL kN/m -3.7 -4.0 -4.2 -4.6 -5.1 -9.8 -10.6 -11.3 -12.4 -13.5 -6.1 -6.6 -7.0 -7.7 -8.4 -8.0 -8.6 -9.2 -10.0 -11.0 -12.3 -13.3 -14.1 -15.5 -16.9 -10.4 -11.3 -12.0 -13.1 -14.4 -14.1 -15.3 -16.2 -17.8 -19.4

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

UDL kN/m 0.3 0.4 0.4 0.4 0.5 0.6 0.6 0.6 0.7 0.8 1.3 1.4 1.5 1.6 1.8 1.1 1.2 1.3 1.4 1.5 0.9 1.0 1.1 1.2 1.3 0.7 0.8 0.8 0.9 1.0

34 Wx-ve - IS Ht (m) 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5

Cf -0.25 -0.25 -0.25 -0.25 -0.25

UDL kN/m -1.4 -1.5 -1.6 -1.8 -1.9

(X-Direction)

Column nos

G5/G1

G2/G3/G4

FACE -C Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

(Z-Direction)

Column nos

Basic load no : FACE -A (X-Direction) Eff. width

(X-Direction)

Column nos

FACE -C

Pz

Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Eff. width B (m) 5 5 5 5 5 10 10 10 10 10

Cf 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2

UDL kN/m 6.7 7.3 7.7 8.4 9.2 13.4 14.5 15.4 16.9 18.4

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Eff. width B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

Cf -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1

UDL kN/m -0.3 -0.4 -0.4 -0.4 -0.5 -0.9 -1.0 -1.0 -1.1 -1.2 -0.6 -0.6 -0.6 -0.7 -0.8 -0.7 -0.8 -0.8 -0.9 -1.0 -1.1 -1.2 -1.3 -1.4 -1.5 -0.9 -1.0 -1.1 -1.2 -1.3 -1.3 -1.4 -1.5 -1.6 -1.8

FACE -D

(Z-Direction)

Column nos

A2/B2

B1

C1/F1

D1

E1

G1

FACE -D Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Basic load no : FACE -A (X-Direction) Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B

Eff. width B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

UDL kN/m 3.7 4.0 4.2 4.6 5.1 6.1 6.6 7.0 7.7 8.4 14.1 15.3 16.2 17.8 19.4 12.3 13.3 14.1 15.5 16.9 10.4 11.3 12.0 13.1 14.4 8.0 8.6 9.2 10.0 11.0

35 Wz+ve + IP Ht (m) 10 15 20 30 50

Pz

Eff. width

(kN/m2) 1.12 1.21 1.28 1.41 1.54

G5/G1

G2/G3/G4

B (m) 5 5 5 5 5

Cf -1.1 -1.1 -1.1 -1.1 -1.1

UDL kN/m -6.1 -6.6 -7.0 -7.7 -8.4

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

UDL kN/m 6.1 6.6 7.0 7.7 8.4 12.3 13.3 14.1 15.5 16.9

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

A2/B2

B1

C1/F1

D1

E1

G1

Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B Ht (m) 10 15 20 30 50 10 15 20 30 50

(m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

Cf 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2

UDL kN/m 0.7 0.7 0.8 0.8 0.9 1.8 1.9 2.0 2.2 2.5 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.7 1.8 2.0 2.2 2.4 2.6 2.8 3.1 1.9 2.1 2.2 2.4 2.6 2.6 2.8 2.9 3.2 3.5

Pz

Eff. width

(kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

UDL kN/m 0.3 0.4 0.4 0.4 0.5 0.6 0.6 0.6 0.7 0.8 1.3 1.4 1.5 1.6 1.8 1.1 1.2 1.3 1.4 1.5 0.9 1.0 1.1 1.2 1.3 0.7 0.8 0.8 0.9 1.0

36 Wz+ve - IS Ht (m) 10 15 20 30 50

Pz

Eff. width

(kN/m2) 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5

Cf -0.1 -0.1 -0.1 -0.1 -0.1

UDL kN/m -0.6 -0.6 -0.6 -0.7 -0.8

(X-Direction)

Column nos

G5/G1

G2/G3/G4

FACE -C Ht

(Z-Direction)

Column nos

Basic load no : FACE -A (X-Direction)

(X-Direction)

Column nos

FACE -C

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

UDL kN/m 0.6 0.6 0.6 0.7 0.8 1.1 1.2 1.3 1.4 1.5

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Eff. width B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

Cf 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2

UDL kN/m 4.0 4.4 4.6 5.1 5.5 10.7 11.6 12.3 13.5 14.7 6.7 7.3 7.7 8.4 9.2 8.7 9.4 10.0 11.0 12.0 13.4 14.5 15.4 16.9 18.4 11.4 12.3 13.1 14.3 15.7 15.4 16.7 17.7 19.4 21.2

FACE -D

(Z-Direction)

Column nos

A2/B2

B1

C1/F1

D1

E1

G1

FACE -D Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Basic load no : FACE -A (X-Direction) Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75

UDL kN/m 2.5 2.7 2.9 3.2 3.5 4.2 4.5 4.8 5.3 5.8 9.6 10.4 11.0 12.1 13.2 8.4 9.1 9.6 10.5 11.5 7.1 7.7 8.2 9.0 9.8 5.4 5.9 6.2 6.9 7.5

37 Wz-ve + IP Ht (m) 10 15 20 30 50

Pz 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54

G5/G1

G2/G3/G4

B (m) 5 5 5 5 5

Cf -1.1 -1.1 -1.1 -1.1 -1.1

UDL kN/m -6.1 -6.6 -7.0 -7.7 -8.4

(m) 10 15 20 30 50 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5 10 10 10 10 10

Cf 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

UDL kN/m 6.1 6.6 7.0 7.7 8.4 12.3 13.3 14.1 15.5 16.9

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

A2/B2

B1

C1/F1

D1

E1

G1

Column nos

C5/C4/A4/A2/A3/B2/ B1

FACE -B Ht

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Eff. width B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

Cf 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75

UDL kN/m 2.5 2.7 2.9 3.2 3.5 6.7 7.3 7.7 8.4 9.2 4.2 4.5 4.8 5.3 5.8 5.4 5.9 6.2 6.9 7.5 8.4 9.1 9.6 10.5 11.5 7.1 7.7 8.2 9.0 9.8 9.6 10.4 11.0 12.1 13.2

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

B (m) 3 3 3 3 3 5 5 5 5 5 11.5 11.5 11.5 11.5 11.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 6.5 6.5 6.5 6.5 6.5

Cf -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25

UDL kN/m -0.8 -0.9 -1.0 -1.1 -1.2 -1.4 -1.5 -1.6 -1.8 -1.9 -3.2 -3.5 -3.7 -4.0 -4.4 -2.8 -3.0 -3.2 -3.5 -3.8 -2.4 -2.6 -2.7 -3.0 -3.3 -1.8 -2.0 -2.1 -2.3 -2.5

38 Wz-ve - IS Ht (m) 10 15 20 30 50

Pz

Eff. width 2

(kN/m ) 1.12 1.21 1.28 1.41 1.54

B (m) 5 5 5 5 5

Cf -0.1 -0.1 -0.1 -0.1 -0.1

UDL kN/m -0.6 -0.6 -0.6 -0.7 -0.8

(X-Direction)

Column nos

G5/G1

G2/G3/G4

FACE -C Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

(Z-Direction)

Column nos

Basic load no : FACE -A (X-Direction) Eff. width

(X-Direction)

Column nos

FACE -C

Pz

Ht (m) 10 15 20 30 50 10 15 20 30 50

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Eff. width B (m) 5 5 5 5 5 10 10 10 10 10

Cf 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

UDL kN/m 0.6 0.6 0.6 0.7 0.8 1.1 1.2 1.3 1.4 1.5

(Z-Direction)

Column nos

A4

B4

C4

C5/G5

D5

E5

F5

Ht (m) 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50 10 15 20 30 50

Pz (kN/m2) 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54 1.12 1.21 1.28 1.41 1.54

Eff. width B (m) 3 3 3 3 3 8 8 8 8 8 5 5 5 5 5 6.5 6.5 6.5 6.5 6.5 10 10 10 10 10 8.5 8.5 8.5 8.5 8.5 11.5 11.5 11.5 11.5 11.5

