Tri Can Handbook
Short Description
Download Tri Can Handbook...
Description
HANDBOOK Trican Well Service 2900, 645 - 7th Avenue SW Calgary, AB T2P 4G8 Phone: (403) 266-0202 Fax: (403) 237-7716
The information presented in this handbook is done so in good faith with considerable effort having been made to ensure that the information is accurate or representative; however no warranty is expressed or implied in this respect.
Printed in Calgary, Alberta
Published in April 2006
Click here to visit Trican's website.
Bases & Field Operations CANADA: Brooks, AB
(403) 362-5050
(1-877-700-1174)
Calgary, AB
(403) 266-0202
(1-877-5TRICAN)
Drayton Valley, AB
(780) 542-5331
(1-888-867-6696)
Estevan, SK
(306) 637-2060
(1-866-791-6284)
Fort Nelson, BC
(250) 233-4000
(1-866-9TRICAN)
Fort St. John, BC
(250) 787-8881
(1-888-989-8975)
Grande Prairie, AB
(780) 567-5200
(1-877-9TRICAN)
Lloydminster, AB
(780) 875-7327
(1-877-7TRICAN)
Medicine Hat, AB
(403) 504-3750
(1-888-881-8975)
Nisku, AB
(780) 955-5685
(1-888-446-4844)
Provost, AB
(780) 753-6211
(1-877-2TRICAN)
Red Deer, AB
(403) 346-4667
(1-877-8TRICAN)
Red Earth, AB
(780) 649-2000
(Winter operations only)
Whitecourt, AB
(780) 778-8480
(1-877-4TRICAN)
RUSSIA Nefteugansk
(7) 34612-39201
Nyagan
(7) 34672-52506
Raduzhny
(7) 34668-41310
KAZAKHSTAN Kyzylorda
(7) 3242-261623 API units in grey, metric in white
PIPE DIMENSIONS • • • •
API Tubing ................................................................... 2 Non-API Tubing ........................................................... 4 API Casing .................................................................. 8 Drill Pipe .................................................................... 12
1
Trican Well Service © 2006
API TUBING DIMENSIONS
WEIGHT (lb/ft)
THREADED AND COUPLED O.D.
I.D.
Drift
(in)
(in)
Diameter (in)
NU
1.947 1.901
2.875 2.875
3.063
2.910
NU 2 3/8
2 7/8
3 1/2
4
4 1/2
EU
Coupling O.D. (in) EU Reg. EU Spec.
4.00 4.60
4.70
2.041 1.995
5.80
5.95
1.867
1.773
2.875
3.063
2.910
6.40
6.50
2.441
2.347
3.500
3.668
3.460
8.60
8.70
2.259
2.165
3.500
3.668
3.460
7.70 9.20
9.30
3.068 2.992
2.943 2.867
4.250 4.250
4.500
4.180
10.20 12.70
12.95
2.922 2.750
2.797 2.625
4.250 4.250
4.500
4.180
3.423 3.351
4.750
11.00
3.548 3.476
12.75
3.958
3.833
5.200
9.50
12.60
Trican Well Service © 2006
2
5.000 5.563
API TUBING DIMENSIONS
WEIGHT (kg/m)
THREADED AND COUPLED
O.D.
I.D.
Drift
(mm)
(mm)
Diameter (mm)
NU
49.454 48.285
73.025 73.025
77.800
73.914
NU 60.33
73.03
88.90
101.60
114.30
EU
Coupling O.D. (mm) EU Reg. EU Spec.
5.953 6.846
6.994
51.841 50.673
8.631
8.855
47.422
45.034
73.025
77.800
73.914
9.524
9.673
62.001
59.614
88.900
93.167
87.884
12.798
12.947
57.379
54.991
88.900
93.167
87.884
11.459 13.691
13.840
77.927 75.997
74.752 72.822
107.950 107.950 114.300
106.172
15.179 18.900
19.272
74.219 69.850
71.044 66.675
107.950 107.950 114.300
106.172
90.119 88.290
86.944 85.115
120.650
16.370 18.974
100.533
97.358
132.080 141.300
14.138
18.751
3
127.000
Trican Well Service © 2006
NON-API TUBING DIMENSIONS WEIGHT (lb/ft)
TUBULAR
JOINT TYPE OF JOINT
O.D. (in)
Plain End
Nom.
I.D. (in)
Drift (in)
I.D. (in)
Reg. O.D. (in)
2 3/8
4.43 4.43 4.43 4.43 5.01 5.01 5.01 5.75 5.89 6.26 7.30 7.30
4.70 4.70 4.60 4.60 5.30 5.30 5.10 5.80 6.20 6.30 7.70 7.30
1.995 1.995 1.945 1.945 1.939 1.939 1.939 1.867 1.853 1.815 1.703 1.703
1.901 1.901 1.845 1.845 1.845 1.773 1.759 1.721 1.609 1.609
1.945 1.945 1.945 1.929 1.890 1.890 1.929 1.867 1.795 1.866 1.645 1.866
2.700 2.525 2.437 2.697 2.740 2.525 2.697 2.776 2.937 2.865 3.125 2.856
Hydril A-95 & CS Hydril CFJ-P Hydril Super FJ VAM Hydril CS Hydril CFJ-P VAM VAM Hydril PH-6 VAM Hydril PH-6 VAM
2 7/8
6.16 6.16 6.16 6.16 6.48 6.48 8.44 8.44 9.78 9.69 10.39 10.66 10.66 10.66 11.44
6.50 6.50 6.40 6.40 7.90 7.70 8.70 8.60 9.50 9.70 10.70 11.00 11.00 10.70 11.65
2.441 2.441 2.441 2.441 2.323 2.320 2.259 2.259 2.195 2.151 2.091 2.065 2.065 2.065 1.995
2.347 2.347 2.347 2.347 2.229 2.229 2.165 2.165 2.101 2.057 1.997 1.972 1.972 1.972 1.901
2.375 2.375 2.375 2.375 2.265 2.323 2.200 2.260 2.130 2.260 2.030 2.000 2.000 2.205 1.945
3.220 3.000 2.968 3.197 3.437 3.327 3.500 3.327 3.625 3.453 3.687 3.750 3.750 3.453 3.750
Hydril CS Hydril CFJ-P Hydril Super FJ VAM Hydril PH-6 VAM Hydril PH-6 VAM Hydril PH-6 VAM Hydril PH-6 Hydril PH-4 Hydril PH-6 VAM Hydril PH-4
3 1/2
7.57 8.81 8.81 9.91 9.91 12.31 12.52 12.52 13.60 14.62 14.62 14.62
7.70 9.30 9.20 10.30 10.20 12.80 12.70 12.95 13.70 15.50 15.50 14.70
3.068 2.992 2.992 2.922 2.922 2.764 2.750 2.750 2.673 2.602 2.602 2.602
2.943 2.867 2.667 2.797 2.797 2.639 2.625 2.625 2.548 2.477 2.477 2.477
2.972 2.920 2.972 2.878 2.925 2.700 2.687 2.925 2.835 2.527 2.540 2.756
3.803 3.905 3.862 3.955 3.917 4.312 4.312 4.035 4.138 3.500 3.594 4.138
VAM Hydril A-95 & CS VAM Hydril CS VAM Hydril PH-6 Hydril PH-6 VAM VAM Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ VAM
Trican Well Service © 2006
4
NON-API TUBING DIMENSIONS
WEIGHT (kg/m)
TUBULAR
JOINT TYPE OF JOINT
O.D. (mm)
Plain End
Nom.
I.D. (mm)
Drift (mm)
I.D. (mm)
Reg. O.D. (mm)
60.3
6.59 6.59 6.59 6.59 7.46 7.46 7.46 8.56 8.77 9.32 10.86 10.86
6.99 6.99 6.85 6.85 7.89 7.89 7.59 8.63 9.23 9.38 11.46 10.86
50.67 50.67 49.40 49.40 49.22 49.22 49.22 47.42 47.07 46.06 43.24 43.24
48.92 48.92 46.84 46.84 46.84 45.04 44.68 43.71 40.86 40.86
49.40 49.40 49.40 49.00 48.01 48.01 49.00 47.42 45.59 47.40 41.78 47.40
68.58 64.14 61.90 85.50 69.60 64.14 68.50 70.51 74.60 72.54 79.38 72.54
Hydril A-95 & CS Hydril CFJ-P Hydril Super FJ VAM Hydril CS Hydril CFJ-P VAM VAM Hydril PH-6 VAM Hydril PH-6 VAM
73.0
9.17 9.17 9.17 9.17 9.64 9.64 12.56 12.56 14.55 14.42 15.46 15.86 15.86 15.86 17.02
9.67 9.67 9.52 9.52 11.76 11.46 12.95 12.80 14.14 14.44 15.92 16.37 16.37 15.92 17.34
62.00 62.00 62.00 62.00 59.00 59.00 57.36 57.36 55.75 54.64 53.11 52.46 52.46 52.46 50.67
59.61 59.61 59.61 59.61 56.61 56.61 55.00 55.00 53.37 52.26 50.72 50.08 50.08 50.08 48.29
60.33 60.33 60.33 60.33 57.43 59.00 55.88 57.40 54.10 57.40 51.56 50.80 50.80 56.00 49.40
81.79 76.20 75.39 81.20 87.30 84.51 88.90 84.51 92.08 87.71 93.65 95.25 95.25 87.71 95.25
Hydril CS Hydril CFJ-P Hydril Super FJ VAM Hydril PH-6 VAM Hydril PH-6 VAM Hydril PH-6 VAM Hydril PH-6 Hydril PH-4 Hydril PH-6 VAM Hydril PH-4
88.9
11.27 13.11 13.11 14.75 14.75 18.32 18.63 18.63 20.24 21.76 21.76 21.76
11.46 13.84 13.69 15.33 15.18 19.05 18.90 18.90 20.39 23.07 23.07 21.88
77.93 76.00 76.00 74.22 74.22 70.21 69.86 69.86 67.89 66.09 66.09 66.09
74.75 72.82 72.82 71.04 71.04 67.03 66.68 66.68 64.72 62.92 62.92 62.92
75.49 74.17 75.49 73.10 74.30 68.58 68.25 74.30 72.01 64.19 64.52 70.00
96.60 99.19 98.09 100.46 99.49 109.62 109.52 102.49 105.11 88.90 91.29 105.11
VAM Hydril A-95 & CS VAM Hydril CS VAM Hydril PH-6 Hydril PH-6 VAM VAM Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ VAM
5
Trican Well Service © 2006
NON-API TUBING DIMENSIONS
WEIGHT (lb/ft)
TUBULAR
JOINT TYPE OF JOINT
O.D. (in)
Plain End
Nom.
I.D. (in)
Drift (in)
I.D. (in)
Reg. O.D. (in)
3 1/2
15.37 15.37 15.37 15.37 15.68 16.28 16.28 16.28 16.28 16.28 16.81
15.80 15.80 15.80 15.80 15.80 16.70 16.70 16.70 16.70 16.70 17.05
2.548 2.548 2.548 2.548 2.524 2.480 2.480 2.480 2.480 2.480 2.440
2.423 2.423 2.423 2.423 2.399 2.355 2.355 2.355 2.355 2.355 2.315
2.470 2.488
4.385 4.200 4.375 4.500 4.252 4.525 4.250 4.375 4.562 4.562 4.562
Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Hydril PH-6 VAM Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Hydril PH-4 Hydril PH-6 Hydril PH-4
9.11 9.11 10.46 10.46 10.46 10.46 10.46 10.46 10.46 10.46 10.46 10.46 11.34 11.34 12.93 12.93 12.93 12.93 12.93 12.93 12.93 14.66 16.36 18.69 22.08 22.08 22.08 22.08
9.50 9.50 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 11.00 10.90 11.60 11.60 13.40 13.40 13.40 14.00 13.40 13.40 13.00 14.80 16.50 19.00 22.80 22.80 22.50 22.50
3.548 3.548 3.476 3.476 3.476 3.476 3.476 3.476 3.476 3.476 3.476 3.476 3.428 3.428 3.340 3.340 3.340 3.340 3.340 3.340 3.340 3.240 3.140 3.000 2.780 2.780 2.780 2.780
3.423 3.423 3.351 3.351 3.351 3.351 3.351 3.351 3.351 3.351 3.351 3.351 3.303 3.303 3.215 3.215 3.215 3.215 3.215 3.215 3.215 3.115 3.015 2.875 2.655 2.655 2.655 2.655
3.448 3.480
4.000 4.325 4.412 4.385 4.412 4.450 4.500 4.000 4.405 4.100 4.094 4.366 4.000 4.094 4.572 4.525 4.625 4.000 4.094 4.625 4.468 4.614 4.614 5.000 4.885 4.850 5.000 5.187
Rucker Atlas Brad. FL-3S, FL-4S VAM Rucker Atlas Bradford DS-HT Ruc. Atlas Brad. DSS-HT, IJ-3SS Rucker Atlas Bradford IJ-3S Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Rucker Atlas Brad. FL-3S, FL-4S Hydril A-95 & CS Hydril CFJ-P Hydril Super FJ VAM Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ Ruc. Atlas Brad. DSS-HT, IJ-3SS Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ Hydril PH-6 VAM VAM VAM Hydril PH-4 Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Hydril PH-4
4
Trican Well Service © 2006
2.485 2.756 2.391 2.420 2.406 2.406 2.406 2.375
3.401 3.401 3.416 3.401 3.395 3.395 3.395 3.457 3.353 3.350 3.265 3.280 3.265 3.260 3.275 3.457 3.346 3.346 2.920 2.705 2.720 2.700
6
NON-API TUBING DIMENSIONS
WEIGHT (kg/m)
TUBULAR
JOINT
O.D. (mm)
Plain End
Nom.
I.D. (mm)
Drift (mm)
I.D. (mm)
Reg. O.D. (mm)
TYPE OF JOINT
88.9
22.87 22.87 22.87 22.87 23.33 24.23 24.23 24.23 24.23 24.23 25.02
23.51 23.51 23.51 23.51 23.51 24.85 24.85 24.85 24.85 24.85 25.37
64.72 64.72 64.72 64.72 64.10 62.99 62.99 62.99 62.99 62.99 61.98
61.54 61.54 61.54 61.54 60.92 59.82 59.82 59.82 59.82 59.82 58.80
62.74 63.20
111.38 106.68 111.13 114.30 108.00 114.94 107.95 111.13 115.87 115.87 115.87
Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-43 Hydril PH-6 VAM Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Hydril PH-4 Hydril PH-6 Hydril PH-4
13.56 13.56 15.57 15.57 15.57 15.57 15.57 15.57 15.57 15.57 15.57 15.57 16.88 16.88 19.24 19.24 19.24 19.24 19.24 19.24 19.24 21.82 24.35 27.81 32.86 32.86 32.86 32.86
14.14 14.14 16.37 16.37 16.37 16.37 16.37 16.37 16.37 16.37 16.37 16.22 17.26 17.26 19.94 19.94 19.94 20.83 19.94 19.94 19.35 22.02 24.55 28.28 33.93 33.93 33.93 33.48
90.12 90.12 88.29 88.29 88.29 88.29 88.29 88.29 88.29 88.29 88.29 88.29 87.07 87.07 84.84 84.84 84.84 84.84 84.84 84.84 84.84 82.30 79.76 76.20 70.61 70.61 70.61 70.61
86.45 86.45 85.12 85.12 85.12 85.12 85.12 85.12 85.12 85.12 85.12 85.12 83.90 83.90 81.67 81.67 81.67 81.67 81.67 81.67 81.67 79.13 76.59 73.03 67.44 67.44 67.44 67.44
101.60 109.86 112.06 111.38 112.06 113.03 114.30 101.60 111.89 104.14 103.99 110.90 101.60 103.99 116.13 114.94 117.48 101.60 103.99 117.48 113.49 117.20 117.20 127.00 124.08 123.19 127.00 131.75
Rucker Atlas Brad. FL-3S, FL-4S VAM Rucker Atlas Bradford DS-HT Ruc. Atlas Brad. DSS-HT, IJ-3SS Rucker Atlas Bradford IJ-3S Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Rucker Atlas Brad. FL-3S, FL-4S Hydril A-95 & CS Hydril CFJ-P Hydril Super FJ VAM Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ Ruc. Atlas Brad. DSS-HT, IJ-3SS Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Rucker Atlas Brad. FL-3S, FL-4S Hydril Super FJ Hydril PH-6 VAM VAM VAM Hydril PH-4 Rucker Atlas Bradford DSS-HT Rucker Atlas Bradford IJ-4S Rucker Atlas Bradford TC-4S Hydril PH-4
101.6
63.12 70.00 60.73 61.47 61.11 61.11 61.11 60.33 87.58 88.39 86.39 86.39 86.77 86.39 86.23 86.23 86.23 87.81 85.17 85.09 82.93 83.31 82.93 82.80 83.19 87.81 84.99 84.99 74.17 68.71 69.09 68.58
7
Trican Well Service © 2006
API CASING DIMENSIONS THREADED AND COUPLED
INTEGRAL JOINT
O.D. (in)
WEIGHT (lb/ft)
I.D. (in)
DRIFT DIAMETER (in)
COUPLING O.D. (in)
DRIFT DIAMETER (in)
BOX O.D. (in)
4 1/2
9.50 10.50 11.60 13.50 15.10
4.090 4.052 4.000 3.920 3.826
3.965 3.927 3.875 3.795 3.701
5.000 5.000 5.000 5.000 5.000
------
------
5
11.50 13.00 15.00 18.00 20.80 24.20
4.560 4.494 4.408 4.276 4.156 4.000
4.435 4.369 4.283 4.151 4.031 3.875
5.563 5.563 5.563 5.563 5.563 5.563
--4.151 4.151 ---
--5.360 5.360 ---
5 1/2
13.00 14.00 15.50 17.00 20.00 23.00
5.044 5.012 4.950 4.892 4.778 4.670
4.919 4.887 4.825 4.767 4.653 4.545
6.050 6.050 6.050 6.050 6.050 6.050
--4.653 4.653 4.653 4.545
--5.860 5.860 5.860 5.860
7
17.00 20.00 23.00 26.00 29.00 32.00 35.00 38.00
6.538 6.456 6.366 6.276 6.184 6.094 6.004 5.920
6.413 6.331 6.241 6.151 6.059 5.969 5.879 5.795
7.656 7.656 7.656 7.656 7.656 7.656 7.656 7.656
--6.151 6.151 6.059 5.969 5.879 5.795
--7.390 7.930 7.390 7.390 7.530 7.530
8 5/8
24.00 28.00 32.00 36.00 40.00 44.00 49.00
8.097 8.017 7.921 7.825 7.725 7.625 7.511
7.972 7.892 7.796 7.700 7.600 7.500 7.386
9.625 9.625 9.625 9.625 9.625 9.625 9.625
---7.700 7.600 7.500 7.386
---9.120 9.120 9.120 9.120
Trican Well Service © 2006
8
API CASING DIMENSIONS THREADED AND COUPLED
INTEGRAL JOINT
O.D. (mm)
WEIGHT (kg/m)
I.D. (mm)
DRIFT DIAMETER (mm)
COUPLING O.D. (mm)
DRIFT DIAMETER (mm)
BOX O.D. (mm)
114.30
14.14 15.63 17.26 20.09 22.47
103.89 102.92 101.60 99.57 97.18
100.71 99.75 98.43 96.39 94.01
127.00 127.00 127.00 127.00 127.00
------
------
127.00
17.11 19.35 22.32 26.79 30.95 36.01
115.82 114.15 111.96 108.61 105.56 101.60
112.65 110.97 108.79 105.44 102.39 98.43
141.30 141.30 141.30 141.30 141.30 141.30
--105.44 105.44 ---
--136.14 136.14 ---
139.70
19.35 20.83 23.07 25.30 29.76 34.23
128.12 127.31 125.73 124.26 121.36 118.62
124.94 124.13 122.56 121.08 118.19 115.44
153.67 153.67 153.67 153.67 153.67 153.67
--118.19 118.19 118.19 115.44
--148.84 148.84 148.84 148.84
177.80
25.30 29.76 34.23 38.69 43.16 47.62 52.09 56.55
166.07 163.98 161.70 159.41 157.07 154.79 152.50 150.37
162.89 160.81 158.52 156.24 153.90 151.61 149.33 147.19
194.46 194.46 194.46 194.46 194.46 194.46 194.46 194.46
--156.24 156.24 153.90 151.61 149.33 147.19
--187.71 187.71 187.71 187.71 191.26 191.26
219.10
35.72 41.67 47.62 53.57 59.53 65.48 72.92
205.66 203.63 201.19 198.76 196.22 193.68 190.78
202.49 200.46 198.02 195.58 193.04 190.50 187.60
244.48 244.48 244.48 244.48 244.48 244.48 244.48
---195.58 193.04 190.50 187.60
---231.65 231.65 231.65 231.65
9
Trican Well Service © 2006
API CASING DIMENSIONS THREADED AND COUPLED
INTEGRAL JOINT
O.D. (in)
WEIGHT (lb/ft)
I.D. (in)
DRIFT DIAMETER (in)
COUPLING O.D. (in)
DRIFT DIAMETER (in)
BOX O.D. (in)
9 5/8
29.30 32.30 36.00 40.00 43.50 47.00 53.50 58.40 61.10 71.80
9.063 9.001 8.921 8.835 8.755 8.681 8.535 8.435 8.375 8.125
8.907 8.845 8.765 8.679 8.599 8.525 8.379 8.279 8.219 7.969
10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625
---8.599 8.599 8.525 8.379 ----
---10.100 10.100 10.100 10.100 ----
10 3/4
32.75 40.50 45.50 51.00 55.50 60.70 65.70 71.10
10.192 10.050 9.950 9.850 9.760 9.660 9.560 9.450
10.036 9.894 9.794 9.694 9.604 9.504 9.404 9.294
11.750 11.750 11.750 11.750 11.750 11.750 11.750 11.750
--9.794 9.694 9.604 9.504 ---
--11.460 11.460 11.460 11.460 ---
13 3/8
48.00 54.50 61.00 68.00 72.00 77.00 85.00 98.00
12.715 12.615 12.515 12.415 12.347 12.275 12.159 11.937
12.559 12.459 12.359 12.259 12.191 12.119 12.003 11.781
14.375 14.375 14.375 14.375 14.375 14.375 14.375 14.375
---------
---------
16
55.00 65.00 75.00 84.00 109.00
15.376 15.250 15.124 15.010 14.688
15.188 15.062 14.936 14.822 14.500
17.000 17.000 17.000 17.000 17.000
------
------
20
94.00 106.50 133.00
19.124 19.000 18.730
18.936 18.812 18.542
21.000 21.000 21.000
----
----
Trican Well Service © 2006
10
API CASING DIMENSIONS THREADED AND COUPLED
INTEGRAL JOINT
O.D. (mm)
WEIGHT (kg/m)
I.D. (mm)
DRIFT DIAMETER (mm)
COUPLING O.D. (mm)
DRIFT DIAMETER (mm)
BOX O.D. (mm)
244.48
43.60 48.07 53.57 59.53 64.74 69.94 79.62 86.91 90.93 106.85
230.20 228.63 226.59 224.41 222.38 220.50 216.79 214.25 212.73 206.38
226.24 224.66 222.63 220.45 218.42 216.54 212.83 210.29 208.76 202.41
269.88 269.88 269.88 269.88 269.88 269.88 269.88 269.88 269.88 269.88
---218.42 218.42 216.54 212.83 ----
---256.54 256.54 256.54 256.54 ----
273.05
48.74 60.27 67.71 75.90 82.59 90.33 97.77 105.81
258.88 255.27 252.73 250.19 247.90 245.36 242.82 240.03
254.91 251.31 248.77 246.23 243.94 241.40 238.86 236.07
298.45 298.45 298.45 298.45 298.45 298.45 298.45 298.45
--248.77 246.23 243.94 241.40 ---
--291.08 291.08 291.08 291.08 ---
339.73
71.43 81.10 90.78 101.20 107.15 114.59 126.49 145.84
322.96 320.42 317.88 315.34 313.61 311.79 308.84 303.20
319.00 316.46 313.92 311.38 309.65 307.82 304.88 299.24
365.13 365.13 365.13 365.13 365.13 365.13 365.13 365.13
---------
---------
406.40
81.85 96.73 111.61 125.01 162.21
390.55 387.35 384.15 381.25 373.08
385.78 382.58 379.38 376.48 368.30
431.80 431.80 431.80 431.80 431.80
------
------
508.00
139.89 158.49 197.93
485.75 482.60 475.74
480.98 477.83 470.97
533.40 533.40 533.40
----
----
11
Trican Well Service © 2006
DRILL PIPE DIMENSIONS PIPE BODY
PIPE UPSET
TOOL JOINT
SIZE (mm)
THREAD
WEIGHT (kg/m)
O.D. (mm)
I.D. (mm)
O.D. (mm)
I.D. (mm)
Box O.D. (mm)
Pin I.D. (mm)
60.3 73 88.9 88.9 101.6 114.3 114.3 114.3 * 114.3 *
I.F I.F I.F I.F I.F I.F I.F I.F I.F
9.896 15.477 19.792 23.066 20.834 24.703 24.703 29.019 29.019
60.325 73.025 88.900 88.900 101.600 114.300 114.300 127.000 127.000
46.101 54.635 70.206 66.091 84.836 97.148 97.180 108.610 108.610
67.46 81.76 97.13 97.13 114.30 127.00 127.00 131.78 131.78
46.101 54.635 66.091 66.091 84.836 97.180 97.180 93.650 93.650
85.725 104.775 120.650 127.000 146.050 155.575 158.750 161.925 165.100
44.450 53.975 68.250 68.250 82.550 95.250 95.250 95.250 88.900
88.9 88.9 101.6 114.3 114.3
F.H F.H F.H F.H F.H
19.792 23.066 20.834 24.703 29.763
88.900 88.900 101.600 114.300 114.300
70.206 66.091 84.836 97.180 92.456
88.90 88.90 101.60 114.30 121.437
49.200 49.200 69.850 80.162 76.200
117.475 117.475 133.350 146.050 146.050
61.900 61.900 71.425 76.200 76.200
* Also known as 127 mm Extra Hole (XH)
PIPE BODY
PIPE UPSET
TOOL JOINT
SIZE (in)
THREAD
WEIGHT (lb./ft.)
O.D. (in)
I.D. (in)
O.D. (in)
I.D. (in)
Box O.D. (in)
Pin I.D. (in)
2 3/8 2 7/8 3 1/2 3 1/2 4 4 1/2 4 1/2 4 1/2 * 4 1/2 *
I.F I.F I.F I.F. I.F I.F I.F I.F I.F
6.65 10.40 13.30 15.50 14.00 16.60 16.60 19.50 19.50
2.375 2.875 3.500 3.500 4.000 4.500 4.500 5.000 5.000
1.815 2.151 2.764 2.602 3.340 3.826 3.826 4.276 4.276
2.656 3.219 3.824 3.824 4.500 5.000 5.000 5.188 5.188
1.815 2.151 2.602 2.602 3.340 3.826 3.826 3.687 3.687
3.375 4.125 4.750 5.000 5.750 6.125 6.250 6.375 6.500
1.750 2.125 2.687 2.687 3.250 3.750 3.750 3.750 3.500
3 1/2 3 1/2 4 4 1/2 4 1/2
F.H F.H F.H F.H F.H
13.30 15.50 14.00 16.60 20.00
3.500 3.500 4.000 4.500 4.500
2.764 2.602 3.340 3.826 3.640
3.500 3.500 4.000 4.500 4.781
1.937 1.937 2.750 3.156 3.000
4.625 4.625 5.250 5.750 5.750
2.437 2.437 2.812 3.000 3.000
* Also known as 5 inch Extra Hole (XH) Trican Well Service © 2006
12
PIPE STRENGTHS • • • •
API Tubing.................................................................. 14 Non-API Tubing.......................................................... 17 API Casing ................................................................. 18 API Drill Pipe .............................................................. 36
13
Trican Well Service © 2006
PIPE STRENGTHS API TUBING O.D. (mm)
O.D. (in)
Grade
Threads & Couplings
Weight (kg/m)
Weight (lb/ft)
Burst (MPa)
Burst (psi)
Collapse (MPa)
Collapse (psi)
Joint Yield (1000 dN)
Joint Yield (1000 lbf.)
60.3
2 3/8
H-40
Non Upset
5.95
4.0
33.0
4920
36.0
5230
13
30
60.3 60.3
2 3/8 2 3/8
H-40 H-40
Non Upset Upset
6.85 6.99
4.6 4.6
38.0 38.0
5600 5600
40.0 40.0
5890 5890
16 23
36 52
60.3 60.3 60.3
2 3/8 2 3/8 2 3/8
J-55 J-55 J-55
Non Upset Non Upset Upset
5.95 6.85 6.99
4.0 4.6 4.7
46.7 53.1 53.1
6770 7700 7700
49.6 55.9 55.9
7190 8100 8100
18 22 32
41 49 72
60.3 60.3 60.3
2 3/8 2 3/8 2 3/8
C-75 C-75 C-75
Non Upset Non Upset Upset
5.95 6.85 6.99
4.0 4.6 4.7
63.6 72.4 72.4
9230 10500 10500
65.6 76.1 76.1
9520 11040 11040
25 30 44
57 64 98
60.3 60.3 60.3
2 3/8 2 3/8 2 3/8
N-80 N-80 N-80
Non Upset Non Upset Upset
5.95 6.85 6.99
4.0 4.6 4.7
67.8 77.2 77.2
9840 11200 11200
68.8 81.2 81.2
9980 11780 11780
27 32 46
60 72 104
73.0 73.0
2 7/8 2 7/8
H-40 H-40
Non Upset Upset
9.52 9.67
6.4 6.5
36.4 36.4
5280 5280
38.5 38.5
5580 5580
23 32
53 72
73.0 73.0
2 7/8 2 7/8
J-55 J-55
Non Upset Upset
9.52 9.67
6.4 6.5
50.1 50.1
7260 7260
53.0 53.0
7680 7680
32 44
73 100
73.0 73.0 73.0 73.0
2 7/8 2 7/8 2 7/8 2 7/8
C-75 C-75 C-75 C-75
Non Upset Upset Non Upset Upset
9.52 9.67 12.80 12.95
6.4 6.5 8.6 8.7
68.3 68.3 96.9 96.9
9910 9910 14060 14060
72.2 72.2 98.9 98.9
10470 10470 14350 14350
44 60 66 83
99 140 149 186
14
Trican Well Service © 2006
PIPE STRENGTHS API TUBING O.D. (mm)
O.D. (in)
Grade
Threads & Couplings
Weight (kg/m)
Weight (lb/ft)
Burst (MPa)
Burst (psi)
Collapse (MPa)
Collapse (psi)
Joint Yield (1000 dN)
Joint Yield (1000 lbf.)
73.0
2 7/8
73.0 73.0 73.0
2 7/8 2 7/8 2 7/8
N-80/L-80 N-80/L-80
Non Upset
9.52
6.4
72.9
10570
77.0
11160
47
106
N-80/L-80
Upset Non Upset Upset
9.67 12.80 12.95
6.5 8.6 8.7
72.9 103.4 103.4
10570 15000 15000
77.0 105.5 105.5
11160 15300 15300
64 71 88
145 159 199
88.9 88.9 88.9 88.9
3 1/2 3 1/2 3 1/2 3 1/2
H-40 H-40 H-40 H-40
Non Upset Non Upset Upset Non Upset
11.46 13.69 13.84 15.18
7.7 9.2 9.3 10.2
29.8 35.0 35.0 41.8
4320 5080 5080 5780
31.9 37.1 37.1 39.9
4630 5380 5380 6060
29 35 46 41
65 80 104 93
88.9 88.9 88.9 88.9
3 1/2 3 1/2 3 1/2 3 1/2
J-55 J-55 J-55 J-55
