TRABAJO EN ALEJANDRO YURI TICONA MET. Hardy Cross.xlsx
Short Description
Download TRABAJO EN ALEJANDRO YURI TICONA MET. Hardy Cross.xlsx...
Description
CURSO
B ).
DE
ABASTECIM IE NTO
DE
AGUA
Y
ALCANTARILLADO
-
DISEÑADO DISEÑADO POR: A LEJ ANDR O YURI TICONA TICONA PEÑASC O ESQUEMA GENERAL METODO DE HARDY CROSS LEYENDA: Ø
l/s lt/s. msnm mca lt/s
INFORMACION Y DATOS: Diametro de la Tuberia Propuesto Ca Caudal en Transito en el Tramo - Red de Distribucion Caudal que se Destina para Un Nudo Cota del Terreno en (msnm) Presion en el Nudo (Resultante) Sentido del Flujo (Caudal de Transito en la Red) Caudal en Transito (DISEÑO) (DISEÑO) en el Tramo - Red de Distribucion
A LT L T E R N A TI TIV A N° N° 02 T U B E R IA P V C
Se Se tiene Caudal Media Qm=
20.00 Lt/seg.
Qmd= Qmh=
Poblacion Futura = Poblacion Inicial = Incremento de Población =
26.00 Lt/seg. 36.00 Lt/seg.
11 11520 Hab 8323 Hab 3197 Hab
Q para la ZONA "A" = Q para la ZONA "B" = Q para %⧍P =
12.40 Lt/seg. 19.60 Lt/seg. 4.00 Lt/seg. Lt/seg.
D IA ME ME T R O S DE DE TU TU B ER ER IA ) I (
C=150
O T I U C R I C
GR A FIC O N ° 00 1 Cota:
2098 msnm 1.38 lt/s.
TRAMO
Diametros
1-2 2-3 3-4
3 3 4
4-1
3
) I I (
1-2 2-3 3-4
3 3 3
4-1
O T I U C R I C
4
Cota:
2100 msnm 1.38 lt/s.
Pulg Ø 3
1 35.15 mca
Cota:
2
5.0888
TRAMO
Diametros
1-2 2-3 3-4
3 3 4
4-1
3
O T I U C R I C
TRAMO
Diametros
1-2 2-3 3-4
3 3 3
4-1
4
Cota:
1
33.06 mca P
lt/s
) V I (
2102 msnm 2.23 lt/s. Ø
2.6220 l/s
Pres En Ent
) I I I (
TR T RAMO Diametros
O T I U C R I C
P
3
2
5.7725 l/s l/s
32.0 mca
2.4830
21 2 105 msnm 2.23 lt/s.
Pulg
P
30.3 mca
lt/s
400 m Ø 3 Pulg
6.4668
Q= 1. 2 4 4 0 l/s
lt/s
4.0000 l/s
i
3.7108
Q= 8.0000 l/s
lt/s
Ø
3
Pulg
4.7105 lt/s Ø 3 Pulg
-0.2555
iii
Reservorio
Ø
H=3.5m Cota: 2155 msnm L: 2km
Pres Pr esio ion n Cota: 2100 21 00 msnm msnm
16.0124
3.10 l/s
12.40 lt/s.
Qe
36.00 lt/s.
Ø 3 Pulg
lt/s
19.9 19.903 035 5 l/s l/s
4 Qe
P 55.76 mca 2098 msnm 3.10 l/s
50.9 50 .9 mc mca a
4
Ø 4
6.4243
Q= 1. 5 5 5 0 l/s
lt/s
ii
P
40.1 mca
2.9793
Qe
19.60 lt/s.
Qe
23.60 lt/s.
Ø 3 Pulg
lt/s
Ø
3
lt/s
P
2.69 2.6975 75 l/s l/s
44.5 mca
4
Ø
4
Pulg
4.7134
1.72 lt/s.
2097 msnm
4.7018
lt/s
iv
Pulg
3
3
2103 msnm 2.67 lt/s.
24
3.2775 l/s Ø 3
Pulg
2.6540 l/s
P 37.24 mca 2096 20 96 ms msnm nm 1.72 lt/s.
lt/s
4.00 lt/s.
8.0000 l/s
0.6326
Cota:
P
33.5 mca
2.0404
3
P
lt/s
600 m
lt/s
28.2 mca
2
5.3270 l/s Ø 3
Pulg
Cot ota a:
Pulg
800 m
INGRESO A RED
Q=
36.00 lt/s.
CURSO
DE
Q=
19.60 lt/s.
AGUA
Y
4.00 lt/s.
ALCANTARILLADO
-
DISEÑADO POR: AL EJA NDRO YURI TICONA PEÑA SCO
ESQUEMA GENERAL METODO DE HARDY CROSS
ℎ =∗∗1/0.54
=0.0004262 ∗ ∗2.63 ∗0.54
FORMULAS UTILIZADAS
= ∗ (1/(0.0004262∗∗2.63) 1/0.54
a ).
DE
SALIDA DE RED
Q=
23.60 lt/s.
ABASTECIMIENTO
210 21 07 msnm
2.67 lt/s.
ZONA "B"
Q=
12.40 lt/s.
B ).
900 m
L=1000m Ø=6 pulg
ZONA "A"
Q=
2106 msnm
4.90 lt/s.
500 m
45.93 mca
Cota:
3 1
-1.2985 -1.2985 l/s
Ø
Presion
Pulg
1100 m 9.2737
4
Pulg
5.0000 l/s
3
2101 msnm 4.90 lt/s.
3 1
0.3015 l/s
500 m
lt/s
3.5450 l/s
⧍ = ((− ⅀ℎ )/(1.852∗⅀(ℎ /))
ℎ = ∗ (/(0.0004262∗∗2.63) 1/0.54)
C ÁL C U L O D E C A U D A L E S D E T RA N S IT O E N L A R E D D E D IS TR IB U C IÓN PO R E L M ET OD O D E H A R D Y C R OS S O T I U C R I C
TRAMO Nudo Inicial
ii
iii
iv
Tuberia
GASTO (Asumido)
Ø
PVC "C"
MAX. HOR.
m
Pulg.
150
m³/s
Nudo Final
-
i
DIAMETRO
Km
l/s
Hf/Q
2 3 4 1
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0026 0.0012 0.0199 0.0040
1 1 -1 1
2.6220 1.2440 19.9035 4.0000
3.6833 0.4630 -38.7185 4.0261
1.4048 0.3722 1.9453 1.0065
-30.5461
4.7288
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.50 0.80 0.50 0.80
500.00 800.00 500.00 800.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
0.0016 0.0033 0.0050 0.0199
-1 -1 -1 1
1.5550 3.2775 5.0000 19.9035
- 0.8748 - 5.5680 - 7.6078 38.7185
0.5626 1.6989 1.5216 1.9453
24.6678
5.7283
17.8680 4.0242 - 1.0758 18.1660
3.0954 1.1352 0.3988 2.2708
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.90 0.50 0.90 0.50
900.00 500.00 900.00 500.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0058 0.0035 0.0027 0.0080
1 1 -1 1
5.7725 3.5450 2.6975 8.0000
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.60 0.90 0.60 0.90
600.00 900.00 600.00 900.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
0.0027 0.0053 0.0080 0.0027
-1 -1 -1 1
2.6540 5.3270 8.0000 2.6975
Nudo Inicial
Tramo
Nudo Final
1 2 3 4 1 2
1-2 2-3 3-4 4-1 1-2 2-3
2 3 4 1 2 3
Diametro
Tuberia
GASTO itera. Anterior
Ø
PVC "C"
MAX. HOR.
LONGITUDES Km
m
Pulg.
150
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.50 0.80
500.00 800.00
3.00 3.00
150.00 150.00
m³/s
0.0051 0.0038 -0.0159 0.0065 -0.0030 -0.0047
1 1 -1 1 -1 -1
38.9824
6.9001
- 2.8252 -15.3986 -21.7992 1.0758
1.0645 2.8907 2.7249 0.3988
-38.9473
7.0789
ITERACION N° 002
5.1326 3.7546 -15.9316 6.5106 -3.0163 -4.7388
3.4879 3.4879 3.4879 3.4879
-2.325
-2.3252 -2.3252 -2.3252 -2.3252
3.488
-3.0505 -3.0505 -3.0505 -3.0505
2.971
2.9708 2.9708 2.9708 2.9708
-3.051
Q
Hf
l/s
m
Hf/Q
1 1 -1 1
6.1099 4.7319 -14.0904 7.4879
17.6446 5.4958 -20.4234 12.8573
2.8879 1.1614 1.4495 1.7171
15.5743
7.2158
-1 -1 -1 1
-3.8802 -5.6027 -7.3252 14.0904
-4.7571 -15.0284 -15.4308 20.4234
1.2260 2.6823 2.1065 1.4495
-14.7930
7.4643
4.4411 0.1048 -9.4456 7.4661
1.6316 0.2120 1.0834 1.5085
1 1 -1 1
2.7220 0.4945 -8.7188 4.9495
2.5664
4.4354
1 -1 -1 1
0.3168 0.0551 -3.3996 -2.3562 -9.2284 -5.0292 8.7188 9.4456
0.1741 1.4428 1.8350 1.0834
-3.1273
4.5352
ITERACION N° 004 Hf
l/s
Q
m
1-2 2-3 3-4 4-1
-
i
Hf
1 2 3 4
TRAMO CIRCUITO
ITERACION N° 001
ITERACION N° 003
LONGITUDES Tramo
Hf/Q
2.4894 0.9537 1.6093 1.5242
0.6421
6.5766
-2.9839 -11.0212
0.9893 2.3257
-0.0527 -0.0527 -0.0527 -0.0527 0.0473 0.0473
0.0473
-1.1654 -1.1654 -1.1654 -1.1654 1.0701 1.0701 1.0701 1.0701 -0.3124 -0.3124 -0.3124 -0.3124 0.3723 0.3723 0.3723 0.3723
1.0701
-1.1654
0.3723
-0.3124
Q
Hf
l/s
m
Hf/Q
1 1 -1 1 -1 -1
Q
Hf
l/s
m 5.0799 3.7019 -16.0316 6.4579 -2.9690 -4.6915
Hf/Q
12.5350 3.4881 -25.9378 9.7752
2.4676 0.9423 1.6179 1.5137
1 1 -1 1
4.9445 3.5665 -16.3259 6.3225
11.9235 3.2556 -26.8263 9.3991 -2.2481
6.4541
-1 -1 -1 1
-2.8101 -4.5326 -6.2551 16.3259
-2.6172 -10.1496 -11.5181 26.8263
0.9314 2.2392 1.8414 1.6432
2.5414
6.6552
2.4115 0.9128 1.6432 1.4866
1.4706 0.0905 1.1554 1.4270
1 1 -1 1
2.4096 0.1821 -9.4035 4.6371
3.5435 0.0165 -10.8652 6.6169 -0.6883
4.1435
1 -1 -1 1
0.6891 -1.9839 -4.6569 9.4035
0.2326 -2.4723 -8.0033 10.8652
0.3375 1.2462 1.7186 1.1554
0.6222
4.4577
-0.1396
6.5414
-2.8978 -10.8183
0.9760 2.3059
-0.0124 -0.0124
-0.0124
0.1881 0.1881 0.1881 0.1881
-0.2062
-0.2062 -0.2062 -0.2062 -0.2062 0.0897 0.0897 0.0897 0.0897
0.1881
-0.0754
-0.0754 -0.0754 -0.0754 -0.0754
0.0897
1 1 -1 1
5.1326 3.7546 -15.9316 6.5106
-1 -1 -1 1
-3.0163 -4.7388 -6.4613 15.9316
1 1 -1 1
2.4993 0.2718 -9.2385 4.7268
1 -1 -1 1
0.6137 -2.0593 -4.7323 9.2385
ITERACION N° 006
Q
0.0115 0.0115 0.0115 0.0115
Q
Q
l/s
ITERACION N° 005
Q
m
12.7770 3.5807 -25.6390 9.9235
Q
1 1 -1 1 -1 -1
Q
Hf
l/s
m 5.0914 3.7134 -16.0077 6.4694 -2.9814 -4.7039
Hf/Q
Q
Q
l/s
12.5877 3.5082 -25.8662 9.8075
2.4723 0.9448 1.6159 1.5160
0.0372
6.5490
-2.9203 -10.8714
0.9795 2.3111
-0.0031 -0.0031 -0.0031 -0.0031 0.0028 0.0028
0.0028
1 1 -1 1
5.0883 3.7103 -16.0135 6.4663
-1 -1
-2.9787 -4.7012
CURSO
B ).
DE
ABASTECIMIENTO
AGUA
Y
ALCANTARILLADO
-
ℎ =∗∗1/0.54
=0.0004262 ∗ ∗2.63 ∗0.54
FORMULAS UTILIZADAS
= ∗ (1/(0.0004262∗∗2.63) 1/0.54
a ).
DE
DISEÑADO POR: AL EJA NDRO YURI TICONA PEÑA SCO
ESQUEMA GENERAL METODO DE HARDY CROSS
⧍ = ((− ⅀ℎ )/(1.852∗⅀(ℎ /))
ℎ = ∗ (/(0.0004262∗∗2.63) 1/0.54)
C ÁL C U L O D E C A U D A L E S D E T RA N S IT O E N L A R E D D E D IS TR IB U C IÓN PO R E L M ET OD O D E H A R D Y C R OS S O T I U C R I C
TRAMO Nudo Inicial
ii
iii
iv
Tuberia
GASTO (Asumido)
Ø
PVC "C"
MAX. HOR.
m
Pulg.
150
m³/s
Nudo Final
-
i
DIAMETRO
Km
ii
iii
iv
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0026 0.0012 0.0199 0.0040
1 1 -1 1
2.6220 1.2440 19.9035 4.0000
3.6833 0.4630 -38.7185 4.0261
1.4048 0.3722 1.9453 1.0065
-30.5461
4.7288
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.50 0.80 0.50 0.80
500.00 800.00 500.00 800.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
0.0016 0.0033 0.0050 0.0199
-1 -1 -1 1
1.5550 3.2775 5.0000 19.9035
- 0.8748 - 5.5680 - 7.6078 38.7185
0.5626 1.6989 1.5216 1.9453
24.6678
5.7283
17.8680 4.0242 - 1.0758 18.1660
3.0954 1.1352 0.3988 2.2708
1-2 2-3 3-4 4-1
2 3 4 1
0.90 0.50 0.90 0.50
900.00 500.00 900.00 500.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0058 0.0035 0.0027 0.0080
1 1 -1 1
5.7725 3.5450 2.6975 8.0000
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.60 0.90 0.60 0.90
600.00 900.00 600.00 900.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
0.0027 0.0053 0.0080 0.0027
-1 -1 -1 1
2.6540 5.3270 8.0000 2.6975
Tramo
Nudo Final
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
Pulg.
150
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
2 3 4 1
0.50 0.80 0.50 0.80
500.00 800.00 500.00 800.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.90 0.50 0.90 0.50
900.00 500.00 900.00 500.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.60 0.90 0.60 0.90
600.00 900.00 600.00 900.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
Nudo Inicial
Tramo
Nudo Final
ii
iii
0.0051 0.0038 -0.0159 0.0065 -0.0030 -0.0047 -0.0065 0.0159
1.0645 2.8907 2.7249 0.3988
-38.9473
7.0789
5.1326 3.7546 -15.9316 6.5106
3.488
-3.0505 -3.0505 -3.0505 -3.0505
2.971
2.9708 2.9708 2.9708 2.9708
-3.051
l/s
m
Hf/Q
1 1 -1 1
6.1099 4.7319 -14.0904 7.4879
17.6446 5.4958 -20.4234 12.8573 15.5743
7.2158
-1 -1 -1 1
-3.8802 -5.6027 -7.3252 14.0904
-4.7571 -15.0284 -15.4308 20.4234
1.2260 2.6823 2.1065 1.4495
-14.7930
7.4643
4.4411 0.1048 -9.4456 7.4661
1.6316 0.2120 1.0834 1.5085
12.7770 3.5807 -25.6390 9.9235
2.4894 0.9537 1.6093 1.5242
2.7220 0.4945 -8.7188 4.9495
2.5664
4.4354
1 -1 -1 1
0.3168 0.0551 -3.3996 -2.3562 -9.2284 -5.0292 8.7188 9.4456
0.1741 1.4428 1.8350 1.0834
-3.1273
4.5352
ITERACION N° 003
0.6421
6.5766
-2.9839 -11.0212 -12.2310 25.6390
0.9893 2.3257 1.8930 1.6093
-1 -1 -1 1
-3.0163 -4.7388 -6.4613 15.9316
-0.5972
6.8173
0.0025 0.0003 -0.0092 0.0047
1 1 -1 1
2.4993 0.2718 -9.2385 4.7268
3.7917 0.0346 -10.5146 6.8559
1.5171 0.1273 -1.1381 1.4504
0.1675
1.9567
0.0006 -0.0021 -0.0047 0.0092
1 -1 -1 1
0.6137 -2.0593 -4.7323 9.2385
0.1877 -2.6490 -8.2448 10.5146
0.3058 - 1.2864 - 1.7422 1.1381
-0.1915
-1.5847
ABASTECIMIENTO
DE
0.0473
0.0473 0.0473 0.0473 0.0473
-0.0527
-0.0462 -0.0462 -0.0462 -0.0462
-0.0652
-0.0652 -0.0652 -0.0652 -0.0652
-0.0462
AGUA
-1.1654 -1.1654 -1.1654 -1.1654 1.0701 1.0701 1.0701 1.0701 -0.3124 -0.3124 -0.3124 -0.3124 0.3723 0.3723 0.3723 0.3723
1.0701
-1.1654
0.3723
-0.3124
Q
Hf
l/s
m
Hf/Q
Y
Q
Hf
l/s
m
1 1 -1 1
Hf/Q
12.5350 3.4881 -25.9378 9.7752
2.4676 0.9423 1.6179 1.5137
-0.1396
6.5414
-2.9690 -4.6915 -6.4140 16.0316
-2.8978 -10.8183 -12.0657 25.9378
0.9760 2.3059 1.8812 1.6179
0.1559
6.7811
1 1 -1 1
2.4530 0.2255 -9.2195 4.6805
3.6629 0.0245 -10.4746 6.7322
1.4932 0.1086 1.1361 1.4383
-0.0550
4.1763
1 -1 -1 1
0.5485 -2.1245 -4.7975 9.2195
0.1524 -2.8066 -8.4565 10.4746
0.2779 1.3210 1.7627 1.1361
-0.6361
4.4978
5.0799 3.7019 -16.0316 6.4579
1 1 -1 1
4.9445 3.5665 -16.3259 6.3225
11.9235 3.2556 -26.8263 9.3991 -2.2481
6.4541
-1 -1 -1 1
-2.8101 -4.5326 -6.2551 16.3259
-2.6172 -10.1496 -11.5181 26.8263
0.9314 2.2392 1.8414 1.6432
2.5414
6.6552
2.4115 0.9128 1.6432 1.4866
1.4706 0.0905 1.1554 1.4270
1 1 -1 1
2.4096 0.1821 -9.4035 4.6371
3.5435 0.0165 -10.8652 6.6169 -0.6883
4.1435
1 -1 -1 1
0.6891 -1.9839 -4.6569 9.4035
0.2326 -2.4723 -8.0033 10.8652
0.3375 1.2462 1.7186 1.1554
0.6222
4.4577
-1 -1 -1 1
-0.0124 -0.0124 -0.0124 -0.0124 0.0071 0.0071 0.0071 0.0071 0.0764 0.0764 0.0764 0.0764
-0.0124
0.0115
0.0764
0.0071
0.1881 0.1881 0.1881 0.1881
-0.2062
-0.2062 -0.2062 -0.2062 -0.2062 0.0897 0.0897 0.0897 0.0897
0.1881
-0.0754
-0.0754 -0.0754 -0.0754 -0.0754
0.0897
1 1 -1 1
5.1326 3.7546 -15.9316 6.5106
-1 -1 -1 1
-3.0163 -4.7388 -6.4613 15.9316
1 1 -1 1
2.4993 0.2718 -9.2385 4.7268
1 -1 -1 1
0.6137 -2.0593 -4.7323 9.2385
ITERACION N° 006
Q
0.0115 0.0115 0.0115 0.0115
Q
Q
l/s
ITERACION N° 005
Q
-0.0527 -0.0527 -0.0527 -0.0527
Q
2.8879 1.1614 1.4495 1.7171
1 1 -1 1
m
Diametro
Tuberia
GASTO itera. Anterior
Ø
PVC "C"
MAX. HOR.
LONGITUDES
Q
Hf
l/s
m
1 1 -1 1
5.0914 3.7134 -16.0077 6.4694
-1 -1 -1 1 1 1 -1 1 1 -1 -1 1
-2.9814 -4.7039 -6.4264 16.0077
Hf/Q
Q
Q
l/s
12.5877 3.5082 -25.8662 9.8075
2.4723 0.9448 1.6159 1.5160
0.0372
6.5490
-2.9203 -10.8714 -12.1090 25.8662
0.9795 2.3111 1.8843 1.6159
-0.0346
6.7908
2.4602 0.2326 -9.2887 4.6877
3.6825 0.0259 -10.6207 6.7512
1.4969 0.1115 1.1434 1.4402
-0.1611
4.1920
0.6249 -2.0481 -4.7211 9.2887
0.1940 -2.6226 -8.2089 10.6207
0.3105 1.2805 1.7388 1.1434
-0.0168
4.4732
-0.0031 -0.0031 -0.0031 -0.0031
0.0028
0.0028 0.0028 0.0028 0.0028
-0.0031
0.0207 0.0207 0.0207 0.0207
0.0020
0.0020 0.0020 0.0020 0.0020
0.0207
1 1 -1 1
5.0883 3.7103 -16.0135 6.4663
-1 -1 -1 1
-2.9787 -4.7012 -6.4237 16.0135
1 1 -1 1
2.4809 0.2534 -9.2700 4.7084
1 -1 -1 1
0.6269 -2.0461 -4.7191 9.2700
ALCANTARILLADO
Km
m
Pulg.
150
m³/s
ITERACION N° 007 Hf
l/s
Hf/Q
-
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0051 0.0037 -0.0160 0.0065
1 1 -1 1
5.0883 3.7103 -16.0135 6.4663
12.5736 3.5029 -25.8836 9.7989 -0.0082
6.5469
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.50 0.80 0.50 0.80
500.00 800.00 500.00 800.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
-0.0030 -0.0047 -0.0064 0.0160
-1 -1 -1 1
-2.9787 -4.7012 -6.4237 16.0135
-2.9153 -10.8596 -12.0994 25.8836
0.9787 2.3100 1.8836 1.6164
0.0092
6.7887
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.90 0.50 0.90 0.50
900.00 500.00 900.00 500.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0025 0.0003 -0.0093 0.0047
1 1 -1 1
2.4809 0.2534 -9.2700 4.7084
3.7402 0.0304 -10.5811 6.8066
1.5076 0.1199 -1.1414 1.4456
-0.0039
1.9318
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.60 0.90 0.60 0.90
600.00 900.00 600.00 900.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
0.0006 -0.0020 -0.0047 0.0093
1 -1 -1 1
0.6269 -2.0461 -4.7191 9.2700
0.1952 -2.6178 -8.2024 10.5811
0.3114 - 1.2794 - 1.7381 1.1414
-0.0439
-1.5647
Hf
Hf/Q
Nudo Final
Diametro
Tuberia
GASTO itera. Anterior
Ø
PVC "C"
MAX. HOR.
LONGITUDES Km
m
Pulg.
150
m³/s
l/s
ITERACION N° 008
Q
m
2 3 4 1
Tramo
-2.3252 -2.3252 -2.3252 -2.3252
Hf/Q
1-2 2-3 3-4 4-1
Nudo Inicial
-2.325
Hf
ITERACION N° 004 Hf
l/s
1 1 -1 1
6.9001
1 2 3 4
-
i
DE
m³/s
38.9824
- 2.8252 -15.3986 -21.7992 1.0758
3.4879 3.4879 3.4879 3.4879
Q
DISEÑADO POR: A LEJA NDRO YURI TICONA PEÑASCO
TRAMO CIRCUITO
MAX. HOR.
1-2 2-3 3-4 4-1
-
iv
GASTO itera. Anterior
PVC "C"
m
TRAMO
iii
Tuberia
Ø Km
CURSO
ii
Diametro LONGITUDES
1 2 3 4
B ).
i
1 2 3 4
Nudo Inicial
ITERACION N° 002
Q
m
2 3 4 1
ESQUEMA GENERAL METODO DE HARDY CROSS CIRCUITO
l/s
Hf/Q
1-2 2-3 3-4 4-1
-
i
Hf
1 2 3 4
TRAMO CIRCUITO
ITERACION N° 001
LONGITUDES Tramo
2.4711 0.9441 1.6164 1.5154
0.0007 0.0007 0.0007 0.0007
-0.0007
-0.0007 -0.0007 -0.0007 -0.0007
0.0007
0.0011 0.0011 0.0011 0.0011
-0.0151
-0.0151 -0.0151 -0.0151 -0.0151
0.0011
Q
Hf
l/s
m
Hf/Q
1 1 -1 1
5.0890 3.7110 -16.0121 6.4670
12.5767 3.5041 -25.8794 9.8008
2.4714 0.9442 1.6162 1.5155
0.0022
6.5473
-1 -1 -1 1
-2.9794 -4.7019 -6.4244 16.0121
-2.9167 -10.8628 -12.1020 25.8794
0.9789 2.3103 1.8838 1.6162
-0.0020
6.7892
1 1 -1 1
2.4820 0.2545 -9.2538 4.7095
3.7433 0.0306 -10.5469 6.8095
1.5082 0.1204 1.1397 1.4459
0.0366
4.2142
1 -1 -1 1
0.6117 -2.0613 -4.7343 9.2538
0.1866 -2.6538 -8.2512 10.5469
0.3050 1.2875 1.7429 1.1397
-0.1717
4.4750
ITERACION N° 010
1-2 2-3 3-4 4-1
2 3 4 1
0.80 0.40 0.80 0.40
800.00 400.00 800.00 400.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0051 0.0037 -0.0160 0.0065
1 1 -1 1
5.0888 3.7108 -16.0124 6.4668
12.5761 3.5038 -25.8802 9.8004
2.4713 0.9442 1.6163 1.5155
0.0001
6.5472
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.50 0.80 0.50 0.80
500.00 800.00 500.00 800.00
3.00 3.00 3.00 4.00
150.00 150.00 150.00 150.00
-0.0030 -0.0047 -0.0064 0.0160
-1 -1 -1 1
-2.9793 -4.7018 -6.4243 16.0124
-2.9164 -10.8623 -12.1016 25.8802
0.9789 2.3102 1.8837 1.6163
-0.0001
6.7891
1.5087 0.1208 -1.1417 1.4462
1 2 3 4
1-2 2-3 3-4 4-1
2 3 4 1
0.90 0.50 0.90 0.50
900.00 500.00 900.00 500.00
3.00 3.00 4.00 3.00
150.00 150.00 150.00 150.00
0.0025 0.0003 -0.0093 0.0047
1 1 -1 1
2.4829 0.2554 -9.2724 4.7104
3.7458 0.0308 -10.5862 6.8120 0.0025
1.9339
1
12
2
0 60
600 00
3 00
150 00
0 0006
1
0 6313
0 1977
0 3132
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0007 -0.0007 -0.0007 -0.0007 0 0041
0.0000
0.0000
-0.0041
-0.0002 -0.0002 -0.0002 -0.0002 0.0002 0.0002 0.0002 0.0002 -0.0047 -0.0047 -0.0047 -0.0047 0.0207 0.0207 0.0207 0.0207
0.0002
-0.0002
0.0207
-0.0047
Q
Hf
l/s
m
Hf/Q
Q
Hf
l/s
m
Hf/Q
1 1 -1 1
5.0888 3.7108 -16.0124 6.4668
12.5760 3.5038 -25.8802 9.8004
2.4713 0.9442 1.6163 1.5155
1 1 -1 1
5.0888 3.7108 -16.0125 6.4668
12.5759 3.5037 -25.8804 9.8003
2.4713 0.9442 1.6163 1.5155
-0.0005
6.5472
-1 -1 -1 1
-2.9792 -4.7017 -6.4242 16.0125
-2.9164 -10.8621 -12.1014 25.8804
0.9789 2.3102 1.8837 1.6163
0.0005
6.7891
1 1 -1 1
2.4773 0.2498 -9.2792 4.7048
3.7302 0.0296 -10.6005 6.7970
1.5058 0.1185 1.1424 1.4447
-0.0438
4.2113
1 -1 -1 1
0.6324 -2.0406 -4.7136 9.2792
0.1984 -2.6047 -8.1845 10.6005
0.3137 1.2764 1.7364 1.1424
0.0098
4.4690
0.0000
6.5472
-1 -1 -1 1
-2.9793 -4.7018 -6.4243 16.0124
-2.9164 -10.8622 -12.1015 25.8802
0.9789 2.3102 1.8837 1.6163
0.0000
6.7891
3.7439 0.0307 -10.5790 6.8101
1.5083 0.1205 1.1413 1.4460
0.0057
4.2161
0 1954
0 3115
1 1 -1 1
2.4822 0.2547 -9.2690 4.7097
1
0.6272
0.0000 0.0000 0.0000 0.0000 -0.0007 -0.0007 -0.0007 -0.0007 0 0054
0.0000
0.0000
0.0054
0.0000 0.0000 0.0000 0.0000
0.0000
0.0000 0.0000 0.0000 0.0000 0.0056 0.0056 0.0056 0.0056
0.0000
-0.0012
-0.0012 -0.0012 -0.0012 -0.0012
0.0056
1 1 -1 1
5.0888 3.7108 -16.0124 6.4668
-1 -1 -1 1
-2.9793 -4.7018 -6.4243 16.0124
1 1 -1 1
2.4829 0.2554 -9.2724 4.7104
1 -1 -1 1
0.6313 -2.0417 -4.7147 9.2724
ITERACION N° 012
Q
0.0000 0.0000 0.0000 0.0000
Q
Q
l/s
ITERACION N° 011
Q
m
1 2 3 4
ITERACION N° 009
Q
Q
Hf
l/s
m
Hf/Q
l/s
1 1 -1 1
5.0888 3.7108 -16.0124 6.4668
12.5760 3.5038 -25.8802 9.8004
2.4713 0.9442 1.6163 1.5155
0.0000
6.5472
-1 -1 -1 1
