Tabla Termodinamica de Agua Sistema Ingles

Share Embed Donate


Short Description

Descripción: Tabla para Termo del Agua, sistema Ingles...

Description

964

TABLAS DE PROPIEDADES, FIGURAS Y DIAGRAMAS (UNIDADES INGLESAS)

TABLA A-4E Agua saturada. Tabla de temperaturas Volumen específico, ft3/lbm Pres. sat., Psat psia

Temp., T °F

Líq. sat., vf

Vapor sat., vg 3299.9 2945.7 2443.6 2035.8 1703.1

Energía interna, Btu/lbm Líq. sat., uf

Entalpía, Btu/lbm

Evap., ufg

Vapor sat., ug

0.000 3.004 8.032 13.05 18.07

1021.0 1019.0 1015.6 1012.2 1008.9

1021.0 1022.0 1023.7 1025.3 1026.9

Líq. sat., hf

Entropía, Btu/lbm · R

Evap., hfg

Vapor sat., hg

Líq. sat., sf

Evap., sfg

Vapor sat., sg

0.000 3.004 8.032 13.05 18.07

1075.2 1073.5 1070.7 1067.8 1065.0

1075.2 1076.5 1078.7 1080.9 1083.1

0.00000 0.00609 0.01620 0.02620 0.03609

2.18672 2.17011 2.14271 2.11587 2.08956

2.1867 2.1762 2.1589 2.1421 2.1256

32.018 35 40 45 50

0.08871 0.09998 0.12173 0.14756 0.17812

0.01602 0.01602 0.01602 0.01602 0.01602

55 60 65 70 75

0.21413 0.25638 0.30578 0.36334 0.43016

0.01603 1430.4 0.01604 1206.1 0.01604 1020.8 0.01605 867.18 0.01606 739.27

23.07 28.08 33.08 38.08 43.07

1005.5 1002.1 998.76 995.39 992.02

1028.6 1030.2 1031.8 1033.5 1035.1

23.07 28.08 33.08 38.08 43.07

1062.2 1059.4 1056.5 1053.7 1050.9

1085.3 1087.4 1089.6 1091.8 1093.9

0.04586 0.05554 0.06511 0.07459 0.08398

2.06377 2.03847 2.01366 1.98931 1.96541

2.1096 2.0940 2.0788 2.0639 2.0494

80 85 90 95 100

0.50745 0.59659 0.69904 0.81643 0.95052

0.01607 0.01609 0.01610 0.01612 0.01613

632.41 542.80 467.40 403.74 349.83

48.06 53.06 58.05 63.04 68.03

988.65 985.28 981.90 978.52 975.14

1036.7 1038.3 1040.0 1041.6 1043.2

48.07 53.06 58.05 63.04 68.03

1048.0 1045.2 1042.4 1039.5 1036.7

1096.1 1098.3 1100.4 1102.6 1104.7

0.09328 0.10248 0.11161 0.12065 0.12961

1.94196 1.91892 1.89630 1.87408 1.85225

2.0352 2.0214 2.0079 1.9947 1.9819

110 120 130 140 150

1.2767 1.6951 2.2260 2.8931 3.7234

0.01617 0.01620 0.01625 0.01629 0.01634

264.96 202.94 157.09 122.81 96.929

78.01 88.00 97.99 107.98 117.98

968.36 961.56 954.73 947.87 940.98

1046.4 1049.6 1052.7 1055.9 1059.0

78.02 88.00 97.99 107.99 117.99

1031.0 1025.2 1019.4 1013.6 1007.8

1109.0 1113.2 1117.4 1121.6 1125.7

0.14728 0.16466 0.18174 0.19855 0.21508

1.80970 1.76856 1.72877 1.69024 1.65291

1.9570 1.9332 1.9105 1.8888 1.8680

160 170 180 190 200

4.7474 5.9999 7.5197 9.3497 11.538

0.01639 0.01645 0.01651 0.01657 0.01663

77.185 61.982 50.172 40.920 33.613

127.98 138.00 148.02 158.05 168.10

934.05 927.08 920.06 912.99 905.87

1062.0 1065.1 1068.1 1071.0 1074.0

128.00 138.02 148.04 158.08 168.13

1001.8 995.88 989.85 983.76 977.60

1129.8 1133.9 1137.9 1141.8 1145.7

0.23136 0.24739 0.26318 0.27874 0.29409

1.61670 1.58155 1.54741 1.51421 1.48191

1.8481 1.8289 1.8106 1.7930 1.7760

210 212 220 230 240

14.136 14.709 17.201 20.795 24.985

0.01670 0.01671 0.01677 0.01684 0.01692

27.798 26.782 23.136 19.374 16.316

178.15 180.16 188.22 198.31 208.41

898.68 897.24 891.43 884.10 876.70

1076.8 1077.4 1079.6 1082.4 1085.1

178.20 180.21 188.28 198.37 208.49

971.35 970.09 965.02 958.59 952.06

1149.5 1150.3 1153.3 1157.0 1160.5

0.30922 0.31222 0.32414 0.33887 0.35342

1.45046 1.44427 1.41980 1.38989 1.36069

1.7597 1.7565 1.7439 1.7288 1.7141

250 260 270 280 290

29.844 35.447 41.877 49.222 57.573

0.01700 0.01708 0.01717 0.01726 0.01735

13.816 11.760 10.059 8.6439 7.4607

218.54 228.68 238.85 249.04 259.26

869.21 861.62 853.94 846.16 838.27

1087.7 1090.3 1092.8 1095.2 1097.5

218.63 228.79 238.98 249.20 259.45

945.41 938.65 931.76 924.74 917.57

1164.0 1167.4 1170.7 1173.9 1177.0

0.36779 0.38198 0.39601 0.40989 0.42361

1.33216 1.30425 1.27694 1.25018 1.22393

1.6999 1.6862 1.6730 1.6601 1.6475

300 310 320 330 340

67.028 77.691 89.667 103.07 118.02

0.01745 0.01755 0.01765 0.01776 0.01787

6.4663 5.6266 4.9144 4.3076 3.7885

269.51 279.79 290.11 300.46 310.85

830.25 822.11 813.84 805.43 796.87

1099.8 1101.9 1104.0 1105.9 1107.7

269.73 280.05 290.40 300.80 311.24

910.24 902.75 895.09 887.25 879.22

1180.0 1182.8 1185.5 1188.1 1190.5

0.43720 0.45065 0.46396 0.47716 0.49024

1.19818 1.17289 1.14802 1.12355 1.09945

1.6354 1.6235 1.6120 1.6007 1.5897

350 360 370 380 390

134.63 153.03 173.36 195.74 220.33

0.01799 0.01811 0.01823 0.01836 0.01850

3.3425 2.9580 2.6252 2.3361 2.0842

321.29 331.76 342.29 352.87 363.50

788.16 779.28 770.23 761.00 751.58

1109.4 1111.0 1112.5 1113.9 1115.1

321.73 332.28 342.88 353.53 364.25

870.98 862.53 853.86 844.96 835.81

1192.7 1194.8 1196.7 1198.5 1200.1

0.50321 0.51607 0.52884 0.54152 0.55411

1.07570 1.05227 1.02914 1.00628 0.98366

1.5789 1.5683 1.5580 1.5478 1.5378

19Appendix_02 ITALICAS.qxd 964

7/12/11 14:26:52

965

APÉNDICE 2

TABLA A-4E Agua saturada. Tabla de temperaturas (conclusión) Volumen específico, ft3/lbm

Temp., T °F

Pres. sat., Psat psia

Energía interna, Btu/lbm

Entalpía, Btu/lbm

Entropía, Btu/lbm · R

Líq. sat., vf

Vapor sat., vg

Líq. sat., uf

Evap., ufg

Vapor sat., ug

Líq. sat., hf

Evap., hfg

Vapor sat., hg

Líq. sat., sf

Evap., sfg

Vapor sat., sg

400 410 420 430 440

247.26 276.69 308.76 343.64 381.49

0.01864 0.01878 0.01894 0.01910 0.01926

1.8639 1.6706 1.5006 1.3505 1.2178

374.19 384.94 395.76 406.65 417.61

741.97 732.14 722.08 711.80 701.26

1116.2 1117.1 1117.8 1118.4 1118.9

375.04 385.90 396.84 407.86 418.97

826.39 816.71 806.74 796.46 785.87

1201.4 1202.6 1203.6 1204.3 1204.8

0.56663 0.57907 0.59145 0.60377 0.61603

0.96127 0.93908 0.91707 0.89522 0.87349

1.5279 1.5182 1.5085 1.4990 1.4895

450 460 470 480 490

422.47 466.75 514.52 565.96 621.24

0.01944 0.01962 0.01981 0.02001 0.02022

1.0999 0.99510 0.90158 0.81794 0.74296

428.66 439.79 451.01 462.34 473.77

690.47 679.39 668.02 656.34 644.32

1119.1 1119.2 1119.0 1118.7 1118.1

430.18 441.48 452.90 464.43 476.09

774.94 763.65 751.98 739.91 727.40

1205.1 1205.1 1204.9 1204.3 1203.5

0.62826 0.64044 0.65260 0.66474 0.67686

0.85187 0.83033 0.80885 0.78739 0.76594

1.4801 1.4708 1.4615 1.4521 1.4428

500 510 520 530 540

680.56 744.11 812.11 884.74 962.24

0.02044 0.02067 0.02092 0.02118 0.02146

0.67558 0.61489 0.56009 0.51051 0.46553

485.32 496.99 508.80 520.76 532.88

631.94 619.17 605.99 592.35 578.23

1117.3 1116.2 1114.8 1113.1 1111.1

487.89 499.84 511.94 524.23 536.70

714.44 700.99 687.01 672.47 657.31

1202.3 1200.8 1199.0 1196.7 1194.0

0.68899 0.70112 0.71327 0.72546 0.73770

0.74445 0.72290 0.70126 0.67947 0.65751

1.4334 1.4240 1.4145 1.4049 1.3952

550 560 570 580 590

1044.8 1132.7 1226.2 1325.5 1430.8

0.02176 0.02207 0.02242 0.02279 0.02319

0.42465 0.38740 0.35339 0.32225 0.29367

545.18 557.68 570.40 583.37 596.61

563.58 548.33 532.45 515.84 498.43

1108.8 1106.0 1102.8 1099.2 1095.0

549.39 562.31 575.49 588.95 602.75

641.47 624.91 607.55 589.29 570.04

1190.9 1187.2 1183.0 1178.2 1172.8

0.75000 0.76238 0.77486 0.78748 0.80026

0.63532 0.61284 0.59003 0.56679 0.54306

1.3853 1.3752 1.3649 1.3543 1.3433

600 610 620 630 640

1542.5 1660.9 1786.2 1918.9 2059.3

0.02362 0.02411 0.02464 0.02524 0.02593

0.26737 0.24309 0.22061 0.19972 0.18019

610.18 624.11 638.47 653.35 668.86

480.10 460.73 440.14 418.12 394.36

1090.3 1084.8 1078.6 1071.5 1063.2

616.92 631.52 646.62 662.32 678.74

549.67 528.03 504.92 480.07 453.14

1166.6 1159.5 1151.5 1142.4 1131.9

0.81323 0.82645 0.83998 0.85389 0.86828

0.51871 0.49363 0.46765 0.44056 0.41206

1.3319 1.3201 1.3076 1.2944 1.2803

650 660 670 680 690

2207.8 2364.9 2531.2 2707.3 2894.1

0.02673 0.02767 0.02884 0.03035 0.03255

0.16184 0.14444 0.12774 0.11134 0.09451

685.16 702.48 721.23 742.11 766.81

368.44 339.74 307.22 269.00 220.77

1053.6 1042.2 1028.5 1011.1 987.6

696.08 714.59 734.74 757.32 784.24

423.65 390.84 353.54 309.57 253.96

1119.7 1105.4 1088.3 1066.9 1038.2

0.88332 0.89922 0.91636 0.93541 0.95797

0.38177 0.34906 0.31296 0.27163 0.22089

1.2651 1.2483 1.2293 1.2070 1.1789

700 705.10

3093.0 3200.1

0.03670 0.04975

0.07482 801.75 0.04975 866.61

146.50 0

948.3 866.6

822.76 896.07

168.32 0

991.1 896.1

0.99023 1.05257

0.14514 1.1354 0 1.0526

Fuente: Las tablas A-4E a A-8E fueron generadas utilizando el programa para resolver ecuaciones de ingeniería (EES) desarrollado por S. A. Klein y F. L. Alvarado. La rutina utilizada en los cálculos es la altamente precisa Steam_IAPWS, que incorpora la Formulación 1995 para las Propiedades Termodinámicas de la Sustancia Agua Ordinaria para Uso Científico y General, editada por The International Association for the Properties of Water and Steam (IAPWS). Esta formulación reemplaza a la de 1984 de Haar, Gallagher y Kell (NBS/NRC Steam Tables, Hemisphere Publishing Co., 1984), la cual está también disponible en EES como la rutina STEAM. La nueva formulación se basa en las correlaciones de Saul y Wagner (J. Phys. Chem. Ref. Data, 16, 893, 1987) con modificaciones para ajustarla a la Escala Internacional de Temperaturas de 1990. Las modificaciones están descritas por Wagner y Pruss (J. Phys. Chem. Ref. Data, 22, 783, 1993). Las propiedades del hielo están basadas en Hyland y Wexler, “Formulations for the Thermodynamic Properties of the Saturated Phases of H2O from 173.15 K a 473.15 K”, ASHRAE Trans., Part 2A, Paper 2793, 1983.

19Appendix_02 ITALICAS.qxd 965

7/12/11 14:26:52

966

TABLAS DE PROPIEDADES, FIGURAS Y DIAGRAMAS (UNIDADES INGLESAS)

TABLA A-5E Agua saturada. Tabla de presiones Volumen específico, ft3/lbm

Energía interna, Btu/lbm

Entalpía, Btu/lbm

Entropía, Btu/lbm · R

Temp. sat., Tsat °F

Líq. sat., vf

Vapor sat., vg

Líq. sat., uf

Evap., ufg

Vapor sat., ug

Líq. sat., hf

Evap., hfg

Vapor sat., hg

Líq. sat., sf

Evap., sfg

Vapor sat., sg

101.69 126.02 141.41 152.91 162.18

0.01614 0.01623 0.01630 0.01636 0.01641

333.49 173.71 118.70 90.629 73.525

69.72 94.02 109.39 120.89 130.17

973.99 957.45 946.90 938.97 932.53

1043.7 1051.5 1056.3 1059.9 1062.7

69.72 94.02 109.40 120.90 130.18

1035.7 1021.7 1012.8 1006.0 1000.5

1105.4 1115.8 1122.2 1126.9 1130.7

0.13262 0.17499 0.20090 0.21985 0.23488

1.84495 1.74444 1.68489 1.64225 1.60894

1.9776 1.9194 1.8858 1.8621 1.8438

6 8 10 14.696 15

170.00 182.81 193.16 211.95 212.99

0.01645 0.01652 0.01659 0.01671 0.01672

61.982 47.347 38.425 26.805 26.297

138.00 150.83 161.22 180.12 181.16

927.08 918.08 910.75 897.27 896.52

1065.1 1068.9 1072.0 1077.4 1077.7

138.02 150.86 161.25 180.16 181.21

995.88 988.15 981.82 970.12 969.47

1133.9 1139.0 1143.1 1150.3 1150.7

0.24739 0.26757 0.28362 0.31215 0.31370

1.58155 1.53800 1.50391 1.44441 1.44441

1.8289 1.8056 1.7875 1.7566 1.7549

20 25 30 35 40

227.92 240.03 250.30 259.25 267.22

0.01683 0.01692 0.01700 0.01708 0.01715

20.093 16.307 13.749 11.901 10.501

196.21 208.45 218.84 227.92 236.02

885.63 876.67 868.98 862.19 856.09

1081.8 1085.1 1087.8 1090.1 1092.1

196.27 208.52 218.93 228.03 236.14

959.93 952.03 945.21 939.16 933.69

1156.2 1160.6 1164.1 1167.2 1169.8

0.33582 0.35347 0.36821 0.38093 0.39213

1.39606 1.36060 1.33132 1.30632 1.28448

1.7319 1.7141 1.6995 1.6872 1.6766

45 50 55 60 65

274.41 280.99 287.05 292.69 297.95

0.01721 0.01727 0.01732 0.01738 0.01743

9.4028 8.5175 7.7882 7.1766 6.6560

243.34 250.05 256.25 262.01 267.41

850.52 845.39 840.61 836.13 831.90

1093.9 1095.4 1096.9 1098.1 1099.3

243.49 250.21 256.42 262.20 267.62

928.68 924.03 919.70 915.61 911.75

1172.2 1174.2 1176.1 1177.8 1179.4

0.40216 0.41125 0.41958 0.42728 0.43443

1.26506 1.24756 1.23162 1.21697 1.20341

1.6672 1.6588 1.6512 1.6442 1.6378

70 75 80 85 90

302.91 307.59 312.02 316.24 320.26

0.01748 0.01752 0.01757 0.01761 0.01765

6.2075 5.8167 5.4733 5.1689 4.8972

272.50 277.31 281.87 286.22 290.38

827.90 824.09 820.45 816.97 813.62

1100.4 1101.4 1102.3 1103.2 1104.0

272.72 277.55 282.13 286.50 290.67

908.08 904.58 901.22 898.00 894.89

1180.8 1182.1 1183.4 1184.5 1185.6

0.44112 0.44741 0.45335 0.45897 0.46431

1.19078 1.17895 1.16783 1.15732 1.14737

1.6319 1.6264 1.6212 1.6163 1.6117

95 100 110 120 130

324.11 327.81 334.77 341.25 347.32

0.01770 0.01774 0.01781 0.01789 0.01796

4.6532 4.4327 4.0410 3.7289 3.4557

294.36 298.19 305.41 312.16 318.48

810.40 807.29 801.37 795.79 790.51

1104.8 1105.5 1106.8 1107.9 1109.0

294.67 298.51 305.78 312.55 318.92

891.89 888.99 883.44 878.20 873.21

1186.6 1187.5 1189.2 1190.8 1192.1

0.46941 0.47427 0.48341 0.49187 0.49974

1.13791 1.12888 1.11201 1.09646 1.08204

1.6073 1.6032 1.5954 1.5883 1.5818

140 150 160 170 180

353.03 358.42 363.54 368.41 373.07

0.01802 0.01809 0.01815 0.01821 0.01827

3.2202 3.0150 2.8347 2.6749 2.5322

324.45 330.11 335.49 340.62 345.53

785.49 780.69 776.10 771.68 767.42

1109.9 1110.8 1111.6 1112.3 1113.0

324.92 330.61 336.02 341.19 346.14

868.45 863.88 859.49 855.25 851.16

1193.4 1194.5 1195.5 1196.4 1197.3

0.50711 0.51405 0.52061 0.52682 0.53274

1.06858 1.05595 1.04405 1.03279 1.02210

1.5757 1.5700 1.5647 1.5596 1.5548

190 200 250 300 350

377.52 381.80 400.97 417.35 431.74

0.01833 0.01839 0.01865 0.01890 0.01912

2.4040 2.2882 1.8440 1.5435 1.3263

350.24 354.78 375.23 392.89 408.55

763.31 759.32 741.02 724.77 709.98

1113.6 1114.1 1116.3 1117.7 1118.5

350.89 355.46 376.09 393.94 409.79

847.19 843.33 825.47 809.41 794.65

1198.1 1198.8 1201.6 1203.3 1204.4

0.53839 0.54379 0.56784 0.58818 0.60590

1.01191 1.00219 0.95912 0.92289 0.89143

1.5503 1.5460 1.5270 1.5111 1.4973

400 450 500 550 600

444.62 456.31 467.04 476.97 486.24

0.01934 0.01955 0.01975 0.01995 0.02014

1.1617 1.0324 0.92819 0.84228 0.77020

422.70 435.67 447.68 458.90 469.46

696.31 683.52 671.42 659.91 648.88

1119.0 1119.2 1119.1 1118.8 1118.3

424.13 437.30 449.51 460.93 471.70

780.87 767.86 755.48 743.60 732.15

1205.0 1205.2 1205.0 1204.5 1203.9

0.62168 0.63595 0.64900 0.66107 0.67231

0.86350 0.83828 0.81521 0.79388 0.77400

1.4852 1.4742 1.4642 1.4550 1.4463

Pres., P psia 1 2 3 4 5

19Appendix_02 ITALICAS.qxd 966

7/12/11 14:26:52

967

APÉNDICE 2

TABLA A-5E Agua saturada. Tabla de presiones (conclusión) Volumen específico, ft3/lbm

Pres., P psia

Temp. sat., Tsat °F

Energía interna, Btu/lbm

Líq. sat., vf

Vapor sat., vg

Líq. sat., uf

Evap., ufg

Entalpía, Btu/lbm Vapor sat., ug

Líq. sat., hf

Evap., hfg

Entropía, Btu/lbm · R Vapor sat., hg

Líq. sat., sf

Evap., sfg

Vapor sat., sg

700 800 900 1000 1200

503.13 518.27 532.02 544.65 567.26

0.02051 0.02087 0.02124 0.02159 0.02232

0.65589 0.56920 0.50107 0.44604 0.36241

488.96 506.74 523.19 538.58 566.89

627.98 608.30 589.54 571.49 536.87

1116.9 1115.0 1112.7 1110.1 1103.8

491.62 509.83 526.73 542.57 571.85

710.29 689.48 669.46 650.03 612.39

1201.9 1199.3 1196.2 1192.6 1184.2

0.69279 0.71117 0.72793 0.74341 0.77143

0.73771 0.70502 0.67505 0.64722 0.59632

1.4305 1.4162 1.4030 1.3906 1.3677

1400 1600 1800 2000 2500

587.14 604.93 621.07 635.85 668.17

0.02307 0.02386 0.02470 0.02563 0.02860

0.30161 0.25516 0.21831 0.18815 0.13076

592.79 616.99 640.03 662.33 717.67

503.50 470.69 437.86 404.46 313.53

1096.3 1087.7 1077.9 1066.8 1031.2

598.76 624.06 648.26 671.82 730.90

575.66 539.18 502.35 464.60 360.79

1174.4 1163.2 1150.6 1136.4 1091.7

0.79658 0.81972 0.84144 0.86224 0.91311

0.54991 0.50645 0.46482 0.42409 0.31988

1.3465 1.3262 1.3063 1.2863 1.2330

3000 3200.1

695.41 705.10

0.03433 0.04975

0.08460 0.04975

783.39 866.61

186.41 0

969.8 866.6

802.45 896.07

214.32 1016.8 0 896.1

0.97321 1.05257

0.18554 1.1587 0 1.0526

19Appendix_02 ITALICAS.qxd 967

7/12/11 14:26:52

968

TABLAS DE PROPIEDADES, FIGURAS Y DIAGRAMAS (UNIDADES INGLESAS)

TABLA A-6E Vapor de agua sobrecalentado T °F

u Btu/lbm

v ft3/lbm

h Btu/lbm

s Btu/ lbm · R

P  1.0 psia (101.69°F)* Sat.† 333.49 200 392.53 240 416.44 280 440.33 320 464.20 360 488.07 400 511.92 440 535.77 500 571.54 600 631.14 700 690.73 800 750.31 1000 869.47 1200 988.62 1400 1107.8

1043.7 1077.5 1091.2 1105.0 1118.9 1132.9 1147.1 1161.3 1182.8 1219.4 1256.8 1295.1 1374.2 1457.1 1543.7

1105.4 1150.1 1168.3 1186.5 1204.8 1223.3 1241.8 1260.4 1288.6 1336.2 1384.6 1433.9 1535.1 1640.0 1748.7

1.9776 2.0509 2.0777 2.1030 2.1271 2.1502 2.1722 2.1934 2.2237 2.2709 2.3146 2.3553 2.4299 2.4972 2.5590

P  15 psia (212.99°F) Sat. 240 280 320 360 400 440 500 600 700 800 1000 1200 1400 1600

26.297 27.429 29.085 30.722 32.348 33.965 35.576 37.986 41.988 45.981 49.967 57.930 65.885 73.836 81.784

1077.7 1087.8 1102.4 1116.9 1131.3 1145.7 1160.1 1181.9 1218.7 1256.3 1294.6 1374.0 1456.9 1543.6 1634.0

1150.7 1163.9 1183.2 1202.2 1221.1 1239.9 1258.8 1287.3 1335.3 1383.9 1433.3 1534.8 1639.8 1748.5 1861.0

7.1766 7.4863 7.9259 8.3548 8.7766 9.4005 10.4256 11.4401 12.4484 14.4543 16.4525 18.4464 20.438 22.428 24.417

1098.1 1109.6 1125.5 1140.9 1156.1 1178.8 1216.5 1254.5 1293.3 1373.0 1456.2 1543.0 1633.5 1727.6 1825.2

1177.8 1192.7 1213.5 1233.7 1253.6 1283.1 1332.2 1381.6 1431.5 1533.5 1638.9 1747.8 1860.5 1976.6 2096.3

P  5.0 psia (162.18°F) 73.525 78.153 83.009 87.838 92.650 97.452 102.25 107.03 114.21 126.15 138.09 150.02 173.86 197.70 221.54

1062.7 1076.2 1090.3 1104.3 1118.4 1132.5 1146.7 1160.9 1182.6 1219.2 1256.7 1294.9 1374.2 1457.0 1543.7

1130.7 1148.5 1167.1 1185.6 1204.1 1222.6 1241.3 1260.0 1288.2 1335.9 1384.4 1433.7 1535.0 1640.0 1748.7

1.8438 1.8716 1.8989 1.9246 1.9490 1.9722 1.9944 2.0156 2.0461 2.0933 2.1371 2.1778 2.2524 2.3198 2.3816

P  20 psia (227.92°F) 1.7549 1.7742 1.8010 1.8260 1.8496 1.8721 1.8936 1.9243 1.9718 2.0156 2.0565 2.1312 2.1986 2.2604 2.3178

P  60 psia (292.69°F) Sat. 320 360 400 440 500 600 700 800 1000 1200 1400 1600 1800 2000

s Btu/ lbm · R

u h Btu/lbm Btu/lbm

v ft3/lbm

20.093 20.478 21.739 22.980 24.209 25.429 26.644 28.458 31.467 34.467 37.461 43.438 49.407 55.373 61.335

1081.8 1086.5 1101.4 1116.1 1130.7 1145.1 1159.7 1181.6 1218.5 1256.1 1294.5 1373.8 1456.8 1543.5 1633.9

1156.2 1162.3 1181.9 1201.2 1220.2 1239.3 1258.3 1286.9 1334.9 1383.7 1433.1 1534.6 1639.7 1748.4 1860.9

1.7319 1.7406 1.7679 1.7933 1.8171 1.8398 1.8614 1.8922 1.9398 1.9837 2.0247 2.0994 2.1668 2.2287 2.2861

P  80 psia (312.02°F) 1.6442 1.6636 1.6897 1.7138 1.7364 1.7682 1.8168 1.8613 1.9026 1.9777 2.0454 2.1073 2.1648 2.2187 2.2694

5.4733 5.5440 5.8876 6.2187 6.5420 7.0177 7.7951 8.5616 9.3218 10.8313 12.3331 13.8306 15.3257 16.8192 18.3117

1102.3 1105.9 1122.7 1138.7 1154.3 1177.3 1215.4 1253.8 1292.6 1372.6 1455.9 1542.8 1633.3 1727.5 1825.0

1183.4 1187.9 1209.9 1230.8 1251.2 1281.2 1330.8 1380.5 1430.6 1532.9 1638.5 1747.5 1860.2 1976.5 2096.1

1.6212 1.6271 1.6545 1.6794 1.7026 1.7350 1.7841 1.8289 1.8704 1.9457 2.0135 2.0755 2.1330 2.1869 2.2376

u Btu/lbm

v ft3/lbm

s h Btu/ Btu/lbm lbm · R

P  10 psia (193.16°F) 38.425 38.849 41.326 43.774 46.205 48.624 51.035 53.441 57.041 63.029 69.007 74.980 86.913 98.840 110.762

1072.0 1074.5 1089.1 1103.4 1117.6 1131.9 1146.2 1160.5 1182.2 1219.0 1256.5 1294.8 1374.1 1457.0 1543.6

1143.1 1146.4 1165.5 1184.4 1203.1 1221.8 1240.6 1259.4 1287.8 1335.6 1384.2 1433.5 1534.9 1639.9 1748.6

1.7875 1.7926 1.8207 1.8469 1.8716 1.8950 1.9174 1.9388 1.9693 2.0167 2.0605 2.1013 2.1760 2.2433 2.3052

P  40 psia (267.22°F) 10.501

1092.1

1169.8

1.6766

10.713 11.363 11.999 12.625 13.244 14.165 15.686 17.197 18.702 21.700 24.691 27.678 30.662

1097.3 1112.9 1128.1 1143.1 1157.9 1180.2 1217.5 1255.3 1293.9 1373.4 1456.5 1543.3 1633.7

1176.6 1197.1 1216.9 1236.5 1256.0 1285.0 1333.6 1382.6 1432.3 1534.1 1639.3 1748.1 1860.7

1.6858 1.7128 1.7376 1.7610 1.7831 1.8143 1.8625 1.9067 1.9478 2.0227 2.0902 2.1522 2.2096

P  100 psia (327.81°F) 4.4327 1105.5 4.6628 4.9359 5.2006 5.5876 6.2167 6.8344 7.4457 8.6575 9.8615 11.0612 12.2584 13.4541 14.6487

1119.8 1136.4 1152.4 1175.9 1214.4 1253.0 1292.0 1372.2 1455.6 1542.6 1633.2 1727.3 1824.9

1187.5

1.6032

1206.1 1227.8 1248.7 1279.3 1329.4 1379.5 1429.8 1532.4 1638.1 1747.2 1860.0 1976.3 2096.0

1.6263 1.6521 1.6759 1.7088 1.7586 1.8037 1.8453 1.9208 1.9887 2.0508 2.1083 2.1622 2.2130

* La temperatura entre paréntesis es la temperatura de saturación a la presión especificada. †

Propiedades del vapor saturado a la presión especificada.

19Appendix_02 ITALICAS.qxd 968

7/12/11 14:26:52

969

APÉNDICE 2

TABLA A-6E Vapor de agua sobrecalentado (continuación) T °F

v ft3/lbm

s u h Btu/ Btu/lbm Btu/lbm lbm · R

P  120 psia (341.25°F) Sat. 360 400 450 500 550 600 700 800 1000 1200 1400 1600 1800 2000

3.7289 3.8446 4.0799 4.3613 4.6340 4.9010 5.1642 5.6829 6.1950 7.2083 8.2137 9.2149 10.2135 11.2106 12.2067

Sat. 400 450 500 550 600 700 800 900 1000 1200 1400 1600 1800 2000

2.5322 2.6490 2.8514 3.0433 3.2286 3.4097 3.7635 4.1104 4.4531 4.7929 5.4674 6.1377 6.8054 7.4716 8.1367

1107.9 1116.7 1134.0 1154.5 1174.4 1193.9 1213.4 1252.2 1291.4 1371.7 1455.3 1542.3 1633.0 1727.2 1824.8

1190.8 1202.1 1224.6 1251.4 1277.3 1302.8 1328.0 1378.4 1429.0 1531.8 1637.7 1746.9 1859.8 1976.1 2095.8

1.5883 1.6023 1.6292 1.6594 1.6872 1.7131 1.7375 1.7829 1.8247 1.9005 1.9684 2.0305 2.0881 2.1420 2.1928

P  180 psia (373.07°F) 1113.0 1126.3 1148.7 1169.8 1190.2 1210.2 1249.8 1289.5 1329.7 1370.5 1454.3 1541.6 1632.4 1726.7 1824.4

1197.3 1214.5 1243.7 1271.2 1297.7 1323.8 1375.2 1426.5 1478.0 1530.1 1636.5 1746.0 1859.1 1975.6 2095.4

1.5548 1.5752 1.6082 1.6376 1.6646 1.6897 1.7361 1.7785 1.8179 1.8549 1.9231 1.9855 2.0432 2.0971 2.1479

P  250 psia (400.97°F) Sat. 450 500 550 600 650 700 800 900 1000 1200 1400 1600 1800 2000

1.8440 2.0027 2.1506 2.2910 2.4264 2.5586 2.6883 2.9429 3.1930 3.4403 3.9295 4.4144 4.8969 5.3777 5.8575

19Appendix_02 ITALICAS.qxd 969

1116.3 1141.3 1164.1 1185.6 1206.3 1226.8 1247.0 1287.3 1327.9 1369.0 1453.3 1540.8 1631.7 1726.2 1823.9

1201.6 1234.0 1263.6 1291.5 1318.6 1345.1 1371.4 1423.5 1475.6 1528.2 1635.0 1745.0 1858.3 1974.9 2094.9

1.5270 1.5636 1.5953 1.6237 1.6499 1.6743 1.6974 1.7406 1.7804 1.8177 1.8863 1.9488 2.0066 2.0607 2.1116

v ft3/lbm

s u h Btu/ Btu/lbm Btu/lbm lbm · R

