Tabla de Composicion de Alimentos

February 23, 2023 | Author: Anonymous | Category: N/A
Share Embed Donate


Short Description

Download Tabla de Composicion de Alimentos...

Description

 

1467 1468 1469 1470 1471 1472

1384 De soya, (hi droli sado de proteína veg etal ) 1385 De soya, hecha de soya (tamari) 1386 De soya, hecha de soya y trtri g o(shoyu) 1387 De tomate, enlatada 1388 Ter iyaki , l ista para ser vi r 1389 Ter iyaki , deshidr atada

100 100 100 100 100 100

41 60 53 30 30 84 84 283

75,7 6666 71,1 89,1 67,7 1

2,4 10,5 5,2 1,3 5, 5,9 9

0,1 0,1 0,1 0,2 0 2

00,,01 00,,01 00,,01 0,02 0 00,,29

0,01 0,02 0,01 0,03 0 0,47

0,02 0,04 0,04 0,07 0 1,16

0 0 0 0 0 0

7,7 5,6 8,5 7,2 16 60

-

0,5 0,8 0,8 1,4 0,1 1,9

14,1 17,8 15,2 2,3 10,4 28

5 20 17 14 25 243

9933 130 110 32 154 462

1,5 2,4 2 0,8 1,7 6,1

5689 5586 57 5715 605 3833 10400

152 6 212 40 180 34 371 19 225 61 464 180

0,31 00,,43 00,,37 0,25 00,,1 0,3

0,1 00,,14 00,,12 00,,2 00,,1 00,,3

0,36 0,5 0,42 0,22 0 0

0 0 0 979 0 0

0 0 0 98 0 0

0,04 0,06 0,05 0,07 0,03 0,09

0,11 0,15 0,13 0,06 0,07 0,2

2,8 4 3,4 1,1 1,3 2,8

0,27 0,38 0,32 0,31 0,2 0,6

0,14 0,2 0,17 0,16 0,1 0,3

13 18 16 9 20 60

0 0 0 0 0 0

0 0 0 13 0 0

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF