Tabela Podataka Za Standardnu Lak Zicu

August 28, 2017 | Author: Valiant | Category: N/A
Share Embed Donate


Short Description

Tabela...

Description

TABELA PODATAKA ZA STANDARDNU LAK ZICU Precnik zice (mm) Gola Izolovana 1xlak 2xlak 0,03 0,042 0,04 0,052 0,05 0,062 0,06 0,075 0,07 0,085 0,08 0,095 0,10 0,09 0,105 0,11 0,10 0,115 0,12 0,11 0,13 0,15 0,12 0,14 0,16 0,13 0,15 0,17 0,14 0,16 0,18 0,15 0,17 0,19 0,16 0,18 0,20 0,18 0,20 0,22 0,20 0,22 0,25 0,22 0,25 0,28 0,25 0,28 0,31 0,28 0,30 0,33 0,30 0,32 0,35 0,32 0,35 0,38 0,35 0,38 0,41 0,38 0,41 0,44 0,40 0,43 0,46 0,42 0,45 0,48 0,45 0,48 0,51 0,48 0,51 0,54 0,50 0,54 0,58 0,55 0,59 0,63 0,60 0,64 0,68 0,65 0,69 0,73 0,70 0,74 0,78 0,75 0,80 0,85 0,80 0,85 0,90 0,85 0,90 0,95 0,90 0,95 1,00 0,95 1,00 1,05 1,00 1,05 1,10 1,05 1,11 1,17 1,10 1,16 1,22

Presek (mm2) 0,0007 0,0013 0,0020 0,0028 0,0038 0,0050 0,0064 0,0078 0,0095 0,0113 0,0133 0,0154 0,0177 0,0201 0,0254 0,0314 0,0380 0,0491 0,0616 0,0707 0,0804 0,0962 0,113 0,126 0,138 0,159 0,181 0,196 0,238 0,283 0,332 0,385 0,442 0,503 0,567 0,636 0,709 0,785 0,866 0,95

Otpor Tezina Ohm/m g/m Na 20*C

Lak-Broj I [A] Zavoja za 2.5A/mm2 Po cm2

25,15 14,29 9,10 6,31 4,64 3,55 2,81 2,27 1,88 1,58 1,35 1,16 1,01 0,888 0,703 0,568 0,470 0,364 0,290 0,252 0,222 0,186 0,157 0,142 0,129 0,112 0,099 0,091 0,0752 0,0631 0,0538 0,0464 0,0404 0,0355 0,0315 0,0281 0,0252 0,0227 0,0206 0,0188

44000 27000 17000 13000 10000 8500 7200 5800 4800 4100 3500 3200 2700 2350 1900 1550 1300 1000 890 720 640 520 480 410 380 330 300 260 215 180 154 133 115 100 90 80 70 65 -

0,0063 0,0112 0,0180 0,0250 0,034 0,045 0,057 0,070 0,085 0,101 0,118 0,137 0,158 0,179 0,226 0,280 0,338 0,437 0,548 0,629 0,716 0,856 1,01 1,12 1,23 1,42 1,61 1,75 2,12 2,52 2,95 3,43 3,93 4,47 5,05 5,66 6,31 7,00 7,71 8,46

0,0018 0,0031 0,0050 0,0070 0,010 0,013 0,016 0,020 0,024 0,028 0,033 0,038 0,044 0,050 0.063 0,079 0,095 0,123 0,154 0,177 0,200 0,240 0,284 0,314 0,346 0,400 0,452 0,490 0,594 0,71 0,83 0,96 1,10 1,26 1,42 1,60 1,77 1,96 2,16 2,37

I [A] za 3A/mm2

0,0021 0,0038 0,0059 0.0085 0,012 0,015 0,019 0,024 0,029 0,034 0,040 0,046 0,053 0,060 0,076 0,094 0,114 0,147 0,185 0,212 0,242 0,289 0,340 0,378 0,414 0,477 0,542 0,588 0,713 0,85 1,00 1,16 1,33 1,50 1,70 1,90 2,13 2,36 2,60 2,86

I [A] za 3.5A/mm2

0,010 0,013 0,018 0,022 0,027 0,033 0,040 0,047 0,054 0,062 0,070 0,089 0,110 0,133 0,172 0,216 0,248 0,282 0,337 0,395 0,440 0,483 0,557 0,633 0,686 0,832 0,99 1,16 1,35 1,55 1,76 2,00 2,22 2,50 2,75 3,03 3,33

1,15 1,20 1,25 1,30 1,35 1,40 1,45 1,50 1,55 1,60 1,65 1,70 1,75 1,80 1,90 2,00 2,10 2,20 2,30 2,40 2,50 2,60 2,70 2,80 2,90 3,00

1.21 1,26 1,31 1,36 1,41 1,46 1,51 1,56 1,61 1,66 1,71 1,76 1,81 1,86 1,96 2,06 2,17 2,27 2,37 2,47 2,57 2,67 2,77 2,87 2,97 3,07

1,27 1,32 1,37 1,42 1,47 1,52 1,57 1,62 1,66 1,72 1,77 1,82 1,87 1,92 2,02 2,12 2,24 2,34 2,44 2,54 2,64 2,74 2,84 2,94 3,04 3,14

1,04 1,13 1,23 1,33 1,43 1,54 1,65 1,77 1,89 2,01 2,14 2,27 2,40 2,54 2,83 3,14 3,46 3,80 4,15 4,52 4,91 5,31 5,73 6,16 6,60 7,07

0,0172 0,0158 0,0145 0,0134 0,0125 0,0116 0,0108 0,0101 0,00946 0,00888 0,00835 0,00787 0,00742 0,00703 0,00629 0,00568 0,00515 0,00470 0,00430 0,00390 0,00364 0,00336 0,00312 0,00290 0,00270 0,00252

9,24 10,07 10,92 11,81 12,74 13,70 14,70 15,73 16,79 17,90 19,03 20,20 21,40 22,60 25,20 28,0 30,8 33,8 37,0 40,3 43,7 47,3 51,0 54,8 58,8 62,9

40 30 22 15 10 7

2,60 2,83 3,07 3,32 3,58 3,85 4,13 4,42 4,72 5,04 5,35 5,67 6,00 6,35 7,10 7,90 8,70 9,50 10,4 11,3 12,3 13,3 14,3 15,4 16,5 17,7

3,12 3,40 3,70 4,00 4,28 4,62 4,95 5,31 5,68 6,06 6,42 6,80 7,20 7,60 8,50 9,40 10,4 11,4 12,5 13,6 14,7 15,9 17,2 18,5 19,8 21,2

3,64 3,96 4,30 4,65 5,00 5,38 5,77 6,20 6,61 7,07 7,50 7,95 8,40 8,90 9,90 11,0 12,1 13,3 14,5 15,8 17,2 18,6 20,0 21,6 23,1 24,8

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF