Steam Tables
August 16, 2017 | Author: Jamie Robertson | Category: N/A
Short Description
C&R Steam Table...
Description
Steam Tables Properties of Water and Steam
Saturated Water and Steam: Temperatures from the Triple Point to 100deg C Pressures from the Triple Point to 100kPa Pressures from 100 to 3,000kPa Pressures from 3,000kPa to Critical Point Specific Enthalpy of Water and Steam Specific Entropy of Water and Steam Density of Water and Steam Specific Internal Energy of Water and Steam Enthalpy-Entropy diagram for Steam Properties of R-12, CCl2F2 Properties of Ammonia, NH3 Enthalpy-Entropy diagram for Ammonia, NH3 Enthalpy-Entropy diagram for Carbon Dioxide, CO2 Enthalpy-Entropy diagram for Methane, CH4 Enthalpy-Entropy diagram for Refrigerant R-410A
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Saturated Water and Steam Temperatures from the Triple Point to 100deg C Temp ºC
Specific volume m³/kg Water Steam vf vg
Specific internal energy
kJ/kg Water Steam uf ug
Specific enthalpy kJ/kg Evaporation Steam hfg hg
Specific entropy kJ/kg.K Water Steam sf sg
Temp ºC
t
Pressure kPa p
0.01 2 4 6 8
0.610 0.704 0.812 0.933 1.070
0.001000 0.001000 0.001000 0.001000 0.001000
206.5 180.2 157.5 138.0 121.1
0.0 8.4 16.8 25.2 33.6
2375.3 2378.1 2380.9 2383.6 2386.4
0.0 8.4 16.8 25.2 33.6
2501.4 2496.7 2491.9 2487.2 2482.5
2501.4 2505.0 2508.7 2512.4 2516.1
0.000 0.030 0.061 0.091 0.121
9.157 9.104 9.052 9.001 8.951
0.01 2 4 6 8
10 12 14 16 18
1.225 1.399 1.595 1.814 2.060
0.001000 0.001001 0.001001 0.001001 0.001001
106.6 94.0 83.0 73.5 65.2
42.0 50.4 58.8 67.2 75.6
2389.2 2391.9 2394.7 2397.4 2400.2
42.0 50.4 58.8 67.2 75.6
2477.8 2473.0 2468.3 2463.6 2458.9
2519.7 2523.4 2527.1 2530.8 2534.4
0.151 0.181 0.210 0.239 0.268
8.902 8.853 8.806 8.759 8.713
10 12 14 16 18
20 22 24 25 26 28
2.334 2.639 2.979 3.162 3.356 3.774
0.001002 0.001002 0.001003 0.001003 0.001003 0.001004
57.9 51.6 46.0 43.5 41.1 36.8
83.9 92.3 100.7 104.9 109.0 117.4
2402.9 2405.7 2408.4 2409.8 2411.1 2413.9
83.9 92.3 100.7 104.9 109.0 117.4
2454.1 2449.4 2444.7 2442.3 2439.9 2435.2
2538.1 2541.7 2545.4 2547.2 2549.0 2552.6
0.297 0.325 0.353 0.367 0.381 0.409
8.668 8.624 8.580 8.559 8.538 8.496
20 22 24 25 26 28
30 32 34 36 38
4.237 4.748 5.312 5.934 6.617
0.001004 0.001005 0.001006 0.001006 0.001007
33.0 29.6 26.6 24.0 21.7
125.8 134.1 142.5 150.8 159.2
2416.6 2419.3 2422.0 2424.7 2427.4
125.8 134.1 142.5 150.8 159.2
2430.5 2425.7 2421.0 2416.3 2411.5
2556.3 2559.9 2563.5 2567.1 2570.7
0.437 0.464 0.492 0.519 0.546
8.454 8.414 8.374 8.335 8.296
30 32 34 36 38
40 42 44 46 48
7.367 8.190 9.091 10.075 11.151
0.001008 0.001009 0.001009 0.001010 0.001011
19.6 17.7 16.1 14.6 13.2
167.5 175.9 184.2 192.6 200.9
2430.1 2432.8 2435.5 2438.2 2440.8
167.5 175.9 184.2 192.6 201.0
2406.7 2402.0 2397.2 2392.4 2387.6
2574.3 2577.9 2581.4 2585.0 2588.5
0.572 0.599 0.625 0.652 0.678
8.258 8.221 8.184 8.148 8.112
40 42 44 46 48
50 52 54 56 58
12.323 13.599 14.987 16.495 18.130
0.001012 0.001013 0.001014 0.001015 0.001016
12.1 11.0 10.0 9.2 8.4
209.3 217.7 226.0 234.4 242.7
2443.5 2446.1 2448.8 2451.4 2454.0
209.3 217.7 226.0 234.4 242.7
2382.8 2377.9 2373.1 2368.2 2363.4
2592.1 2595.6 2599.1 2602.6 2606.1
0.704 0.729 0.755 0.781 0.806
8.077 8.043 8.009 7.976 7.943
50 52 54 56 58
60 62 64 66 68
19.901 21.818 23.889 26.125 28.536
0.001017 0.001018 0.001019 0.001020 0.001022
7.7 7.1 6.5 6.0 5.5
251.1 259.5 267.8 276.2 284.6
2456.6 2459.2 2461.8 2464.4 2467.0
251.1 259.5 267.8 276.2 284.6
2358.5 2353.6 2348.7 2343.8 2338.8
2609.6 2613.1 2616.5 2620.0 2623.4
0.831 0.856 0.881 0.906 0.930
7.910 7.879 7.847 7.816 7.786
60 62 64 66 68
70 72 74 76 78
31.133 33.927 36.929 40.153 43.611
0.001023 0.001024 0.001025 0.001027 0.001028
5.1 4.7 4.3 4.0 3.7
292.9 301.3 309.7 318.1 326.5
2469.6 2472.1 2474.7 2477.2 2479.7
293.0 301.3 309.7 318.1 326.5
2333.9 2328.9 2323.9 2318.9 2313.8
2626.8 2630.2 2633.6 2637.0 2640.3
0.955 0.979 1.003 1.027 1.051
7.756 7.727 7.698 7.669 7.641
70 72 74 76 78
80 82 84 86 88
47.315 51.281 55.521 60.051 64.886
0.001029 0.001030 0.001032 0.001033 0.001035
3.4 3.2 2.9 2.7 2.5
334.8 343.2 351.6 360.0 368.4
2482.2 2484.7 2487.2 2489.6 2492.1
334.9 343.3 351.7 360.1 368.5
2308.8 2303.7 2298.6 2293.5 2288.4
2643.7 2647.0 2650.3 2653.6 2656.9
1.075 1.099 1.122 1.146 1.169
7.613 7.585 7.558 7.532 7.506
80 82 84 86 88
90 92 94 96 98
70.042 75.536 81.383 87.602 94.210
0.001036 0.001037 0.001039 0.001040 0.001042
2.4 2.2 2.1 1.9 1.8
376.8 385.2 393.7 402.1 410.5
2494.5 2497.0 2499.4 2501.8 2504.2
376.9 385.3 393.7 402.2 410.6
2283.2 2278.0 2272.8 2267.6 2262.3
2660.1 2663.3 2666.6 2669.7 2672.9
1.192 1.216 1.239 1.261 1.284
7.480 7.454 7.429 7.404 7.380
90 92 94 96 98
100
101.227
0.001044
1.7
418.9
2506.5
419.0
2257.0
2676.1
1.307
7.355
100
Water hf
2
t
Saturated Water and Steam Pressures from the Triple Point to 100kPa Specific internal energy
Pressure kPa p 0.611 0.8
Temp ºC t 0.0 3.8
1.0 1.2 1.4 1.6 1.8
7.0 9.7 12.0 14.0 15.9
0.001000 0.001000 0.001001 0.001001 0.001001
129.2 108.7 93.9 82.8 74.0
29.4 40.7 50.4 59.0 66.7
2385.0 2388.7 2391.9 2394.7 2397.3
29.4 40.7 50.4 59.0 66.7
2484.8 2478.5 2473.0 2468.2 2463.9
2514.2 2519.2 2523.4 2527.2 2530.5
0.106 0.146 0.181 0.211 0.237
8.976 8.909 8.853 8.805 8.762
1 1.2 1.4 1.6 1.8
2.0 2.2 2.4 2.6 2.8
17.5 19.1 20.5 21.8 23.0
0.001001 0.001002 0.001002 0.001002 0.001002
67.0 61.2 56.4 52.3 48.7
73.6 80.0 85.8 91.3 96.4
2399.5 2401.6 2403.5 2405.3 2407.0
73.6 80.0 85.8 91.3 96.4
2460.0 2456.4 2453.1 2450.0 2447.1
2533.6 2536.3 2538.9 2541.3 2543.5
0.261 0.283 0.303 0.322 0.339
8.724 8.689 8.658 8.629 8.603
2 2.2 2.4 2.6 2.8
3.0 3.5 4.0 4.5
24.1 26.7 29.0 31.1
0.001003 0.001003 0.001004 0.001005
45.7 39.5 34.8 31.1
101.2 112.0 121.6 130.2
2408.6 2412.1 2415.2 2418.0
101.2 112.0 121.6 130.2
2444.4 2438.3 2432.8 2428.0
2545.6 2550.3 2554.4 2558.2
0.355 0.391 0.423 0.451
8.578 8.523 8.475 8.433
3 3.5 4 4.5
5.0 6 7 8 9
32.9 36.2 39.0 41.6 43.8
0.001005 0.001006 0.001007 0.001008 0.001009
28.2 23.7 20.5 18.1 16.2
138.0 151.7 163.5 174.0 183.4
2420.5 2425.0 2428.8 2432.2 2435.2
138.0 151.7 163.6 174.0 183.4
2423.6 2415.8 2409.0 2403.0 2397.6
2561.5 2567.5 2572.6 2577.1 2581.1
0.477 0.521 0.560 0.593 0.623
8.395 8.331 8.276 8.229 8.187
5 6 7 8 9
10 11 12 13 14
45.9 47.7 49.5 51.1 52.6
0.001010 0.001011 0.001012 0.001013 0.001013
14.7 13.4 12.4 11.5 10.7
192.0 199.8 207.1 213.8 220.1
2438.0 2440.5 2442.8 2444.9 2446.9
192.0 199.8 207.1 213.8 220.2
2392.7 2388.2 2384.0 2380.1 2376.5
2584.7 2588.1 2591.1 2594.0 2596.6
0.650 0.674 0.697 0.718 0.737
8.150 8.117 8.087 8.059 8.033
10 11 12 13 14
15 16 17 18 19
54.0 55.4 56.6 57.8 59.0
0.001014 0.001015 0.001015 0.001016 0.001017
10.0 9.4 8.9 8.4 8.0
226.1 231.7 237.0 242.1 246.9
2448.8 2450.6 2452.2 2453.8 2455.3
226.1 231.7 237.0 242.1 246.9
2373.1 2369.8 2366.7 2363.7 2360.9
2599.1 2601.5 2603.7 2605.9 2607.9
0.755 0.772 0.789 0.804 0.819
8.009 7.986 7.965 7.945 7.927
15 16 17 18 19
20 22 24 26 28
60.1 62.2 64.1 65.9 67.6
0.001017 0.001018 0.001019 0.001020 0.001021
7.7 7.0 6.4 6.0 5.6
251.5 260.2 268.3 275.7 282.8
2456.8 2459.5 2462.0 2464.3 2466.4
251.6 260.2 268.3 275.8 282.8
2358.2 2353.2 2348.4 2344.0 2339.9
2609.8 2613.4 2616.7 2619.8 2622.7
0.832 0.858 0.882 0.904 0.925
7.909 7.876 7.846 7.818 7.793
20 22 24 26 28
30 35 40 45
69.1 72.7 75.9 78.8
0.001022 0.001024 0.001026 0.001028
5.2 4.5 4.0 3.6
289.4 304.4 317.7 329.7
2468.5 2473.0 2477.1 2480.7
289.4 304.4 317.7 329.7
2336.0 2327.1 2319.1 2311.9
2625.4 2631.5 2636.8 2641.6
0.944 0.988 1.026 1.061
7.769 7.716 7.670 7.630
30 35 40 45
50 55 60 65 70
81.4 83.8 86.0 88.0 90.0
0.001030 0.001032 0.001033 0.001035 0.001036
3.2 3.0 2.7 2.5 2.4
340.6 350.6 359.9 368.6 376.8
2483.9 2486.9 2489.6 2492.2 2494.5
340.6 350.7 360.0 368.7 376.8
2305.3 2299.2 2293.6 2288.2 2283.2
2645.9 2649.9 2653.6 2656.9 2660.1
1.091 1.120 1.146 1.170 1.192
7.594 7.562 7.532 7.505 7.480
50 55 60 65 70
75 80 85 90 95
91.8 93.5 95.2 96.7 98.2
0.001037 0.001039 0.001040 0.001041 0.001042
2.2 2.1 2.0 1.9 1.8
384.4 391.7 398.6 405.2 411.5
2496.7 2498.8 2500.8 2502.7 2504.4
384.5 391.8 398.7 405.3 411.6
2278.5 2274.0 2269.7 2265.6 2261.7
2663.0 2665.8 2668.4 2670.9 2673.3
1.213 1.233 1.252 1.270 1.287
7.457 7.435 7.414 7.395 7.377
75 80 85 90 95
100 101.325
99.7 100.0
0.001043 0.001044
1.7 1.7
417.5 419.0
2506.1 2506.5
417.6 419.1
2257.9 2257.0
2675.5 2676.1
1.303 1.307
7.360 7.355
100 101.325
Water uf 0.1 15.9
kJ/kg Steam ug 2375.4 2380.6
Specific enthalpy kJ/kg Water Evaporation Steam hf hfg hg 0.1 2501.3 2501.4 15.9 2492.4 2508.3
Specific entropy kJ/kg.K Water Steam sf sg 0.000 9.157 0.058 9.058
Specific volume m³/kg Water Steam vf vg 0.001000 206.3 0.001000 159.7
3
Pressure kPa p 0.611 0.8 0.01 bar
0.1 bar
0.2 bar
0.5 bar
1 bar
Saturated Water and Steam Pressures from 100 to 3,000kPa Specific volume m³/kg Water Steam vf vg
Pressure kPa p
Temp ºC t
100 110 120 130 140
99.7 102.3 104.8 107.2 109.3
0.001043 0.001045 0.001047 0.001049 0.001051
150 160 170 180 190
111.4 113.4 115.2 117.0 118.7
200 220 240 260 280
Specific internal energy
kJ/kg
Specific enthalpy kJ/kg Evaporation hfg
Pressure kPa p
Water uf
Steam ug
Water hf
1.6942 1.5497 1.4285 1.3255 1.2367
417.5 428.8 439.3 449.1 458.4
2506.1 2509.3 2512.2 2514.9 2517.4
417.6 428.9 439.4 449.3 458.5
2257.9 2250.8 2244.2 2237.9 2232.0
2675.5 2679.7 2683.6 2687.2 2690.5
1.303 1.333 1.361 1.387 1.411
7.360 7.327 7.298 7.271 7.247
100 110 120 130 140
0.001053 0.001054 0.001056 0.001058 0.001059
1.1594 1.0915 1.0313 0.9776 0.9294
467.1 475.3 483.1 490.6 497.8
2519.7 2521.9 2524.0 2525.9 2527.8
467.2 475.5 483.3 490.8 498.0
2226.4 2221.1 2216.0 2211.1 2206.4
2693.6 2696.5 2699.3 2701.9 2704.4
1.434 1.455 1.475 1.495 1.513
7.223 7.202 7.182 7.162 7.144
150 160 170 180 190
120.3 123.3 126.1 128.8 131.2
0.001061 0.001063 0.001066 0.001069 0.001071
0.8858 0.8102 0.7468 0.6928 0.6464
504.6 517.5 529.5 540.7 551.3
2529.5 2532.8 2535.9 2538.6 2541.2
504.8 517.7 529.8 541.0 551.6
2201.9 2193.3 2185.3 2177.8 2170.6
2706.7 2711.1 2715.1 2718.8 2722.2
1.530 1.563 1.593 1.621 1.647
7.127 7.095 7.066 7.040 7.015
200 220 240 260 280
300 320 340 360 380
133.6 135.8 137.9 139.9 141.8
0.001073 0.001075 0.001078 0.001080 0.001082
0.6059 0.5703 0.5388 0.5106 0.4853
561.3 570.7 579.7 588.3 596.6
2543.6 2545.9 2548.0 2550.0 2551.8
561.6 571.1 580.1 588.7 597.0
2163.8 2157.3 2151.0 2145.1 2139.3
2725.4 2728.4 2731.2 2733.8 2736.3
1.672 1.695 1.717 1.738 1.758
6.992 6.971 6.950 6.931 6.913
300 320 340 360 380
400 420 440 460 480
143.7 145.4 147.1 148.8 150.4
0.001084 0.001085 0.001087 0.001089 0.001091
0.4625 0.4418 0.4229 0.4055 0.3896
604.4 612.0 619.3 626.4 633.2
2553.6 2555.3 2556.9 2558.4 2559.9
604.9 612.5 619.8 626.9 633.7
2133.7 2128.4 2123.1 2118.1 2113.2
2738.6 2740.9 2743.0 2745.0 2746.9
1.777 1.795 1.813 1.829 1.845
6.896 6.880 6.864 6.849 6.835
400 420 440 460 480
500 550 600 650 700
151.9 155.5 158.9 162.0 165.0
0.001093 0.001097 0.001101 0.001104 0.001108
0.3749 0.3427 0.3157 0.2927 0.2729
639.8 655.5 670.0 683.7 696.6
2561.3 2564.5 2567.5 2570.1 2572.6
640.4 656.1 670.7 684.4 697.4
2108.4 2097.0 2086.2 2076.0 2066.2
2748.8 2753.0 2756.9 2760.4 2763.6
1.861 1.898 1.932 1.963 1.993
6.821 6.789 6.760 6.733 6.708
500 550 600 650 700
750 800 850 900 950
167.8 170.5 173.0 175.4 177.7
0.001112 0.001115 0.001118 0.001121 0.001124
0.2556 0.2405 0.2270 0.2150 0.2042
708.8 720.4 731.4 742.0 752.1
2574.8 2576.9 2578.8 2580.5 2582.2
709.6 721.3 732.4 743.0 753.2
2056.9 2048.0 2039.3 2031.0 2023.0
2766.5 2769.2 2771.7 2774.0 2776.2
2.020 2.047 2.071 2.095 2.118
6.685 6.663 6.642 6.623 6.604
750 800 850 900 950
1,000 1,050 1,100 1,150 1,200
179.9 182.1 184.1 186.1 188.0
0.001127 0.001130 0.001133 0.001136 0.001139
0.1945 0.1856 0.1775 0.1702 0.1634
761.9 771.2 780.3 789.0 797.5
2583.7 2585.2 2586.5 2587.7 2588.9
763.0 772.4 781.5 790.3 798.8
2015.2 2007.6 2000.3 1993.1 1986.1
2778.2 2780.1 2781.8 2783.4 2784.9
2.139 2.160 2.180 2.199 2.217
6.587 6.570 6.554 6.538 6.524
1,000 1,050 1,100 1,150 1,200
1,250 1,300 1,400
189.9 191.7 195.1
0.001141 0.001144 0.001149
0.1571 0.1513 0.1409
805.7 813.6 828.9
2590.0 2591.0 2592.9
807.1 815.1 830.5
1979.3 1972.6 1959.6
2786.4 2787.7 2790.1
2.235 2.252 2.285
6.509 6.496 6.469
1,250 1,300 1,400
1,500 1,600 1,700 1,800 1,900
198.4 201.5 204.4 207.2 209.9
0.001154 0.001159 0.001163 0.001168 0.001172
0.1318 0.1238 0.1167 0.1104 0.1048
843.4 857.1 870.3 882.9 895.0
2594.6 2596.1 2597.3 2598.5 2599.5
845.1 859.0 872.3 885.0 897.2
1947.2 1935.2 1923.6 1912.3 1901.3
2792.3 2794.2 2795.8 2797.3 2798.5
2.315 2.345 2.372 2.399 2.424
6.445 6.422 6.400 6.380 6.360
1,500 1,600 1,700 1,800 1,900
2,000 2,100 2,200 2,300 2,400
212.5 214.9 217.3 219.6 221.9
0.001177 0.001181 0.001185 0.001189 0.001193
0.0996 0.0950 0.0907 0.0869 0.0833
906.6 917.9 928.7 939.2 949.4
2600.4 2601.1 2601.8 2602.4 2602.9
909.0 920.3 931.3 942.0 952.3
1890.7 1880.3 1870.1 1860.2 1850.5
2799.7 2800.6 2801.4 2802.2 2802.7
2.448 2.471 2.493 2.514 2.535
6.341 6.323 6.306 6.289 6.273
2,000 2,100 2,200 2,300 2,400
2,500 2,600 2,700 2,800 2,900
224.0 226.1 228.2 230.1 232.1
0.001197 0.001201 0.001205 0.001209 0.001213
0.0800 0.0769 0.0741 0.0715 0.0690
959.3 968.9 978.3 987.4 996.3
2603.3 2603.6 2603.8 2604.0 2604.1
962.3 972.0 981.5 990.8 999.8
1840.9 1831.6 1822.4 1813.3 1804.4
2803.2 2803.6 2803.9 2804.1 2804.2
2.555 2.574 2.593 2.611 2.629
6.258 6.243 6.228 6.214 6.200
2,500 2,600 2,700 2,800 2,900
3,000
233.9
0.001217
0.0667
1005.0
2604.2
1008.6
1795.7
2804.3
2.646
6.187
3,000
4
Steam hg
Specific.entropy kJ/kg.K Water Steam sf sg
1 bar
2 bar
4 bar
7 bar
10 bar
20 bar
Saturated Water and Steam Pressures from 3,000kPa to Critical Point Specific volume m³/kg Water Steam vf vg
Water uf
Steam ug
Specific enthalpy kJ/kg Water Evaporation Steam hf hfg hg
0.06669 0.06250 0.05878 0.05546 0.05248
1005.0 1021.7 1037.8 1053.3 1068.1
2604.2 2604.2 2604.0 2603.6 2603.1
1008.6 1025.7 1042.0 1057.7 1072.9
1795.7 1778.5 1761.8 1745.6 1729.6
2804.3 2804.2 2803.8 2803.3 2802.5
2.646 2.679 2.710 2.740 2.769
6.187 6.162 6.137 6.114 6.092
3,000 3,200 3,400 3,600 3,800
0.001252 0.001259 0.001266 0.001273 0.001279
0.04979 0.04734 0.04511 0.04306 0.04118
1082.5 1096.4 1109.8 1122.9 1135.6
2602.4 2601.6 2600.7 2599.6 2598.5
1087.5 1101.7 1115.4 1128.8 1141.7
1714.1 1698.8 1683.7 1669.0 1654.4
2801.5 2800.4 2799.1 2797.7 2796.2
2.797 2.823 2.849 2.873 2.897
6.070 6.050 6.030 6.011 5.992
4,000 4,200 4,400 4,600 4,800
264.0 266.5 268.9 271.2 273.5
0.001286 0.001293 0.001299 0.001306 0.001312
0.03945 0.03784 0.03635 0.03496 0.03366
1148.0 1160.0 1171.8 1183.3 1194.6
2597.3 2595.9 2594.5 2593.0 2591.5
1154.4 1166.8 1178.8 1190.6 1202.2
1640.1 1625.9 1612.0 1598.2 1584.5
2794.5 2792.7 2790.8 2788.8 2786.7
2.920 2.943 2.965 2.986 3.007
5.974 5.956 5.939 5.922 5.906
5,000 5,200 5,400 5,600 5,800
6,000 6,200 6,400 6,600 6,800
275.7 277.8 279.9 282.0 284.0
0.001319 0.001325 0.001332 0.001338 0.001345
0.03245 0.03131 0.03024 0.02923 0.02828
1205.6 1216.4 1227.0 1237.4 1247.6
2589.8 2588.1 2586.3 2584.5 2582.6
1213.5 1224.6 1235.5 1246.3 1256.8
1571.0 1557.6 1544.3 1531.1 1518.1
2784.5 2782.2 2779.9 2777.4 2774.9
3.027 3.047 3.066 3.085 3.103
5.889 5.874 5.858 5.843 5.828
6,000 6,200 6,400 6,600 6,800
7,000 7,200 7,400 7,600 7,800
285.9 287.8 289.7 291.5 293.3
0.001351 0.001358 0.001365 0.001371 0.001378
0.02738 0.02652 0.02572 0.02495 0.02422
1257.7 1267.6 1277.3 1286.9 1296.4
2580.6 2578.6 2576.5 2574.4 2572.2
1267.2 1277.4 1287.4 1297.4 1307.1
1505.1 1492.2 1479.4 1466.6 1454.0
2772.3 2769.6 2766.8 2764.0 2761.1
3.121 3.139 3.157 3.174 3.190
5.814 5.799 5.785 5.771 5.757
7,000 7,200 7,400 7,600 7,800
8,000 8,200 8,400 8,600 8,800
295.1 296.8 298.5 300.2 301.8
0.001384 0.001391 0.001398 0.001404 0.001411
0.02352 0.02286 0.02223 0.02162 0.02104
1305.7 1314.9 1324.0 1333.0 1341.9
2569.9 2567.6 2565.3 2562.9 2560.4
1316.8 1326.3 1335.8 1345.1 1354.3
1441.3 1428.8 1416.2 1403.8 1391.3
2758.1 2755.1 2752.0 2748.8 2745.6
3.207 3.223 3.239 3.255 3.271
5.743 5.730 5.717 5.703 5.690
8,000 8,200 8,400 8,600 8,800
9,000 9,200 9,400 9,600 9,800
303.4 305.0 306.6 308.1 309.6
0.001418 0.001425 0.001432 0.001439 0.001446
0.02049 0.01996 0.01945 0.01896 0.01848
1350.6 1359.3 1367.9 1376.4 1384.8
2557.9 2555.3 2552.7 2550.1 2547.3
1363.4 1372.4 1381.4 1390.2 1399.0
1378.9 1366.5 1354.2 1341.8 1329.5
2742.3 2738.9 2735.5 2732.0 2728.5
3.286 3.301 3.316 3.331 3.345
5.677 5.665 5.652 5.639 5.627
9,000 9,200 9,400 9,600 9,800
10,000 10,500 11,000 11,500 12,000
311.1 314.7 318.2 321.5 324.8
0.001453 0.001470 0.001489 0.001507 0.001527
0.01803 0.01697 0.01599 0.01509 0.01427
1393.2 1413.7 1433.8 1453.6 1473.1
2544.6 2537.4 2529.9 2522.1 2513.8
1407.7 1429.1 1450.2 1470.9 1491.4
1317.2 1286.4 1255.6 1224.7 1193.6
2724.9 2715.5 2705.8 2695.6 2685.0
3.360 3.395 3.430 3.463 3.496
5.614 5.583 5.553 5.523 5.493
10,000 10,500 11,000 11,500 12,000
12,500 13,000 13,500 14,000 14,500
327.9 331.0 333.9 336.8 339.6
0.001547 0.001567 0.001589 0.001611 0.001634
0.01350 0.01278 0.01212 0.01149 0.01090
1492.3 1511.3 1530.1 1548.7 1567.3
2505.3 2496.3 2486.9 2477.0 2466.6
1511.6 1531.6 1551.5 1571.3 1591.0
1162.4 1130.8 1098.9 1066.6 1033.7
2674.0 2662.5 2650.4 2637.8 2624.7
3.529 3.561 3.592 3.623 3.654
5.463 5.433 5.403 5.372 5.341
12,500 13,000 13,500 14,000 14,500
15,000 15,500 16,000 16,500 17,000
342.3 344.9 347.5 350.0 352.4
0.001658 0.001684 0.001711 0.001740 0.001771
0.01034 0.00981 0.00931 0.00883 0.00837
1585.8 1604.4 1622.9 1641.7 1660.6
2455.7 2444.2 2432.1 2419.2 2405.5
1610.7 1630.5 1650.3 1670.4 1690.7
1000.2 965.9 930.8 894.6 857.2
2610.9 2596.4 2581.1 2565.0 2547.9
3.685 3.716 3.746 3.777 3.808
5.310 5.279 5.246 5.213 5.179
15,000 15,500 16,000 16,500 17,000
17,500 18,000 18,500 19,000 19,500
354.8 357.1 359.4 361.6 363.7
0.001804 0.001841 0.001881 0.001926 0.001978
0.00793 0.00750 0.00708 0.00667 0.00626
1679.8 1699.4 1719.6 1740.7 1762.8
2390.9 2375.1 2358.0 2339.3 2318.5
1711.4 1732.6 1754.4 1777.3 1801.4
818.3 777.6 734.6 688.8 639.3
2529.7 2510.1 2489.1 2466.1 2440.7
3.840 3.872 3.905 3.940 3.976
5.143 5.106 5.067 5.025 4.980
17,500 18,000 18,500 19,000 19,500
20,000 20,500 21,000 21,500 22,000 22,105
365.9 367.9 369.9 371.9 373.8 374.1
0.002039 0.002114 0.002213 0.002365 0.002766 0.002717
0.00585 0.00543 0.00498 0.00446 0.00363 0.00272
1786.6 1812.9 1843.7 1883.9 1966.0 1959.0
2294.9 2267.4 2233.6 2187.5 2094.9 1959.0
1827.4 1856.3 1890.1 1934.7 2026.9 2019.1
584.6 522.5 448.1 348.6 147.8 0.0
2412.0 2378.8 2338.2 2283.4 2174.6 2019.1
4.016 4.059 4.110 4.178 4.318 4.306
4.930 4.874 4.807 4.718 4.547 4.306
20,000 20,500 21,000 21,500 22,000 22,105
Pressure kPa p
Temp ºC t
3,000 3,200 3,400 3,600 3,800
233.9 237.5 241.0 244.3 247.4
0.001217 0.001224 0.001231 0.001238 0.001245
4,000 4,200 4,400 4,600 4,800
250.4 253.4 256.2 258.9 261.5
5,000 5,200 5,400 5,600 5,800
Specific internal energy
kJ/kg
5
Specific entropy
kJ/kg.K Water Steam sf sg
Pressure kPa p
30 bar
50 bar
70 bar
100 bar
150 bar
200 bar
Critical point
Specific Enthalpy of Water and Steam Pressure (kPa) Pressure (bar) Sat. temp. (º C) Sat. specific enthalpy (kJ/kg)
0
10
50
100
500
1,000
2,000
4,000
6,000
8,000
10,000
15,000
20,000
22,105
25,000
30,000
40,000
50,000
Critical Pressure
100,000
0.1 45.9
81.4
1 99.7
151.9
10 179.9
212.5
250.4
275.7
295.1
100 311.1
342.3
365.9
374.1
Water Steam
192.0 2584.7
340.6 2645.9
417.6 2675.5
640.4 2748.8
763.0 2778.2
909.0 2799.7
1087.5 2801.5
1213.5 2784.5
1316.8 2758.1
1407.7 2724.9
1610.7 2610.9
1827.4 2412.0
2117.4 2117.3
Temp (º C) 0 25 50 75
2502 2548 2595 2642
0.0 104.9 2593 2640
0.0 104.9 209.3 313.9
0.1 105.0 209.4 314.0
0.5 105.3 209.7 314.3
1.0 105.8 210.2 314.7
2.0 106.7 211.0 315.5
4.0 108.6 212.7 317.1
6.0 110.4 214.5 318.7
Specific Enthalpy (kJ/kg) 8.0 10.0 15.0 112.3 114.1 118.7 216.2 217.9 222.2 320.3 322.0 326.0
20.0 123.2 226.5 330.0
22.1 125.2 228.2 331.7
24.9 127.8 230.7 334.0
29.8 132.3 235.0 338.1
39.5 141.3 243.5 346.1
49.0 150.3 251.9 354.2
95.0 194.1 293.8 394.2
Temp (º C) 0 25 50 75
100 125 150 175
2689 2736 2784 2832
2687 2735 2783 2831
2683 2731 2780 2829
2676 2727 2776 2826
419.3 525.2 632.2 2801
419.7 525.5 632.5 741.2
420.5 526.2 633.1 741.7
422.0 527.6 634.4 742.8
423.5 529.0 635.6 743.9
425.0 530.4 636.9 744.9
426.5 531.7 638.1 746.0
430.3 535.2 641.3 748.8
434.0 538.8 644.5 751.6
435.6 540.2 645.8 752.8
437.8 542.3 647.7 754.4
441.6 545.8 650.9 757.3
449.2 552.9 657.4 763.1
456.9 560.1 664.0 769.1
495.1 596.2 697.9 800.3
100 125 150 175
200 225 250 275
2880 2929 2978 3027
2880 2928 2977 3027
2878 2927 2976 3026
2875 2925 2974 3024
2855 2908 2961 3013
2828 2886 2943 2997
852.6 2836 2902 2964
853.4 967.1 1085.4 2886
854.3 967.6 1085.3 1210.0
855.1 968.1 1085.3 1209.2
856.0 968.7 1085.4 1208.4
858.2 970.2 1085.8 1206.9
860.5 971.8 1086.4 1205.9
861.5 972.5 1086.7 1205.6
862.8 973.5 1087.2 1205.3
865.2 975.3 1088.1 1205.0
870.3 979.2 1090.6 1205.2
875.5 983.5 1093.5 1206.3
903.7 1008.1 1113.6 1220.4
200 225 250 275
300 325 350 375
3077 3127 3177 3228
3077 3127 3177 3228
3076 3126 3176 3227
3074 3125 3175 3227
3064 3116 3168 3220
