Slab and Beam

October 11, 2017 | Author: auatipu | Category: N/A
Share Embed Donate


Short Description

desgn...

Description

t 5 Liveload Partition Wall 100 Floor Finish f'c 2500 fy

40 llf 25 dlf 60000

1.7 1.4

1

68 68

1 Total Dim m 262.5 330.5 S 12.25 0.53 262.5 330.5 L 22.92 0.53

2

68 68

262.5 262.5

330.5 S 330.5 L

16.25 0.709 22.92 0.709

9 9

7.069085 1.909825

3.185252828 1.220327766

12 12

4.75 4.5

3

68 68

262.5 262.5

330.5 S 330.5 L

14.5 0.813 17.83 0.813

9 9

5.211571 1.786172

2.201001066 1.202003139

12 12

4.75 4.5

3

68 68

262.5 262.5

330.5 S 330.5 L

17.67 0.848 20.83 0.848

9 9

7.739371 2.437809

3.268564376 1.640527726

12 12

4.75 4.5

4

68 68

262.5 262.5

330.5 S 330.5 L

12 0.576 20.83 0.576

9 9

4.092911 0.717002

2.015493391 0.518706224

12 12

4.75 4.5

4

2.644

LL

DL

Case Neg mom Tot pos mom 9 0 4.9988125 9 0.520863 0.418677209

Thickness 6

Cantilever 330.5

B 12 12

d 4 4.5

d ok d ok

Reinforcement a+ aNeg Pos Neg 0.7178538 0 0 0.305088 0.18 #DIV/0! 0.04891388 0.06093397 0.025897 0.020788 0.22 101.9426

Pos 0.3 11.79988 0.11 63.49695

d ok d ok

0.36462469 0.85513245 0.363431 0.154965 0.33 10.89614 0.14410282 0.22767069 0.09676 0.061244 0.22 27.28399

0.11 8.518025 0.11 21.55324

d ok d ok

0.24880021 0.61327533 0.260642 0.10574 0.28 12.89124 0.14190371 0.212564 0.09034 0.060309 0.22 29.22303

0.11 12.48344 0.11 21.88725

d ok d ok

0.37456934 0.94618084 0.402127 0.159192 0.33 9.847639 0.19483851 0.29278505 0.124434 0.082806 0.22 21.21613

0.11 8.291876 0.11 15.9408

d ok d ok

0.2273023 0.47421573 0.201542 0.096603 0.18 10.71739 0.06067999 0.08409759 0.035741 0.025789 0.22 73.86376

0.11 13.6641 0.11 51.18462

Min

0.108 16 0.321699 12 0.180956 10 0.125664

Rmax As max dmin

0.017817 0.012902 0.962105 #DIV/0!

beam Wall

Panel 12.33 16.25 10.17 14.42 14.5 14.08 13.92

10 0.7

27 Wt 500 Wt

393.75 490 0.88375

w' 22.58 22.58 20.58 20.58 17.67 16.5 14.75

0.5460585 0.7196634 0.4941691 0.7006803 0.8205999 0.8533333 0.9437288

0.285 0.285 0.285 0.285 0.285 0.285 0.285

Ws 1.17135 1.54375 0.96615 1.3699 1.3775 1.3376 1.3224

15.92 2.866338522

FB1

FB3

15.42 2.8828

13.08 3.627309022

13.08 3.738459022

FB2

FB4

Wl cantilever S cantilever L 1.582389 0.72 1.44 1.915859 0.72 1.331257 0.72 1.718572 0.72 1.602457 0.72 1.519395 0.72 1.394719

10.42 2.8277

19.57 2.61520659

3.06635 3.43875 2.14115 3.2649 3.2725 3.2326 1.5924

4.197389 3.090859 3.226257 2.893572 2.777457 2.694395 1.664719

3' can 2' cant

0.85645

.627309022

2.61520659

10.42 2.8277

15.42 10.42 4

13.08 19.58 1.14

pos 0.13 0.06 0.07 59

neg 0.11 0.06 0.10 0.09

36 37

M f'c fy b h cc d a As

0.06 37.01953 3 60 10 20 3 17 1.179546 0.501307

13.5 3.25 0.07 272 3.5 60 10 27 3 24 5.773907 2.862895

11.42 3.1 0.06 25.26818 3 60 10 20 3 17 0.79581 0.338219

0.10 0.09 59.23125 3 60 10 20 3 17 1.931529 0.8209

pos 0.13 0.06 0.07

M f'c fy b h cc d a As

0.06 62.41631 3 60 10 20 3 17 2.042459 0.868045

15.42 4.2 0.07 71.33292 3 60 10 20 3 17 2.357477 1.001928

neg 0.11 0.06 0.10 0.09

13.08 3.8 0.07 46.43774 3 60 10 20 3 17 1.493948 0.634928

0.11 0.11 110.9623 3 60 10 20 3 17 3.848537 1.635628

pos 0.13 0.06 0.07

13.08 4.61

0.09 107.1213 3 60 10 20 3 17 3.6967 1.571098

0.06 40.63302 3 60 10 20 3 17 1.299428 0.552257

neg 0.11 0.06 0.10 0.09

0 0

M f'c fy b h cc d a As

0.06 49.29427 3 60 10 20 3 17 1.590573 0.675994

0.13 98.58854 3 60 10 20 3 17 3.365453 1.430317

0.06 0.00 49.29427 3 60 10 20 3 17 1.590573 0.675994

0.00 0 3 60 10 20 3 17 0 0

pos 0.13 0.06 0.07

M f'c fy b h cc d a As

0.06 20.35808 3 60 10 20 3 17 0.638139 0.271209

10.42 3 0.07 23.26637 3 60 10 20 3 17 0.731344 0.310821

0.10 0.09 130.9112 3 60 10 20 3 17 4.667142 1.983535

0.00 0 3 60 10 20 3 17 0 0

neg 0.11 0.06 0.10 0.09

19.57 3.76 0.06 90.00145 3 60 10 20 3 17 3.040027 1.292012

0.09 130.9112 3 60 10 20 3 17 4.667142 1.983535

0.10 107.1213 3 60 10 20 3 17 3.6967 1.571098

17.75 3.4 0.07 76.51518 3 60 10 20 3 17 2.543717 1.08108

0.06 66.95078 3 60 10 20 3 17 2.201821 0.935774

3.2 26

0.00 40.63302 3 60 10 20 3 17 1.299428 0.552257

0 0 0.00 0 3 60 10 20 3 17 0 0

0 0

0.06 0 3 60 10 20 3 17 0 0

4.2 3.3

0.8

3.8

0.00 0 3 60 10 20 3 17 0 0

0.10 130.9112 3 60 10 20 3 17 4.667142 1.983535

0.00 0 3 60 10 20 3 17 0 0

10.42 3 0.07 23.26637 3 60 10 20 3 17 0.731344 0.310821

0.06 0 3 60 10 20 3 17 0 0

0.06 20.35808 3 60 10 20 3 17 0.638139 0.271209

Thickness of Slab Slab Dead Load Live Load Floor Finish PW

6.5 81.25 40 20 120 261.25

97.5 64 24 168 400

9.67

10.92

I

ln Panel Lomg Direction

5333.333

Column Strip Middle Strip Static moment 0.65 Negative 0.35 Positive

5.25 5.67 51.05586 Column strip Positive 33.18631 Column Negative Middle strip Positive 17.86955 Middle Negative

Thickness of Slab Slab Dead Load Live Load Floor Finish PW

6.5 81.25 40 20 120 261.25

97.5 64 24 168 400

9.67

10.92

10.72173 10721.73 24.88973 24889.73 7.14782 7147.82 8.296577 8296.577

63 63 68.04 68.04

E

ln Panel Lomg Direction Column Strip Middle Strip Static moment 0.7 Negative 0.52 Positive

Thickness of Slab Slab Dead Load Live Load Floor Finish PW

5.25 5.67 51.05586 Column strip Positive 35.7391 Column Negative Middle strip Positive Middle Negative 26.54905

6.5 81.25 40 20 120 261.25

97.5 64 24 168 400

15.92943 26.80433 10.61962 8.934775

I

15929.43 26804.33 10619.62 8934.775

63 63 68.04 68.04

ln Panel

10.08

10.5

Lomg Direction Column Strip Middle Strip Static moment 0.65 Negative 0.35 Positive

5.25 5.25 53.34336 Column strip Positive 34.67318 Column Negative Middle strip Positive 18.67018 Middle Negative

Thickness of Slab Slab Dead Load Live Load Floor Finish PW

6.5 81.25 40 20 120 261.25

97.5 64 24 168 400

10.08

10.5

11.20211 11202.11 26.00489 26004.89 7.46807 7468.07 8.668296 8668.296

63 63 63 63

E

ln Panel Lomg Direction Column Strip Middle Strip Static moment 0.7 Negative 0.52 Positive

5.25 5.25 53.34336 Column strip Positive 37.34035 Column Negative Middle strip Positive Middle Negative 27.73855

16.64313 28.00526 11.09542 9.335088

16643.13 28005.26 11095.42 9335.088

63 63 63 63

2500 2500 2500 2500

60000 60000 60000 60000

0.9 0.9 0.9 0.9

3.75 0.296476 0.661511 3.75 0.732601 1.634617 3.75 0.1801 0.433996 3.75 0.209899 0.505805

0.12 11.42837 0.18 6.937406 0.12 18.81307 0.12 16.1422

2500 2500 2500 2500

60000 60000 60000 60000

0.9 0.9 0.9 0.9

3.75 0.450075 1.00423 3.75 0.796472 1.777129 3.75 0.27094 0.652897 3.75 0.226563 0.545961

0.12 7.528156 0.18 6.381078 0.12 12.5055 0.12 14.95492

2500 2500 2500 2500

60000 60000 60000 60000

0.9 0.9 0.9 0.9

4 4 4 4

0.289388 0.710613 0.190482 0.221991

0.645696 1.585556 0.425012 0.495316

0.12 0.18 0.12 0.12

11.70829 7.152067 17.78771 15.26297

2500 2500 2500 2500

60000 60000 60000 60000

0.9 0.9 0.9 0.9

4 0.438421 0.978228 4 0.771748 1.721963 4 0.286525 0.639309 4 0.23961 0.534629

0.12 0.18 0.12 0.12

7.728262 6.585506 11.82526 14.14065

OVERHEAD TANK LOAD CALCULATION

no of flat top slab, t bottom slab,t length width provided H

input 14 5 10 16 8 8

inch inch ft ft ft

water required water load top slab load bottom slab load total height, H 10" wall load Total Load

output 450 29 12 16 5.02 48 105

cft kips kips kips ft kips kips

0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00

0.095 0.088 0.081 0.074 0.068 0.061 0.056 0.050 0.045 0.040 0.036

0.006 0.008 0.010 0.013 0.016 0.019 0.023 0.026 0.029 0.033 0.036

0.066 0.062 0.058 0.053 0.049 0.045 0.041 0.037 0.034 0.030 0.027

0.004 0.006 0.007 0.010 0.012 0.014 0.017 0.019 0.022 0.025 0.027

0.088 0.080 0.071 0.064 0.057 0.051 0.045 0.040 0.035 0.031 0.027

0.007 0.009 0.011 0.014 0.016 0.019 0.022 0.024 0.027 0.029 0.032

0.077 0.072 0.067 0.062 0.057 0.052 0.048 0.043 0.039 0.035 0.032

0.005 0.007 0.009 0.011 0.014 0.016 0.020 0.023 0.026 0.029 0.032

0.067 0.063 0.059 0.055 0.051 0.047 0.044 0.041 0.037 0.034 0.032

0.004 0.005 0.007 0.009 0.011 0.013 0.016 0.019 0.021 0.024 0.027

0.078 0.073 0.068 0.064 0.060 0.055 0.051 0.046 0.042 0.038 0.035

0.005 0.006 0.008 0.010 0.013 0.016 0.019 0.022 0.025 0.029 0.032

0.092 0.085 0.077 0.070 0.063 0.056 0.051 0.045 0.040 0.036 0.032

0.007 0.009 0.011 0.014 0.017 0.020 0.023 0.026 0.029 0.032 0.035

0.076 0.070 0.065 0.059 0.054 0.049 0.044 0.040 0.035 0.031 0.028

0.005 0.007 0.009 0.011 0.014 0.016 0.019 0.022 0.024 0.027 0.030

0.067 0.063 0.059 0.054 0.050 0.046 0.042 0.039 0.036 0.032 0.030

0.004 0.006 0.007 0.009 0.011 0.013 0.017 0.020 0.022 0.025 0.028

0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00

0.095 0.088 0.081 0.074 0.068 0.061 0.056 0.050 0.045 0.040 0.036

0.006 0.008 0.010 0.013 0.016 0.019 0.023 0.026 0.029 0.033 0.036

0.037 0.035 0.034 0.032 0.030 0.028 0.026 0.024 0.022 0.020 0.018

0.002 0.003 0.004 0.006 0.007 0.009 0.011 0.012 0.014 0.016 0.018

0.080 0.071 0.062 0.054 0.046 0.040 0.034 0.029 0.025 0.021 0.018

0.007 0.009 0.011 0.014 0.016 0.018 0.020 0.022 0.024 0.025 0.027

0.059 0.056 0.053 0.050 0.046 0.043 0.039 0.036 0.033 0.030 0.027

0.004 0.005 0.007 0.009 0.011 0.013 0.016 0.019 0.022 0.024 0.027

0.039 0.038 0.037 0.036 0.035 0.033 0.032 0.031 0.029 0.028 0.027

0.001 0.002 0.003 0.004 0.005 0.007 0.009 0.011 0.013 0.015 0.018

0.061 0.058 0.056 0.054 0.051 0.048 0.045 0.042 0.039 0.036 0.033

0.003 0.004 0.006 0.007 0.009 0.012 0.015 0.017 0.021 0.024 0.027

0.089 0.081 0.073 0.065 0.058 0.051 0.045 0.04 0.035 0.031 0.027

0.007 0.009 0.012 0.014 0.017 0.02 0.022 0.025 0.028 0.031 0.033

0.056 0.052 0.048 0.044 0.040 0.036 0.032 0.029 0.025 0.022 0.020

0.004 0.005 0.007 0.009 0.011 0.013 0.015 0.017 0.019 0.021 0.023

0.038 0.037 0.036 0.034 0.033 0.031 0.029 0.028 0.026 0.024 0.023

0.002 0.003 0.004 0.005 0.006 0.007 0.010 0.013 0.015 0.017 0.020

0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.086 0.084 0.081 0.077 0.074 0.069 0.065 0.060 0.055 0.050 0.045

0.006 0.007 0.010 0.014 0.017 0.022 0.027 0.031 0.037 0.041 0.045

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.022 0.028 0.035 0.043 0.050 0.056 0.061 0.065 0.070 0.072 0.076

0.094 0.092 0.089 0.085 0.081 0.076 0.071 0.066 0.060 0.055 0.050

0.006 0.008 0.011 0.015 0.019 0.024 0.029 0.034 0.040 0.045 0.050

0.090 0.089 0.088 0.087 0.086 0.085 0.083 0.082 0.080 0.079 0.075

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.097 0.096 0.095 0.093 0.091 0.088 0.086 0.083 0.079 0.075 0.071

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.014 0.019 0.024 0.031 0.038 0.044 0.051 0.057 0.062 0.067 0.071

0.089 0.085 0.080 0.074 0.068 0.061 0.055 0.049 0.043 0.038 0.033

0.010 0.014 0.018 0.024 0.029 0.036 0.041 0.046 0.052 0.056 0.061

0.088 0.086 0.085 0.083 0.081 0.078 0.075 0.072 0.068 0.065 0.061

0.003 0.005 0.006 0.008 0.011 0.014 0.017 0.021 0.025 0.029 0.033

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF