Pipe Materials Blasting & Painting Areas Calculation
Short Description
Concerns all piping materials that are for Blasting & Painting...
Description
PIPING MATERIAL SUMM
Area m2= DN-mm
15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000 1,050 1,100 1,150 1,200 1,350 1,500
0.00 Φ-Inch
3/4 1/2 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 54 60
OD-mm
21.30 26.70 33.40 42.20 48.30 60.30 73.00 88.90 114.30 141.30 168.30 219.10 273.00 232.90 355.60 406.40 457.00 508.00 559.00 610.00 660.00 711.00 762.00 813.00 864.00 914.00 965.00 1,016.00 1,067.00 1,118.00 1,168.00 1,219.00 1,372.00 1,524.00
Type below the material quantities in meters for pipes a Pipe 1 m
90o LR Elbow
[m2]
[m2]
PIPING MATERIAL SUMMARY [m2]
aterial quantities in meters for pipes and pieces for fittings. Results the area to be painted left in yellow marked cell 45o LR Elbow
Tee
Reduser
Flange
[m2]
[m2]
[m2]
[m2]
ellow marked cell Valve [m2]
TOTALS [m2]
DN-mm
15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000 1,050 1,100 1,150 1,200 1,350 1,500
Φ-Inch
3/4 1/2 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 54 60
OD-mm
21.3 26.7 33.4 42.2 48.3 60.3 73 88.9 114.3 141.3 168.3 219.1 273 232.9 355.6 406.4 457 508 559 610 660 711 762 813 864 914 965 1,016.00 1,067.00 1,118.00 1,168.00 1,219.00 1,372.00 1,524.00
Pipe 1 m 90o LR Elbow45o LR Elbow Tee [m2] [m2] [m2] [m2]
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reduser [m2]
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA PER PIPE ITEMS [m2/item] Flange [m2]
Valve [m2]
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DN-mm
15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000 1,050 1,100 1,150 1,200 1,350 1,500
Φ-Inch
3/4 1/2 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 54 60
OD-mm
Pipe 1 m [m2]
90o LR Elbow [m2]
45o LR Elbow [m2]
21.3 26.7 33.4 42.2 48.3 60.3 73 88.9 114.3 141.3 168.3 219.1 273 232.9 355.6 406.4 457 508 559 610 660 711 762 813 864 914 965 1,016.00 1,067.00 1,118.00 1,168.00 1,219.00 1,372.00 1,524.00
0.067 0.084 0.105 0.133 0.152 0.189 0.229 0.279 0.359 0.444 0.529 0.688 0.858 0.732 1.117 1.277 1.436 1.596 1.756 1.916 2.073 2.234 2.394 2.554 2.714 2.871 3.032 3.192 3.352 3.512 3.669 3.83 4.31 4.788
0.003 0.005 0.008 0.013 0.017 0.027 0.039 0.058 0.097 0.12 0.21 0.472 0.552 0.776 0.936 1.222 1.545 1.91 2.312 2.754 3.223 3.741 4.297 4.891 5.524 6.182 6.891 7.641 8.427 9.252 10.098 10.999 13.934 17.192
0.002 0.003 0.004 0.007 0.009 0.014 0.02 0.029 0.049 0.06 0.105 0.236 0.276 0.388 0.468 0.611 0.773 0.955 1.156 1.377 1.612 1.871 2.149 2.446 2.762 3.091 3.446 3.821 4.214 4.626 5.049 5.5 6.967 8.596
MS [m2/item] Tee [m2]
Reduser [m2]
Flange [m2]
Valve [m2]
0.003 0.004 0.007 0.011 0.015 0.023 0.035 0.05 0.082 0.124 0.178 0.302 0.47 0.661 0.797 1.04 1.307 1.626 1.957 2.342 2.732 3.185 3.642 4.163 4.683 5.265 5.848 6.502 7.149 7.871 8.55 9.338 11.827 14.6
0.002 0.003 0.005 0.006 0.009 0.013 0.019 0.022 0.033 0.05 0.067 0.094 0.138 0.186 0.333 0.41 0.49 0.732 0.8 0.878 1.136 1.23 1.312 1.405 1.488 1.581 1.663 1.757 2.144 2.252 2.342 2.451 2.758 3.065
0.012 0.017 0.02 0.023 0.03 0.035 0.046 0.056 0.08 0.096 0.12 0.17 0.23 0.26 0.3 0.35 0.39 0.42 0.46 0.49 0.52 0.56 0.6 0.63 0.67 0.7 0.74 0.78 0.8 0.84 0.98 0.92 1.02 1.12
0.03 0.036 0.043 0.054 0.065 0.147 0.185 0.173 0.297 0.39 0.46 0.66 0.89 1.19 1.57 1.79 2.22 2.52 3.22 3.62 3.8 3.85 4.33 4.82 5.32 5.82 6.45 7.1
View more...
Comments