Pile Length Calculation BY WWW.CIVILAX.COM

February 24, 2019 | Author: Civilax.com | Category: Silt, Technology
Share Embed Donate


Short Description

WWW.CIVILAX.COM Best Website for Civil Engineers Visit www.civilax.com for Civil Engineering Downloads, ✓ Softwar...

Description

PROJECT : GOMBAK SQUARE DEVELOPMENT JOB NO : 24281 CLIENT : DATA DATA KINETICS SDN BHD PILE SIZE :

350 mm Spun Pil

#$%&'( ') S$)&*+#"S, -

!

./in )(i%&i'n : n $(in :

0"35 m 2"5 2"5

Meyerhof's Form!"e P. ! /1  N$  A. P ! /2  N  A Pu ! Sum P.  P P$ ! Pu 6 #"S

SAND SILT CLA<

C$l% C$l%ul ul$& $&i' i'n n )'( )'( &= &= $ll $ll'> '>$ $l l >'( >'(/i /in n l'$ l'$ +P$, +P$, in /N /N

/1 2 1"9 3

#"S !

/2 400 250 150

N$ A. A

+N1N2,62 7AIABLE +%'n%(& ./in $($,

0"0;211 +$. %'n%(& $($,

2"5

B'(='l N' : BH?4 Dp&= +m,

S'il T*p

/1

/2

A.

SPT N '( N

SPT N$

P.

S@ P.

P

Pu

P$

0 1"00 2"00 3"00 4"00 5"00 ;"00 9"50 "00 10"50 12"00 13"50 15"00 1;"50 18"00

SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT

1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9

250 250 250 250 250 250 250 250 250 250 250 250 250 250 250

0"000 1"100 1"100 1"100 1"100 1"100 1"100 1";50 1";50 1";50 1";50 1";50 1";50 1";50 1";50

0 4 4 30 10 11 11 13  10 18 21 50 50 50

0"0 2"0 4"0 19"0 20"0 10"5 11"0 12"0 11"0 "5 14"0 1"5 35"5 50"0 50"0

0"00 3"94 9"48 31"98 39"3 1";3 20"5; 33";5 30"85 2;";4 3"2; 54";8 "55 140"21 140"21

0"00 3"94 11"22 43"00 80"3 100"02 120"58 154"23 185"08 211"92 250"8 305";; 405"21 545"42 ;85";4

0"00 ;"21 ;"21 921"58 240"53 2;4"58 2;4"58 312"; 21;"48 240"53 432"5 505"11 1202";4 1202";4 1202";4

0"00 "5 109"43 9;4"58 320"2 3;4";0 385"1; 4;;"2 401"55 452"25 ;83"3 810"99 1;09"85 1948"0; 1888"28

0"00 3"8 42"9 305"83 128"39 145"84 154"09 18;"99 1;0";2 180"0 293"59 324"31 ;43"14 ;"23 955"31

PROJECT : SEKOLA# MENENGA# KEBANGSAAN GAMBANG$ KUANTAN$ PA#ANG PA#ANG DARUL MAKMUR CLIENT : KEENTEIAN PELAJAAN ALA'(/in in  l'$ l'$  +P$ +P$,, in in /N /N

/1 2 1"9 3

#"S !

/2 400 250 150

N$ A. A

+N1N2,62 7AIABL +% +%'n%(& ./in $($, 0"0;211 +$. %'n%(& $($,

2"5

B'(='l N' : BH?1 Dp&= +m,

S'il T*p

/1

/2

A.

SPT N '( N

SPT N$

P.

S@ P.

P

Pu

P$

0 1"00 2"00 3"00 4"00 5"00 ;"00 9"50 "00 10"50 12"00 13"50 15"00 1;"50 18"00

SILT SILT SILT SILT SILT SILT SAND SAND SAND SAND SILT SILT SILT SILT SILT

1"9 1"9 1"9 1"9 1"9 1"9 2"0 2"0 2"0 2"0 1"9 1"9 1"9 1"9 1"9

250 250 250 250 250 250 400 400 400 400 250 250 250 250 250

0"000 1"100 1"100 1"100 1"100 1"100 1"100 1";50 1";50 1";50 1";50 1";50 1";50 1";50 1";50

0 4 ; 13 14 35  12 13 13 20 19 50 50 50

0"0 2"0 5"0 "5 13"5 24"5 22"0 10"5 12"5 13"0 1;"5 18"5 33"5 50"0 50"0

0"00 3"94 "35 19"9; 25"24 45"80 48"3 34";4 41"24 42"8 4;"29 51"88 3"4 140"21 140"21

0"00 3"94 13"0 30"85 5;"08 101"8 150"29 184"1 22;"15 2;"04 315"31 3;9"1 4;1"13 ;01"34 941"5;

0"00 ;"21 144"32 312"; 33;"94 841"85 34;"3; 4;1"81 500"30 500"30 481"0; 408"0 1202";4 1202";4 1202";4

0"00 "5 159"40 343"53 32"82 43"94 4;";3 ;4;"93 92;"45 9;"34 9;"39 99;"0 1;;3"99 1803"8 144"20

0"00 3"8 ;2"; 139"41 159"13 399"4 18";5 258"; 20"58 309"94 318"55 310"44 ;;5"51 921"5 999";8

PROJECT : SEKOLA# MENENGA# KEBANGSAAN GAMBANG$ KUANTAN$ PA#ANG DARUL MAKMUR CLIENT : KEENTEIAN PELAJAAN ALA$l >'(/in l'$ +P$, in /N

/1 2 1"9 3

#"S !

/2 400 250 150

N$ A. A

+N1N2,62 7AIABLE +%'n%(& ./in $($, 0"0;2113 +$. %'n%(& $($,

2"5

B'(='l N' : BH?3 Dp&= +m,

S'il T*p

/1

/2

A.

SPT N '( N

SPT N$

P.

S@ P.

P

Pu

P$

0 1"00 2"00 3"00 4"00 5"00 ;"00 9"50 "00 10"50 12"00 13"50 15"00 1;"50 18"00

SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT SILT

1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9 1"9

250 250 250 250 250 250 250 250 250 250 250 250 250 250 250

0"000 1"100 1"100 1"100 1"100 1"100 1"100 1";50 1";50 1";50 1";50 1";50 1";50 1";50 1";50

0 4 ; 30 5 10 12 11 10 11 13 14 1; 50 50

0"0 2"0 5"0 18"0 19"5 9"5 11"0 11"5 10"5 10"5 12"0 13"5 15"0 33"0 50"0

0"00 3"94 "35 33";5 32"92 14"02 20"5; 32"25 2"44 2"44 33";5 39"8; 42"0; 2"54 140"21

0"00 3"94 13"0 4;"94 9"45 3"49 114"04 14;"2 195"93 205"18 238"83 29;";8 318"95 411"2 551"50

0"00 ;"21 144"32 921"58 120"2; 240"53 288";3 2;4"58 240"53 2;4"58 312"; 33;"94 384"85 1202";4 1202";4

0"00 "5 159"40 9;8"32 1"92 334"00 402";9 410"89 41;"2; 4;"9; 551"51 ;13"42 903"5 1;13"3 1954"14

0"00 3"8 ;2"; 309"33 9"8 133";0 1;1"09 1;4"35 1;;"50 189"0 220";1 245"39 281"44 ;45"59 901";;

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF