Pantone TC Color Book

May 8, 2018 | Author: ahmer adnan | Category: Color, Nature
Share Embed Donate


Short Description

Download Pantone TC Color Book...

Description

15-1058 Radiant Yellow TC 0 | 45 | 95 | 0 15-1150 Cheddar Cheese TC 13 | 55 | 100 | 2 13-1026 Creampuff TC 0 | 22 | 32 | 0 14-1128 Buff Orange TC 0 | 31 | 54 | 0 15-1160 Blazing Orange TC 0 | 41 | 73 | 0 15-1164 Bright Marigold TC 0 | 52 | 100 | 0 15-1157 Flame Orange TC 0 | 53 | 93 | 0 15-1153 Apricot TC 6 | 49 | 88 | 0 16-1255 Russett Orange TC 10 | 62 | 100 | 1 12-0917 Bleached Apricot TC 0 | 23 | 32 | 0 13-1023 Peach Fuzz TC 0 | 31 | 41 | 0 14-1231 Peach Cobbler TC 0 | 37 | 50 | 0 14-1139 Pumpkin TC 0 | 42 | 59 | 0 15-1242 Muskmelon TC 4 | 50 | 65 | 0 16-1257 Sun Orange TC 1 | 58 | 87 | 0 16-1260 Harvest Pumpkin TC 16 | 70 | 94 | 4 13-1019 Cream Blush TC 1 | 28 | 40 | 0 13-1022 Caramel Cream TC 5 | 28 | 41 | 0 14-1135 Salmon Buff TC 0 | 38 | 51 | 0 15-1245 Mock Orange TC 0 | 42 | 58 | 0 15-1263 Autumn Glory TC 0 | 54 | 94 | 0 16-1343 Autumn Sunset TC 0 | 54 | 68 | 0 16-1356 Persimmon Orange TC 0 | 64 | 91 | 0 12-1009 Vanilla Cream TC 4 | 16 | 20 | 0 12-0915 Pale Peach TC 0 | 22 | 24 | 0 13-1021 Prairie Sunset TC 0 | 31 | 35 | 0 14-1230 Apricot Wash TC 0 | 36 | 47 | 0 15-1247 Tangerine TC 0 | 51 | 68 | 0 16-1359 Orange Peel TC 0 | 60 | 85 | 0 16-1459 Mandarin Orange TC 3 | 69 | 86 | 0 12-0913 Alesan TC 5 | 22 | 29 | 0 13-1017 Almond Cream TC 4 | 25 | 34 | 0 13-1020 Apricot Ice TC 0 | 30 | 39 | 0 15-1239 Canteloupe TC 0 | 44 | 49 | 0 16-1357 Bird Of Paradise TC 0 | 54 | 69 | 0 17-1350 Orange Popsicle TC 0 | 64 | 96 | 0 16-1364 Vibrant Orange TC 0 | 64 | 92 | 0 12-1010 Scallop Shell TC 1 | 19 | 19 | 0 14-1228 Peach Nectar TC 0 | 36 | 33 | 0 14-1227 Peach TC 2 | 38 | 46 | 0 16-1360 Nectarine TC 0 | 57 | 64 | 0 16-1361 Carrot TC 0 | 68 | 78 | 0

226 | 154 | 51 203 | 131 | 43 244 | 210 | 177 239 | 187 | 126 243 | 168 | 85 243 | 142 | 0 225 | 138 | 51 217 | 146 | 65 203 | 118 | 47 239 | 206 | 176 240 | 192 | 152 239 | 179 | 130 226 | 163 | 111 216 | 147 | 99 218 | 131 | 64 189 | 103 | 54 235 | 196 | 158 230 | 192 | 155 233 | 174 | 128 238 | 166 | 111 241 | 139 | 40 220 | 140 | 92 218 | 120 | 54 238 | 220 | 204 242 | 210 | 190 239 | 192 | 162 231 | 178 | 137 222 | 145 | 94 223 | 126 | 63 208 | 109 | 62 233 | 207 | 182 233 | 201 | 171 236 | 192 | 158 242 | 166 | 126 234 | 140 | 86 229 | 118 | 37 230 | 118 | 47 240 | 216 | 203 245 | 184 | 159 226 | 173 | 137 236 | 136 | 92 223 | 112 | 68

16-1362 Vermillon Orange TC 16-1462 Golden Poppy TC 14-1219 Peach Parfait TC 15-1331 Coral Reef TC 15-1340 Cadmium Orange TC 16-1442 Melon TC 16-1349 Coral Rose TC 16-1450 Flamingo TC 17-1456 Tigerlily TC 14-1324 Peach Bud TC 14-1323 Salmon TC 15-1433 Papaya Punch TC 16-1542 Fresh Salmon TC 16-1452 Firecracker TC 16-1451 Nasturtium TC 17-1464 Red Orange TC 13-1318 Tropical Peach TC 15-1435 Desert Flower TC 16-1546 Living Coral TC 16-1544 Persimmon TC 16-1541 Camellia TC 17-1462 Flame TC 18-1445 Spicy Orange TC 13-1407 Creole Pink TC 13-1510 Impatiens Pink TC 15-1530 Peach Pink TC 16-1539 Coral TC 17-1562 Mandarin Red TC 17-1563 Cherry TC 17-1564 Fiesta TC 13-1310 English Rose TC 14-1418 Peach Melba TC 15-1423 Peach Amber TC 16-1529 Burnt Coral TC 17-1547 Emberglow TC 17-1656 Hot Coral TC 17-1558 Grenadine TC 12-1207 Pearlblush TC 14-1420 Apricot Blush TC 14-1521 Peaches n’ Cream TC 16-1632 Shell Pink TC 16-1641 Georgia Peach TC

0 | 73 | 82 | 0 0 | 70 | 86 | 0 0 | 30 | 31 | 0 0 | 43 | 45 | 0 0 | 51 | 54 | 0 0 | 56 | 58 | 0 0 | 66 | 74 | 0 11 | 67 | 69 | 1 7 | 78 | 82 | 1 0 | 38 | 27 | 0 0 | 41 | 36 | 0 0 | 46 | 42 | 0 0 | 61 | 50 | 0 0 | 69 | 73 | 0 0 | 73 | 72 | 0 0 | 80 | 95 | 0 0 | 29 | 25 | 0 0 | 50 | 37 | 0 0 | 68 | 55 | 0 0 | 64 | 52 | 0 0 | 67 | 57 | 0 0 | 80 | 86 | 0 11 | 89 | 100 | 2 2 | 19 | 15 | 0 0 | 31 | 19 | 0 0 | 51 | 42 | 0 2 | 66 | 55 | 0 0 | 86 | 89 | 0 0 | 90 | 95 | 0 7 | 90 | 90 | 1 1 | 29 | 18 | 0 0 | 33 | 25 | 0 0 | 48 | 35 | 0 2 | 55 | 42 | 0 3 | 73 | 61 | 0 0 | 80 | 60 | 0 9 | 91 | 89 | 1 4 | 23 | 19 | 0 0 | 39 | 26 | 0 0 | 43 | 27 | 0 0 | 61 | 37 | 0 0 | 68 | 42 | 0

222 | 104 | 63 214 | 107 | 61 234 | 193 | 171 229 | 166 | 134 222 | 148 | 114 223 | 136 | 104 214 | 117 | 79 198 | 113 | 85 200 | 94 | 66 234 | 179 | 168 229 | 171 | 151 231 | 160 | 136 234 | 130 | 110 215 | 109 | 78 222 | 102 | 75 210 | 88 | 48 240 | 198 | 182 238 | 155 | 139 226 | 114 | 100 217 | 122 | 107 217 | 116 | 99 212 | 89 | 57 190 | 71 | 48 237 | 216 | 209 240 | 197 | 191 225 | 151 | 133 210 | 118 | 103 205 | 77 | 56 206 | 67 | 47 195 | 69 | 55 232 | 198 | 194 235 | 189 | 177 226 | 157 | 146 214 | 140 | 128 206 | 104 | 91 213 | 91 | 87 192 | 68 | 56 233 | 208 | 199 233 | 177 | 168 225 | 167 | 163 220 | 130 | 129 219 | 115 | 117

18-1651 Cayenne TC 8 | 85 | 59 | 1 18-1664 Fiery Red TC 12 | 100 | 100 | 4 13-1406 Cloud Pink TC 6 | 21 | 18 | 0 13-1513 Gossamer Pink TC 0 | 30 | 18 | 0 15-1626 Salmon Rose TC 0 | 58 | 25 | 0 16-1640 Sugar Coral TC 0 | 70 | 38 | 0 17-1647 Dubarry TC 0 | 76 | 47 | 0 17-1664 Poppy Red TC 7 | 96 | 78 | 1 18-1662 Flame Scarlet TC 13 | 100 | 97 | 4 13-1409 Seashell Pink TC 1 | 28 | 18 | 0 14-1513 Blossom TC 2 | 38 | 24 | 0 16-1626 Peach Blossom TC 10 | 60 | 36 | 0 17-1643 Porcelain Rose TC 4 | 72 | 48 | 0 17-1644 Spiced Coral TC 12 | 76 | 54 | 1 17-1654 Poinsettia TC 18 | 96 | 71 | 5 18-1660 Tomato TC 15 | 100 | 80 | 4 12-1212 Veiled Rose TC 0 | 24 | 12 | 0 15-1621 Candlelight Peach TC 0 | 47 | 28 | 0 15-1624 Conch Shell TC 0 | 56 | 23 | 0 17-1744 Calypso Coral TC 0 | 77 | 38 | 0 17-1663 Bittersweet TC 13 | 95 | 72 | 3 18-1652 Rococco Red TC 22 | 95 | 73 | 9 18-1655 Mars Red TC 23 | 100 | 87 | 13 12-1708 Crystal Rose TC 0 | 30 | 13 | 0 15-1821 Flamingo Pink TC 0 | 52 | 23 | 0 17-1736 Sunkist Coral TC 4 | 73 | 37 | 0 17-1755 Paradise Pink TC 2 | 89 | 48 | 0 17-1753 Geranium TC 8 | 94 | 54 | 1 18-1762 Hibiscus TC 9 | 96 | 67 | 1 18-1663 Chinese Red TC 20 | 100 | 93 | 13 11-1408 Rosewater TC 2 | 17 | 10 | 0 14-1714 Quartz Pink TC 1 | 42 | 21 | 0 16-1620 Tea Rose TC 11 | 68 | 39 | 0 17-1635 Rose Of Sharon TC 10 | 79 | 52 | 0 18-1661 Tomato Puree TC 20 | 95 | 67 | 7 19-1663 Ribbon Red TC 24 | 100 | 85 | 15 19-1664 True Red TC 21 | 100 | 87 | 11 13-2005 Strawberry Cream TC 1 | 29 | 16 | 0 16-1731 Strawberry Pink TC 0 | 65 | 26 | 0 18-1755 Rouge Red TC 0 | 91 | 41 | 0 18-1756 Teaberry TC 9 | 94 | 54 | 1 18-1764 Lollipop TC 16 | 100 | 79 | 6

196 | 81 | 87 182 | 37 | 39 231 | 210 | 202 235 | 197 | 193 229 | 138 | 148 213 | 111 | 121 211 | 98 | 106 192 | 56 | 64 180 | 40 | 47 233 | 200 | 196 224 | 176 | 172 202 | 128 | 132 205 | 106 | 107 191 | 97 | 97 174 | 58 | 70 178 | 47 | 61 237 | 208 | 210 226 | 159 | 157 226 | 142 | 154 208 | 98 | 117 184 | 59 | 70 165 | 58 | 68 159 | 48 | 56 238 | 199 | 202 222 | 150 | 159 205 | 106 | 121 200 | 73 | 96 191 | 63 | 87 190 | 56 | 73 161 | 24 | 48 238 | 222 | 220 223 | 170 | 173 197 | 113 | 121 195 | 93 | 99 170 | 58 | 73 155 | 42 | 55 162 | 31 | 53 232 | 197 | 197 221 | 123 | 142 202 | 66 | 102 191 | 60 | 87 175 | 24 | 59

19-1760 Scarlet TC 19-1764 Lipstick Red TC 12-1605 Crystal Pink TC 15-1717 Pink Icing TC 16-1720 Strawberry Ice TC 17-1927 Desert Rose TC 17-1641 Chrysanthemum TC 18-1643 Cardinal TC 19-1762 Crimson TC 12-1706 Pink Dogwood TC 14-1911 Candy Pink TC 15-1922 Geranium Pink TC 16-1735 Pink Lemonade TC 17-1930 Camillia Rose TC 18-1754 Raspberry TC 17-1842 Azalea TC 12-1305 Heavenly Pink TC 13-1906 Rosa Shadow TC 15-1816 Peony TC 16-1723 Confetti TC 17-1929 Rapture Rose TC 17-1740 Claret Red TC 18-1741 Raspberry Wine TC 12-1304 Pearl TC 13-2010 Orchid Pink TC 15-1920 Morning Glory TC 17-1928 Bubblegum TC 17-1937 Hot Pink TC 18-1852 Rose Red TC 18-1760 Barberry TC 12-2906 Barely Pink TC 13-2006 Almond Blossom TC 15-2216 Sachet Pink TC 16-2124 Pink Carnation TC 17-2033 Fandango Pink TC 18-2120 Honeysuckle TC 17-1831 Carmine TC 12-1310 Blushing Bride TC 14-2311 Prism Pink TC 15-2217 Aurora Pink TC 16-2126 Azalea Pink TC 18-2133 Pink Flambe TC

23 | 100 | 75 | 13 25 | 100 | 79 | 18 6 | 21 | 13 | 0 0 | 47 | 23 | 0 6 | 57 | 31 | 0 19 | 71 | 39 | 1 24 | 88 | 61 | 9 27 | 93 | 66 | 16 25 | 100 | 71 | 18 0 | 23 | 10 | 0 0 | 40 | 10 | 0 0 | 55 | 19 | 0 0 | 70 | 20 | 0 0 | 78 | 24 | 0 9 | 100 | 45 | 1 13 | 100 | 51 | 1 2 | 14 | 5 | 0 0 | 32 | 6 | 0 2 | 47 | 18 | 0 4 | 67 | 26 | 0 18 | 74 | 35 | 0 22 | 85 | 48 | 4 27 | 95 | 54 | 11 3 | 18 | 10 | 0 1 | 34 | 8 | 0 0 | 62 | 12 | 0 1 | 68 | 23 | 0 0 | 82 | 20 | 0 20 | 100 | 53 | 5 22 | 100 | 65 | 11 0 | 19 | 4 | 0 0 | 33 | 10 | 0 0 | 58 | 4 | 0 0 | 66 | 9 | 0 7 | 85 | 23 | 0 12 | 85 | 35 | 0 28 | 88 | 40 | 5 0 | 22 | 4 | 0 0 | 47 | 2 | 0 2 | 62 | 7 | 0 2 | 75 | 10 | 0 17 | 84 | 27 | 0

158 | 46 | 63 149 | 33 | 57 231 | 211 | 211 220 | 160 | 165 208 | 136 | 142 185 | 105 | 118 164 | 72 | 81 150 | 61 | 71 149 | 26 | 61 237 | 211 | 214 228 | 178 | 192 222 | 145 | 161 218 | 115 | 144 211 | 98 | 131 188 | 45 | 93 183 | 47 | 87 240 | 227 | 231 233 | 195 | 209 217 | 159 | 171 205 | 118 | 139 184 | 101 | 122 173 | 78 | 97 155 | 58 | 83 236 | 220 | 220 227 | 188 | 202 214 | 130 | 161 207 | 116 | 141 205 | 90 | 133 170 | 40 | 83 161 | 25 | 68 240 | 220 | 228 230 | 191 | 202 220 | 138 | 176 214 | 123 | 160 195 | 81 | 126 189 | 80 | 113 163 | 73 | 105 240 | 214 | 224 222 | 162 | 193 208 | 129 | 167 203 | 103 | 149 182 | 83 | 123

18-2043 Raspberry Sorbet TC 15 | 96 | 34 | 0 18-1945 Bright Rose TC 21 | 100 | 46 | 5 13-2804 Parfait Pink TC 6 | 30 | 8 | 0 15-2214 Rosebloom TC 4 | 56 | 3 | 0 17-2127 Shocking Pink TC 8 | 79 | 13 | 0 17-2036 Magenta TC 14 | 92 | 23 | 0 18-2436 Fuchsia Purple TC 13 | 94 | 20 | 0 18-2143 Beetroot Purple TC 18 | 100 | 28 | 0 19-1860 Persian Red TC 29 | 100 | 60 | 22 13-2805 Pink Mist TC 7 | 31 | 5 | 0 15-2215 Begonia Pink TC 0 | 52 | 0 | 0 16-2120 Wild Orchid TC 11 | 67 | 7 | 0 17-2230 Carmine Rose TC 3 | 82 | 11 | 0 17-2031 Fuchsia Rose TC 21 | 90 | 27 | 1 17-2227 Lilac Rose TC 26 | 89 | 27 | 1 19-1955 Cerise TC 29 | 100 | 54 | 20 12-2904 Primrose Pink TC 6 | 20 | 7 | 0 14-2710 Lilac Sachet TC 3 | 41 | 1 | 0 15-2718 Fuchsia Pink TC 8 | 57 | 0 | 0 17-2627 Phlox Pink TC 13 | 78 | 0 | 0 18-2333 Raspberry Rose TC 18 | 91 | 9 | 0 18-2336 Very Berry TC 29 | 96 | 22 | 1 19-2047 Sangria TC 35 | 100 | 48 | 20 11-2309 Petal Pink TC 3 | 12 | 0 | 0 14-2808 Sweet Lilac TC 6 | 36 | 1 | 0 16-3118 Cyclamen TC 13 | 56 | 0 | 0 17-2625 Super Pink TC 16 | 71 | 0 | 0 17-2624 Rose Violet TC 25 | 87 | 9 | 0 18-2328 Fuchsia Red TC 35 | 96 | 23 | 2 19-2434 Festival Fuchsia TC 40 | 99 | 27 | 6 12-2905 Cradle Pink TC 6 | 23 | 2 | 0 15-2913 Lilac Chiffon TC 10 | 47 | 0 | 0 16-3116 Opera Mauve TC 18 | 60 | 0 | 0 17-3023 Rosebud TC 29 | 78 | 0 | 0 18-3027 Purple Orchid TC 34 | 86 | 7 | 0 18-3339 Bright Red Violet TC 45 | 93 | 14 | 1 19-2630 Wild Aster TC 47 | 99 | 25 | 7 11-2511 Shrinking Violet TC 4 | 15 | 0 | 0 14-3209 Pastel Lavender TC 12 | 44 | 0 | 0 16-3115 Crocus TC 23 | 60 | 4 | 0 17-3020 Spring Crocus TC 27 | 69 | 2 | 0 17-2617 Dahlia Mauve TC 40 | 82 | 22 | 2

181 | 59 | 107 168 | 32 | 88 223 | 195 | 208 207 | 141 | 177 194 | 95 | 141 183 | 66 | 121 183 | 59 | 120 177 | 44 | 110 139 | 27 | 67 221 | 192 | 209 216 | 152 | 189 195 | 118 | 160 200 | 88 | 141 174 | 69 | 117 166 | 72 | 118 140 | 21 | 71 231 | 215 | 222 219 | 174 | 202 204 | 137 | 182 188 | 95 | 158 178 | 66 | 134 161 | 56 | 117 134 | 41 | 80 240 | 231 | 241 219 | 183 | 209 200 | 137 | 189 186 | 109 | 165 168 | 74 | 137 151 | 57 | 116 140 | 51 | 108 228 | 208 | 224 206 | 157 | 198 187 | 129 | 177 163 | 92 | 153 155 | 77 | 140 138 | 62 | 127 129 | 53 | 110 237 | 226 | 246 204 | 164 | 200 180 | 127 | 172 170 | 108 | 161 147 | 82 | 128

18-3230 Meadow Mauve TC 18-3022 Deep Orchid TC 11-2409 Delicacy TC 14-3207 Pink Lavender TC 15-3214 Orchid TC 16-3320 Violet TC 18-3224 Radiant Orchid TC 18-2320 Clover TC 18-2929 Purple Wine TC 13-3405 Lilac Snow TC 15-3412 Orchid Bouquet TC 16-3416 Violet Toule TC 17-3323 Iris Orchid TC 18-3331 Hyacinth Violet TC 18-3324 Dahlia TC 19-3138 Byzantium TC 14-3206 Winsome Orchid TC 16-3521 Lupine TC 16-3520 African Violet TC 18-3533 Dewberry TC 19-3438 Bright Violet TC 19-3336 Sparkling Grape TC 19-3230 Grape Juice TC 13-3406 Orchid Ice TC 14-3612 Orchid Bloom TC 16-3525 Regal Orchid TC 19-3526 Meadow Violet TC 18-3522 Crushed Grape TC 19-3424 Sunset Purple TC 19-3220 Plum TC 15-3508 Fair Orchid TC 16-3617 Sheer Lilac TC 17-3619 Hyacinth TC 17-3628 Amethyst Orchid TC 18-3531 Royal Lilac TC 19-3536 Amaranth Purple TC 19-3540 Purple Magic TC 14-3710 Orchid Petal TC 16-3815 Viola TC 17-3725 Bougainvillea TC 17-3730 Paisley Purple TC 18-3633 Deep Lavender TC

40 | 81 | 16 | 1 49 | 90 | 25 | 7 4 | 11 | 0 | 0 13 | 36 | 3 | 0 17 | 49 | 0 | 0 25 | 58 | 0 | 0 34 | 74 | 5 | 0 51 | 96 | 24 | 8 53 | 100 | 22 | 7 12 | 26 | 3 | 0 18 | 38 | 0 | 0 25 | 49 | 0 | 0 37 | 71 | 0 | 0 51 | 86 | 9 | 0 57 | 91 | 13 | 2 54 | 95 | 13 | 2 17 | 31 | 7 | 0 25 | 43 | 1 | 0 33 | 53 | 0 | 0 53 | 78 | 4 | 0 62 | 91 | 11 | 2 62 | 96 | 19 | 6 68 | 100 | 29 | 22 12 | 19 | 5 | 0 22 | 36 | 0 | 0 38 | 49 | 12 | 0 64 | 82 | 20 | 6 61 | 76 | 24 | 7 63 | 84 | 29 | 14 75 | 99 | 31 | 27 26 | 35 | 10 | 0 28 | 46 | 0 | 0 49 | 65 | 4 | 0 48 | 67 | 0 | 0 65 | 84 | 7 | 1 71 | 93 | 17 | 5 74 | 100 | 21 | 10 27 | 32 | 7 | 0 38 | 46 | 5 | 0 44 | 51 | 0 | 0 51 | 57 | 0 | 0 63 | 78 | 2 | 0

147 | 85 | 136 128 | 68 | 117 240 | 232 | 246 207 | 178 | 204 195 | 151 | 197 177 | 128 | 181 157 | 98 | 153 123 | 58 | 112 121 | 52 | 112 217 | 199 | 219 198 | 172 | 208 181 | 146 | 191 153 | 102 | 164 129 | 75 | 137 119 | 68 | 129 122 | 60 | 126 205 | 185 | 206 183 | 157 | 195 166 | 134 | 183 126 | 87 | 148 111 | 67 | 130 109 | 59 | 118 93 | 46 | 97 221 | 211 | 224 192 | 174 | 208 161 | 139 | 173 108 | 79 | 127 113 | 87 | 127 105 | 73 | 112 83 | 52 | 93 187 | 171 | 194 177 | 150 | 196 135 | 108 | 162 136 | 105 | 165 108 | 77 | 140 98 | 63 | 122 92 | 54 | 112 187 | 177 | 203 159 | 144 | 185 147 | 132 | 185 134 | 119 | 175 111 | 85 | 150

19-3542 Pansy TC 19-3528 Imperial Purple TC 14-3812 Pastel Lilac TC 15-3817 Lavender TC 16-3823 Violet Tulip TC 17-3834 Dahlia Purple TC 18-3737 Bluish Lavender TC 19-3642 Royal Purple TC 19-3632 Petunia TC 14-3911 Purple Heather TC 16-3931 Sweet Lavender TC 17-3826 Aster Purple TC 18-3840 Reddish Blue TC 18-3838 Ultra Violet TC 19-3748 Prism Violet TC 19-3737 Heliotrope TC 14-3904 Evening Haze TC 16-3930 Thistle Down TC 17-3925 Persian Violet TC 18-3828 Corsican Blue TC 19-3850 Liberty TC 19-3847 Deep Blue TC 19-3842 Deep Wisteria TC 14-4110 Heather TC 16-3925 Easter Egg TC 17-3930 Jacaranda TC 17-3932 Deep Periwinkle TC 18-3944 Violet Storm TC 18-3943 Blue Iris TC 19-3947 Orient Blue TC 16-3920 Lavender Lustre TC 16-3929 Grapemist TC 17-3934 Persian Jewel TC 18-3945 Amparo Blue TC 19-3955 Royal Blue TC 18-3963 Spectrum Blue TC 19-3951 Clematis Blue TC 15-3920 Placid Blue TC 16-4031 Cornflower Blue TC 17-3936 Blue Bonnet TC 18-3935 Wedgwood TC 19-4056 Olympian Blue TC

76 | 94 | 16 | 5 81 | 100 | 31 | 27 27 | 33 | 1 | 0 32 | 37 | 0 | 0 42 | 46 | 0 | 0 58 | 61 | 0 | 0 69 | 77 | 4 | 0 79 | 92 | 13 | 4 84 | 100 | 28 | 21 29 | 28 | 4 | 0 42 | 39 | 4 | 0 58 | 57 | 8 | 0 74 | 76 | 1 | 0 75 | 79 | 12 | 2 86 | 95 | 15 | 5 86 | 96 | 21 | 11 28 | 27 | 12 | 0 47 | 38 | 10 | 0 51 | 44 | 12 | 0 72 | 67 | 15 | 2 86 | 89 | 5 | 1 91 | 98 | 14 | 5 87 | 89 | 26 | 16 31 | 22 | 6 | 0 46 | 37 | 0 | 0 52 | 43 | 0 | 0 57 | 48 | 0 | 0 76 | 66 | 6 | 0 75 | 70 | 0 | 0 86 | 83 | 23 | 11 49 | 35 | 8 | 0 51 | 38 | 0 | 0 62 | 47 | 0 | 0 80 | 65 | 0 | 0 93 | 92 | 7 | 1 95 | 96 | 14 | 5 96 | 94 | 15 | 5 47 | 27 | 0 | 0 57 | 38 | 0 | 0 64 | 44 | 3 | 0 67 | 51 | 3 | 0 96 | 80 | 12 | 3

92 | 63 | 123 77 | 49 | 93 184 | 175 | 209 174 | 165 | 207 152 | 144 | 194 121 | 110 | 171 103 | 87 | 150 88 | 66 | 128 75 | 53 | 100 185 | 183 | 212 155 | 155 | 194 123 | 116 | 166 95 | 87 | 154 94 | 82 | 139 77 | 63 | 124 76 | 60 | 114 187 | 184 | 201 148 | 153 | 187 140 | 140 | 177 99 | 97 | 146 76 | 69 | 138 68 | 59 | 122 72 | 66 | 111 185 | 192 | 216 147 | 155 | 203 135 | 143 | 198 125 | 131 | 186 93 | 98 | 157 93 | 94 | 161 75 | 74 | 120 145 | 157 | 193 137 | 152 | 202 115 | 131 | 190 83 | 99 | 169 63 | 66 | 134 61 | 62 | 124 58 | 63 | 124 149 | 171 | 212 126 | 148 | 202 113 | 135 | 187 108 | 123 | 178 54 | 79 | 138

19-3950 Deep Ultramarine TC 94 | 85 | 17 | 6 19-3864 Mazarine Blue TC 99 | 92 | 26 | 13 14-4214 Powder Blue TC 44 | 24 | 5 | 0 16-4020 Della Robbia Blue TC 55 | 33 | 3 | 0 16-4032 Periwinkle TC 63 | 39 | 0 | 0 17-4037 Ultramarine TC 71 | 49 | 0 | 0 19-4050 Nautical Blue TC 97 | 78 | 12 | 3 19-4053 Turkish Sea TC 97 | 78 | 10 | 2 19-4057 True Blue TC 100 | 85 | 23 | 9 14-4121 Blue Bell TC 43 | 23 | 3 | 0 16-4021 Allure TC 62 | 39 | 14 | 0 17-4027 Riviera TC 74 | 49 | 17 | 1 18-3928 Dutch Blue TC 80 | 60 | 23 | 6 19-4039 Delft TC 87 | 65 | 20 | 5 19-4037 Bright Cobalt TC 88 | 67 | 19 | 5 19-4044 Limoges TC 100 | 87 | 28 | 15 15-4020 Cerulean TC 42 | 24 | 4 | 0 16-4132 Little Boy Blue TC 57 | 30 | 0 | 0 17-4041 Marina TC 69 | 42 | 0 | 0 18-4039 Regatta TC 76 | 49 | 1 | 0 18-4043 Palace Blue TC 84 | 58 | 0 | 0 18-4051 Strong Blue TC 91 | 66 | 1 | 0 19-4052 Classic Blue TC 100 | 83 | 23 | 8 13-4308 Baby Blue TC 32 | 17 | 10 | 0 15-4225 Alaskan Blue TC 57 | 22 | 4 | 0 17-4139 Azure Blue TC 70 | 36 | 1 | 0 18-4141 Bluebell TC 84 | 53 | 6 | 0 18-4045 Daphne TC 92 | 63 | 9 | 1 18-4148 Victoria Blue TC 93 | 69 | 5 | 0 19-4150 Princess Blue TC 98 | 73 | 4 | 0 13-4304 Ballad Blue TC 27 | 16 | 8 | 0 15-4005 Dream Blue TC 41 | 18 | 13 | 0 16-4120 Dusk Blue TC 56 | 30 | 16 | 0 17-4030 Silver Lake Blue TC 66 | 40 | 9 | 0 18-4036 Parisian Blue TC 75 | 47 | 16 | 1 18-4041 Star Sapphire TC 87 | 62 | 19 | 4 19-4035 Dark Blue TC 93 | 69 | 31 | 18 12-4305 Spa Blue TC 16 | 7 | 6 | 0 15-4319 Air Blue TC 54 | 21 | 12 | 0 16-4134 Bonnie Blue TC 66 | 26 | 3 | 0 17-4336 Blithe TC 82 | 36 | 6 | 0 18-4247 Brilliant Blue TC 91 | 47 | 2 | 0

61 | 73 | 127 53 | 63 | 114 157 | 177 | 210 132 | 156 | 201 115 | 142 | 196 101 | 125 | 186 52 | 80 | 140 51 | 81 | 142 50 | 71 | 122 159 | 181 | 216 122 | 142 | 179 98 | 120 | 161 86 | 102 | 140 74 | 95 | 139 72 | 93 | 139 50 | 67 | 113 160 | 179 | 213 126 | 161 | 215 103 | 136 | 199 91 | 122 | 181 75 | 106 | 172 61 | 96 | 162 44 | 72 | 126 185 | 198 | 215 131 | 170 | 211 103 | 143 | 198 78 | 114 | 170 60 | 97 | 155 57 | 92 | 156 44 | 86 | 153 194 | 205 | 220 167 | 188 | 207 133 | 158 | 187 112 | 138 | 184 97 | 123 | 165 75 | 99 | 144 61 | 82 | 115 219 | 228 | 236 139 | 172 | 202 113 | 160 | 208 79 | 138 | 190 55 | 118 | 181

