Modelo de Hognestad

February 23, 2023 | Author: Anonymous | Category: N/A
Share Embed Donate


Short Description

Download Modelo de Hognestad...

Description

 

DIAGRAMA DE ESFUERZO DEFORMACIÓN - MODELO DE HOGNESTAD

CONCRETO

 -

Para

ԑ ≤ 0

ԑ c≤

2

0

= 1 =

=

 -

3



3

1 4



4 3



ԑ0≤ ԑ

Para



ԑ c≤

0.15

u

=

 



− −

− 40

1 =

+ 31

120

1   40

+ 120 −

− 31

− 102

− 9

+ 51

+ 3

− 10

− 102

− 9

+

− 60

= − − 40

+ 31

+ 120

+ 7

 

ԑ 0=

0.002

ԑ u=

0.004

Deformación

k1

k2

0.0000 0.0 00000 00

0.0 0.0000 0000 0

0.3333 0.33333 3

0.0000 0.0 00050 50

0.0 0.0247 2479 9

0.3340 0.33403 3

0.0000 0.0 00075 75

0.0 0.0370 3703 3

0.3343 0.33439 9

0.0001 0.0 00100 00

0.0 0.0491 4917 7

0.3347 0.33475 5

0.0001 0.0 00125 25

0.0 0.0612 6120 0

0.3351 0.33511 1

0.0001 0.0 00150 50

0.0 0.0731 7313 3

0.3354 0.33547 7

0.0001 0.0 00175 75

0.0 0.0849 8495 5

0.3358 0.33584 4

0.0002 0.0 00200 00

0.0 0.0966 9667 7

0.3362 0.33621 1

0.0002 0.0 00225 25

0.1 0.1082 0828 8

0.3365 0.33658 8

0.0002 0.0 00250 50

0.1 0.1197 1979 9

0.3369 0.33696 6

0.0002 0.0 00275 75

0.1 0.1312 3120 0

0.3373 0.33734 4

0.0003 0.0 00300 00

0.1 0.1425 4250 0

0.3377 0.33772 2

0.0003 0.0 00325 25

0.1 0.1537 5370 0

0.3381 0.33811 1

0. 0.00 0003 0350 50

0.16 0.1647 479 9

0.33 0.3385 85

0.0003 0.0 00375 75

0.1 0.1757 7578 8

0.3388 0.33889 9

0.0004 0.0 00400 00

0.1 0.1866 8667 7

0.3392 0.33929 9

0.0004 0.0 00425 25

0.1 0.1974 9745 5

0.3396 0.33969 9

0.0004 0.0 00450 50

0.2 0.2081 0813 3

0.3400 0.34009 9

0. 0.00 0004 0475 75

0.21 0.2187 870 0

0.34 0.3405 05

0.0005 0.0 00500 00

0.2 0.2291 2917 7

0.3409 0.34091 1

0.0005 0.0 00525 25

0.2 0.2395 3953 3

0.3413 0.34132 2

0.0005 0.0 00550 50

0.2 0.2497 4979 9

0.3417 0.34174 4

0.0005 0.0 00575 75

0.2 0.2599 5995 5

0.3421 0.34217 7

0.0006 0.0 00600 00

0.2 0.2700 7000 0

0.3425 0.34259 9

0.0006 0.0 00625 25

0.2 0.2799 7995 5

0.3430 0.34302 2

0.0006 0.0 00650 50

0.2 0.2897 8979 9

0.3434 0.34346 6

0. 0.00 0006 0675 75

0.29 0.2995 953 3

0.34 0.3439 39

0.0007 0.0 00700 00

0.3 0.3091 0917 7

0.3443 0.34434 4

0.0007 0.0 00725 25

0.3 0.3187 1870 0

0.3447 0.34479 9

0.0007 0.0 00750 50

0.3 0.3281 2813 3

0.3452 0.34524 4

0.0007 0.0 00775 75

0.3 0.3374 3745 5

0.3456 0.34569 9

0.0008 0.0 00800 00

0.3 0.3466 4667 7

0.3461 0.34615 5

0.0008 0.0 00825 25

0.3 0.3557 5578 8

0.3466 0.34662 2

0.0008 0.0 00850 50

0.3 0.3647 6479 9

0.3470 0.34709 9

0.0008 0.0 00875 75

0.3 0.3737 7370 0

0.3475 0.34756 6

0.0009 0.0 00900 00

0.3 0.3825 8250 0

0.3480 0.34804 4

0.0009 0.0 00925 25

0.3 0.3912 9120 0

0.3485 0.34852 2

0.0009 0.0 00950 50

0.3 0.3997 9979 9

0.3490 0.34901 1

0. 0.00 0009 0975 75

0.40 0.4082 828 8

0.34 0.3495 95

0.001000

0.41667

0.35

0. 0.00 0010 1025 25

0.42 0.4249 495 5

0.35 0.3505 05

0.0010 0.0 01050 50

0.4 0.4331 3313 3

0.3510 0.35101 1

0.0010 0.0 01075 75 0.001100 0.0011 00

0.4 0.4412 4120 0 0.4 0.4491 4917 7

0.3515 0.35152 2 0.3520 0.35204 4

 

0.0011 0.0 01125 25

0.4 0.4570 5703 3

0.3525 0.35256 6

0.0011 0.0 01150 50

0.4 0.4647 6479 9

0.3530 0.35309 9

0.0011 0.0 01175 75

0.4 0.4724 7245 5

0.3536 0.35363 3

0.0012 0.0 01200 00

0.4 0.4800 8000 0

0.3541 0.35417 7

0.0012 0.0 01225 25

0.4 0.4874 8745 5

0.3547 0.35471 1

0.0012 0.0 01250 50

0.4 0.4947 9479 9

0.3552 0.35526 6

0.0012 0.0 01275 75

0.5 0.5020 0203 3

0.3558 0.35582 2

0.0013 0.0 01300 00

0.5 0.5091 0917 7

0.3563 0.35638 8

0.0013 0.0 01325 25

0.5 0.5162 1620 0

0.3569 0.35695 5

0.0013 0.0 01350 50

0.5 0.5231 2313 3

0.3575 0.35753 3

0.0013 0.0 01375 75

0.5 0.5299 2995 5

0.3581 0.35811 1

0. 0.00 0014 1400 00

0.53 0.5366 667 7

0.35 0.3587 87

0.0014 0.0 01425 25

0.5 0.5432 4328 8

0.3592 0.35929 9

0.0014 0.0 01450 50

0.5 0.5497 4979 9

0.3598 0.35989 9

0. 0.00 0014 1475 75

0.55 0.5562 620 0

0.36 0.3605 05

0.0015 0.0 01500 00

0.5 0.5625 6250 0

0.3611 0.36111 1

0.0015 0.0 01525 25

0.5 0.5687 6870 0

0.3617 0.36173 3

0.0015 0.0 01550 50

0.5 0.5747 7479 9

0.3623 0.36236 6

0.0015 0.0 01575 75

0.5 0.5807 8078 8

0.3629 0.36299 9

0.0016 0.0 01600 00

0.5 0.5866 8667 7

0.3636 0.36364 4

0.0016 0.0 01625 25

0.5 0.5924 9245 5

0.3642 0.36429 9

0.0016 0.0 01650 50

0.5 0.5981 9813 3

0.3649 0.36494 4

0.0016 0.0 01675 75

0.6 0.6037 0370 0

0.3656 0.36561 1

0.0017 0.0 01700 00

0.6 0.6091 0917 7

0.3662 0.36628 8

0.0017 0.0 01725 25

0.6 0.6145 1453 3

0.3669 0.36696 6

0.0017 0.0 01750 50

0.6 0.6197 1979 9

0.3676 0.36765 5

0.0017 0.0 01775 75

0.6 0.6249 2495 5

0.3683 0.36834 4

0.0018 0.0 01800 00

0.6 0.6300 3000 0

0.3690 0.36905 5

0.0018 0.0 01825 25

0.6 0.6349 3495 5

0.3697 0.36976 6

0.0018 0.0 01850 50

0.6 0.6397 3979 9

0.3704 0.37048 8

0.0018 0.0 01875 75

0.6 0.6445 4453 3

0.3712 0.37121 1

0.0019 0.0 01900 00

0.6 0.6491 4917 7

0.3719 0.37195 5

0. 0.00 0019 1925 25

0.65 0.6537 370 0

0.37 0.3727 27

0.0019 0.0 01950 50

0.6 0.6581 5813 3

0.3734 0.37346 6

0.0019 0.0 01975 75

0.6 0.6624 6245 5

0.3742 0.37422 2

0. 0.0 002 0200 000 0 0.0020 0.0 02025 25

0. 6 666 666 67 0.6 0.6707 7077 7

0. 37 375 0.3757 0.37579 9

0. 0.00 0020 2050 50

0.67 0.6747 475 5

0.37 0.3766 66

0.0020 0.0 02075 75

0.6 0.6786 7861 1

0.3774 0.37743 3

0.0021 0.0 02100 00

0.6 0.6823 8236 6

0.3782 0.37828 8

0.0021 0.0 02125 25

0.6 0.6860 8600 0

0.3791 0.37914 4

0.002150

0.68953

0.38

0.0021 0.0 02175 75

0.6 0.6929 9296 6

0.3808 0.38088 8

0.0022 0.0 02200 00

0.6 0.6962 9629 9

0.3817 0.38177 7

0.0022 0.0 02225 25

0.6 0.6995 9952 2

0.3826 0.38266 6

0.0022 0.0 02250 50

0.7 0.7026 0266 6

0.3835 0.38355 5

0.0022 0.0 02275 75

0.7 0.7057 0571 1

0.3844 0.38445 5

0.0023 0.0 02300 00

0.7 0.7086 0868 8

0.3853 0.38536 6

0.0023 0.0 02325 25

0.7 0.7115 1156 6

0.3862 0.38626 6

0.0023 0.0 02350 50

0.7 0.7143 1436 6

0.3871 0.38717 7

 

0.0023 0.0 02375 75

0.7 0.7170 1708 8

0.3880 0.38807 7

0.0024 0.0 02400 00

0.7 0.7197 1972 2

0.3889 0.38897 7

0.0024 0.0 02425 25

0.7 0.7222 2229 9

0.3898 0.38988 8

0.0024 0.0 02450 50

0.7 0.7247 2479 9

0.3907 0.39078 8

0.0024 0.0 02475 75

0.7 0.7272 2722 2

0.3916 0.39168 8

0.0025 0.0 02500 00

0.7 0.7295 2958 8

0.3925 0.39258 8

0.0025 0.0 02525 25

0.7 0.7318 3188 8

0.3934 0.39347 7

0.0025 0.0 02550 50

0.7 0.7341 3411 1

0.3943 0.39436 6

0.0025 0.0 02575 75

0.7 0.7362 3629 9

0.3952 0.39525 5

0.0026 0.0 02600 00

0.7 0.7384 3840 0

0.3961 0.39613 3

0.0026 0.0 02625 25

0.7 0.7404 4045 5

0.3970 0.39701 1

0.0026 0.0 02650 50

0.7 0.7424 4245 5

0.3978 0.39788 8

0.0026 0.0 02675 75

0.7 0.7443 4439 9

0.3987 0.39875 5

0.0027 0.0 02700 00

0.7 0.7462 4628 8

0.3996 0.39961 1

0.0027 0.0 02725 25

0.7 0.7481 4812 2

0.4004 0.40047 7

0.0027 0.0 02750 50

0.7 0.7499 4991 1

0.4013 0.40132 2

0.0027 0.0 02775 75

0.7 0.7516 5164 4

0.4021 0.40217 7

0.0028 0.0 02800 00

0.7 0.7533 5333 3

0.4030 0.40302 2

0.0028 0.0 02825 25

0.7 0.7549 5498 8

0.4038 0.40385 5

0.0028 0.0 02850 50

0.7 0.7565 5658 8

0.4046 0.40469 9

0.0028 0.0 02875 75

0.7 0.7581 5813 3

0.4055 0.40551 1

0.0029 0.0 02900 00

0.7 0.7596 5964 4

0.4063 0.40633 3

0.0029 0.0 02925 25

0.7 0.7611 6111 1

0.4071 0.40715 5

0.0029 0.0 02950 50

0.7 0.7625 6254 4

0.4079 0.40796 6

0.0029 0.0 02975 75

0.7 0.7639 6393 3

0.4087 0.40876 6

0.0030 0.0 03000 00

0.7 0.7652 6528 8

0.4095 0.40956 6

0.0030 0.0 03025 25

0.7 0.7665 6659 9

0.4103 0.41035 5

0.0030 0.0 03050 50

0.7 0.7678 6787 7

0.4111 0.41114 4

0.0030 0.0 03075 75

0.7 0.7691 6910 0

0.4119 0.41192 2

0.0031 0.0 03100 00

0.7 0.7703 7031 1

0.4126 0.41269 9

0.0031 0.0 03125 25

0.7 0.7714 7148 8

0.4134 0.41346 6

0.0031 0.0 03150 50

0.7 0.7726 7262 2

0.4142 0.41423 3

0.0031 0.0 03175 75

0.7 0.7737 7372 2

0.4149 0.41498 8

0.0032 0.0 03200 00

0.7 0.7747 7479 9

0.4157 0.41574 4

0.0032 0.0 03225 25

0.7 0.7758 7583 3

0.4164 0.41648 8

0.0032 0.0 03250 50 0.003275 0.0032 75

0.7 0.7768 7684 4 0.7 0.7778 7782 2

0.4172 0.41723 3 0.4179 0.41796 6

0.0033 0.0 03300 00

0.7 0.7787 7878 8

0.4186 0.41869 9

0.0033 0.0 03325 25

0.7 0.7797 7970 0

0.4194 0.41942 2

0.0033 0.0 03350 50

0.7 0.7805 8059 9

0.4201 0.42014 4

0.0033 0.0 03375 75

0.7 0.7814 8146 6

0.4208 0.42085 5

0.0034 0.0 03400 00

0.7 0.7823 8230 0

0.4215 0.42156 6

0.0034 0.0 03425 25

0.7 0.7831 8312 2

0.4222 0.42227 7

0.0034 0.0 03450 50

0.7 0.7839 8391 1

0.4229 0.42297 7

0.0034 0.0 03475 75

0.7 0.7846 8468 8

0.4236 0.42366 6

0.0035 0.0 03500 00

0.7 0.7854 8542 2

0.4243 0.42435 5

0.0035 0.0 03525 25

0.7 0.7861 8613 3

0.4250 0.42503 3

0.0035 0.0 03550 50

0.7 0.7868 8683 3

0.4257 0.42571 1

0.0035 0.0 03575 75

0.7 0.7875 8750 0

0.4263 0.42639 9

0.0036 0.0 03600 00

0.7 0.7881 8815 5

0.4270 0.42706 6

 

0.0036 0.0 03625 25

0.7 0.7887 8878 8

0.4277 0.42772 2

0.0036 0.0 03650 50

0.7 0.7893 8938 8

0.4283 0.42838 8

0.0036 0.0 03675 75

0.7 0.7899 8997 7

0.4290 0.42904 4

0.0037 0.0 03700 00

0.7 0.7905 9053 3

0.4296 0.42969 9

0.0037 0.0 03725 25

0.7 0.7910 9107 7

0.4303 0.43034 4

0.0037 0.0 03750 50

0.7 0.7916 9160 0

0.4309 0.43098 8

0.0037 0.0 03775 75

0.7 0.7921 9210 0

0.4316 0.43162 2

0.0038 0.0 03800 00

0.7 0.7925 9259 9

0.4322 0.43225 5

0.0038 0.0 03825 25

0.7 0.7930 9305 5

0.4328 0.43288 8

0.0038 0.0 03850 50

0.7 0.7935 9350 0

0.4335 0.43351 1

0.0038 0.0 03875 75

0.7 0.7939 9393 3

0.4341 0.43413 3

0.0039 0.0 03900 00

0.7 0.7943 9435 5

0.4347 0.43474 4

0.0039 0.0 03925 25

0.7 0.7947 9474 4

0.4353 0.43536 6

0.0039 0.0 03950 50

0.7 0.7951 9512 2

0.4359 0.43597 7

0.0039 0.0 03975 75

0.7 0.7954 9549 9

0.4365 0.43657 7

0.0040 0.0 04000 00

0.7 0.7958 9583 3

0.4371 0.43717 7

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF