MM CALC
November 20, 2018 | Author: rafiqimtihan | Category: N/A
Short Description
money management...
Description
EQUITY
$ 10,000.00
STOP LOSS (PIPS)
20
LOT SIZE TO TRADE
$200.00
RISK
1%
$
$100.00
0.00000
STOP LOSS (PIPS)
TAKE PROFIT
0.00200 -0.00400
0.00000
STOP LOSS (PIPS) TAKE PROFIT
(eg. EURUSD) P IP S
$
0.01
1
$ 0 .0 1
0.10
10
$0.10
1.00
10 0
$ 1 .0 0
2%
$
BUY PRICE
LOT SIZES
5.00
REWARD
SELL PRICE
MICRO LOTS
-0.02000 0.04000
$
CLOS CLOSE E F FAC ACT TOR
LOT LOT S SIZ IZE E
1 00 %
5.00
$2 $ 2 0 0 .0 0
50 %
2.50
$100.00
30 %
1.50
$ 6 0 .0 0
20 %
1.00
$ 4 0 .0 0
10 %
0.50
$20.00
EQUITY
$10,000.00 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
$ Reward $10,000.00 2% $10,200.00 2% $10,404.00 2% $10,612.08 2% $10,824.32 2% $11,040.81 2% $11,261.62 2% $11,486.86 2% $11,716.59 2% $11,950.93 2% $12,189.94 2% $12,433.74 2% $12,682.42 2% $12,936.07 2% $13,194.79 2% $13,458.68 2% $13,727.86 2% $14,002.41 2% $14,282.46 2% $14,568.11 2%
$ $200.00 $204.00 $208.08 $212.24 $216.49 $220.82 $225.23 $229.74 $234.33 $239.02 $243.80 $248.67 $253.65 $258.72 $263.90 $269.17 $274.56 $280.05 $285.65 $291.36
T!a" $10,200.00 $10,404.00 $10,612.08 $10,824.32 $11,040.81 $11,261.62 $11,486.86 $11,716.59 $11,950.93 $12,189.94 $12,433.74 $12,682.42 $12,936.07 $13,194.79 $13,458.68 $13,727.86 $14,002.41 $14,282.46 $14,568.11 $14,859.47
$ $10,000.00 $9,900.00 $9,801.00 $9,702.99 $9,605.96 $9,509.90 $9,414.80 $9,320.65 $9,227.45 $9,135.17 $9,043.82 $8,953.38 $8,863.85 $8,775.21 $8,687.46 $8,600.58 $8,514.58 $8,429.43 $8,345.14 $8,261.69
R#% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
$ $100.00 $99.00 $98.01 $97.03 $96.06 $95.10 $94.15 $93.21 $92.27 $91.35 $90.44 $89.53 $88.64 $87.75 $86.87 $86.01 $85.15 $84.29 $83.45 $82.62
T!a" $9,900.00 $9,801.00 $9,702.99 $9,605.96 $9,509.90 $9,414.80 $9,320.65 $9,227.45 $9,135.17 $9,043.82 $8,953.38 $8,863.85 $8,775.21 $8,687.46 $8,600.58 $8,514.58 $8,429.43 $8,345.14 $8,261.69 $8,179.07
View more...
Comments