Lf Cue Cost 3 Seattle
Short Description
lo...
Description
CUECost - Air Pollution Control Systems Economics Spreadsheet
Economic Inputs Cost Basis -Year Dollars Sevice Life (levelization period) Inflation Rate After Tax Discount Rate (current $'s) AFDC Rate (current $'s) First-year Carrying Charge (current $'s) Levelized Carrying Charge (current $'s) First-year Carrying Charge (constant $'s) Levelized Carrying Charge (constant $'s) Sales Tax Escalation Rates: Consumables (O&M) Capital Costs: Is Chem. Eng. Cost Index available? If "Yes" input cost basis CE Plant Index. If "No" input escalation rate. Construction Labor Rate Prime Contractor's Markup Operating Labor Rate Power Cost Steam Cost
254276149.xls.ms_office, User Input Sheet
Year Years % % % % % % % %
1998 30 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6%
2009 20 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6.5%
2009 20 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6.5%
2009 20 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6.5%
2009 20 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6.5%
2009 20 3.00% 9.20% 10.80% 22.30% 16.90% 15.70% 11.70% 6.5%
%
3%
3%
3%
3%
3%
3%
Yes / No Integer % $/hr % $/hr Mills/kWh $/1000 lbs
Yes 388 3% $35 3% $30 25 3.5
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.5 3.5
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.3 3.5
1
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet
APC Technology Choices Description
Units
Input 1
Input 2
Input 3
Input 4
Input 5
FGD Process (1 = LSFO, 2 = LSD) Particulate Control (1 = Fabric Filter, 2 = ESP) NOx Control (1 = SCR, 2 = SNCR, 3 = LNBs, 4 = NGR)
Integer
1
1
2
2
2
Integer
2
2
2
2
2
Integer
1
2
1
2
4
Units
Input 1
Input 2
Input 3
Input 4
Input 5
Abbrev. MW Btu/kWhr % % % °F °F In. of Hg In. of H2O lb/lb dry air
WA 22.5 10,500 95% 120% 12% 300 55 29.4 -12 0.013
WA 22.5 10,500 95% 120% 12% 300 55 29.4 -12 0.013
WA 22.5 10,500 95% 120% 12% 300 55 29.4 -12 0.013
WA 22.5 10,500 95% 120% 12% 300 55 29.4 -12 0.013
Wa 22.5 10,500 95% 120% 12% 300 55 29.4 -12 0.013
% % Integer Integer
80% 20% 3 1.6
80% 20% 3 1.6
80% 20% 3 1.6
80% 20% 3 1.6
80% 20% 3 1.6
Integer Yes / No
6 Yes
6 yes
6 Yes
6 Yes
8 yes
Year Years % % % % % % % %
2009 20 3% 9% 11% 22% 17% 16% 12% 7%
2009 20 3% 9% 11% 22% 17% 16% 12% 7%
2009 20 3% 9% 11% 22% 17% 16% 12% 7%
2009 20 3% 9% 11% 22% 17% 16% 12% 7%
2009 20 3% 9% 11% 22% 17% 16% 12% 7%
%
3%
3%
3%
3%
3%
Yes / No Integer % $/hr % $/hr Mills/kWh $/1000 lbs
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.5 3.5
Yes 561 3% $35 3% $35 53.3 3.5
Yes 561 3% $35 3% $35 53.3 3.5
95% 125 2
95% 125 1
95% 125 2
95% 125 2
95% 125 2
INPUTS Description
General Plant Technical Inputs Location - State MW Equivalent of Flue Gas to Control System Net Plant Heat Rate Plant Capacity Factor Total Air Downstream of Economizer Air Heater Leakage Air Heater Outlet Gas Temperature Inlet Air Temperature Ambient Absolute Pressure Pressure After Air Heater Moisture in Air Ash Split: Fly Ash Bottom Ash Seismic Zone Retrofit Factor (1.0 = new, 1.3 = medium, 1.6 = difficult) Select Coal Is Selected Coal a Powder River Basin Coal?
Economic Inputs Cost Basis -Year Dollars Sevice Life (levelization period) Inflation Rate After Tax Discount Rate (current $'s) AFDC Rate (current $'s) First-year Carrying Charge (current $'s) Levelized Carrying Charge (current $'s) First-year Carrying Charge (constant $'s) Levelized Carrying Charge (constant $'s) Sales Tax Escalation Rates: Consumables (O&M) Capital Costs: Is Chem. Eng. Cost Index available? If "Yes" input cost basis CE Plant Index. If "No" input escalation rate. Construction Labor Rate Prime Contractor's Markup Operating Labor Rate Power Cost Steam Cost
Limestone Forced Oxidation (LSFO) Inputs SO2 Removal Required L/G Ratio Design Scrubber with Dibasic Acid Addition? (1 = yes, 2 = no)
% gal / 1000 acf Integer
254276149.xls.ms_office, Input & Calculation Summary
2
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet Adiabatic Saturation Temperature Reagent Feed Ratio (Mole CaCO3 / Mole SO2 removed) Scrubber Slurry Solids Concentration Stacking, Landfill, Wallboard (1 = stacking, 2 = lanfill, 3 = wallboard) Number of Absorbers (Max. Capacity = 700 MW per absorber) Absorber Material (1 = alloy, 2 = RLCS) Absorber Pressure Drop Reheat Required ? (1 = yes, 2 = no) Amount of Reheat Reagent Bulk Storage Reagent Cost (delivered) Landfill Disposal Cost Stacking Disposal Cost Credit for Gypsum Byproduct Maintenance Factors by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment Contingency by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment General Facilities by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment Engineering Fees by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment
°F Factor
127 1.05
127 1.05
127 1.05
127 1.05
127 1.05
Wt. % Integer
15% 1
15% 1
15% 1
15% 1
15% 1
Integer
1
1
1
1
1
Integer
1
1
1
1
1
in. H2O Integer
6 2
6 2
6 2
6 2
6 2
°F Days $/ton $/ton $/ton $/ton
0 60 $15 $30 $6 $2
0 60 $15 $30 $6 $2
0 60 $15 $30 $6 $2
0 60 $15 $30 $6 $2
0 60 $15 $30 $6 $2
% % % % %
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
% % % % %
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
% % % % %
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
% % % % %
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
% °F °F °F Factor
30% 127 20 147 0.31
30% 127 20 147 0.31
30% 127 20 147 0.31
30% 127 20 147 0.31
25% 127 20 147 0.26
Factor
19.5
19.5
19.5
19.5
30
Wt. % Integer
50% 1
50% 1
50% 1
50% 1
50% 1
Integer
1
1
1
1
1
in. H2O Days $/ton $/ton
5 60 $0 $0
5 60 $0 $0
5 60 $0 $0
5 60 $0 $0
1 60 $0 $0
% % % % %
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 5% 5% 5%
5% 5% 0% 0% 5%
Lime Spray Dryer (LSD) Inputs SO2 Removal Required Adiabatic Saturation Temperature Flue Gas Approach to Saturation Spray Dryer Outlet Temperature Reagent Feed Ratio (Mole CaO / Mole Inlet SO2) Recycle Rate (lb recycle / lb lime feed) Recycle Slurry Solids Concentration Number of Absorbers (Max. Capacity = 300 MW per spray dryer) Absorber Material (1 = alloy, 2 = RLCS) Spray Dryer Pressure Drop Reagent Bulk Storage Reagent Cost (delivered) Dry Waste Disposal Cost Maintenance Factors by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment Contingency by Area (% of Installed Cost) 254276149.xls.ms_office, Input & Calculation Summary
3
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment General Facilities by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment Engineering Fees by Area (% of Installed Cost) Reagent Feed SO2 Removal Flue Gas Handling Waste / Byproduct Support Equipment
% % % % %
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 20% 20% 20%
20% 20% 0% 0% 20%
% % % % %
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 0% 0% 10% 10%
% % % % %
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
10% 10% 10% 10% 10%
lbs/MMBtu
0.001
0.001
0.001
0.001
0.001
in. H2O Integer
6 2
6 2
6 2
6 2
6 2
ACFM/ft2 Integer
3.5 2
3.5 2
3.5 2
3.5 2
3.5 2
inches feet % Years % % % %
6 20 3 10% 5 5% 20% 10% 10%
6 20 3 10% 5 5% 20% 10% 10%
6 20 3 10% 5 5% 20% 10% 10%
6 20 3 10% 5 5% 20% 10% 10%
6 20 3 10% 5 5% 20% 10% 10%
kV/cm in. ft. in. H2O % % % %
10.0 12 36 3 5% 20% 10% 10%
10.0 12 36 3 5% 20% 10% 10%
10.0 12 36 3 5% 20% 10% 10%
10.0 12 36 3 5% 20% 10% 10%
10.0 12 36 3 5% 20% 10% 10%
NH3/NOX Fraction lbs/MMBtu 1/hr years $/ton $/ft3 $/ton % % % % integer integer
0.9 0.90 6.93 0 3 280 356.34 11.48 1.5% 20% 5% 10% 2 1
0.9 0.90 6.93 0 3 280 356.34 11.48 1.5% 20% 5% 10% 2 1
0.9 0.90 6.93 0 3 280 356.34 11.48 1.5% 20% 5% 10% 2 1
0.9 0.90 6.93 0 3 280 356.34 11.48 1.5% 20% 5% 10% 2 1
0.9 0.90 6.93 0 3 282 356.34 11.48 1.5% 20% 5% 10% 2 1
1:Urea 2:Ammonia integer
2 3
2 3
2 3
2 3
2 3
Particulate Control Inputs Outlet Particulate Emission Limit Fabric Filter: Pressure Drop Type (1 = Reverse Gas, 2 = Pulse Jet) Gas-to-Cloth Ratio Bag Material (RGFF fiberglass only) (1 = Fiberglass, 2 = Nomex, 3 = Ryton) Bag Diameter Bag Length Bag Reach Compartments out of Service Bag Life Maintenance (% of installed cost) Contingency (% of installed cost) General Facilities (% of installed cost) Engineering Fees (% of installed cost) ESP: Strength of the electric field in the ESP = E Plate Spacing Plate Height Pressure Drop Maintenance (% of installed cost) Contingency (% of installed cost) General Facilities (% of installed cost) Engineering Fees (% of installed cost)
NOx Control Inputs Selective Catalytic Reduction (SCR) Inputs NH3/NOX Stoichiometric Ratio NOX Reduction Efficiency Inlet NOx Space Velocity (Calculated if zero) Overall Catalyst Life Ammonia Cost Catalyst Cost Solid Waste Disposal Cost Maintenance (% of installed cost) Contingency (% of installed cost) General Facilities (% of installed cost) Engineering Fees (% of installed cost) Number of Reactors Number of Air Preheaters Selective NonCatalytic Reduction (SNCR) Inputs Reagent Number of Injector Levels
254276149.xls.ms_office, Input & Calculation Summary
4
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet Number of Injectors Number of Lance Levels Number of Lances Steam or Air Injection for Ammonia NOX Reduction Efficiency Inlet NOx NH3/NOX Stoichiometric Ratio Urea/NOX Stoichiometric Ratio Urea Cost Ammonia Cost Water Cost Maintenance (% of installed cost) Contingency (% of installed cost) General Facilities (% of installed cost) Engineering Fees (% of installed cost)
integer integer integer integer Fraction lbs/MMBtu NH3/NOX Urea/NOX $/ton $/ton $/1,000 gal % % % %
18 0 0 2 0.40 6.93 1.2 1.2 225 280 0.407 1.5% 20% 5% 10%
18 0 0 2 0.40 6.93 1.2 1.2 224.95 280 0.407 1.5% 20% 5% 10%
18 0 0 2 0.40 6.93 1.2 1.2 224.95 280 0.407 1.5% 20% 5% 10%
18 0 0 2 0.40 6.93 1.2 1.2 224.95 280 0.407 1.5% 20% 5% 10%
18 0 0 2 0.40 6.93 1.2 1.2 224.95 280 0.407 1.5% 20% 5% 10%
fraction T:T-fired, W:Wall
0.35 T
0.35 T
0.35 T
0.35 T
0.35 T
L:Low, A:Average, H:High % %
A 0.8% 1.2%
A 0.8% 1.2%
A 0.8% 1.2%
A 0.8% 1.2%
A 0.8% 1.2%
fraction fraction $/ton $/MMBtu % % % %
0.61 0.15 11.48 1.04 1.5% 20% 2% 10%
0.61 0.15 11.48 1.04 1.5% 20% 2% 10%
0.61 0.15 11.48 1.04 1.5% 20% 2% 10%
0.61 0.15 11.48 1.04 1.5% 20% 2% 10%
0.61 0.15 11.48 1.04 1.5% 20% 2% 10%
Low NOX Burner Technology Inputs NOX Reduction Efficiency Boiler Type
Retrofit Difficulty Maintenance Labor (% of installed cost) Maintenance Materials (% of installed cost) Natural Gas Reburning Inputs NOX Reduction Efficiency Gas Reburn Fraction Waste Disposal Cost Natural Gas Cost Maintenance (% of installed cost) Contingency (% of installed cost) General Facilities (% of installed cost) Engineering Fees (% of installed cost)
254276149.xls.ms_office, Input & Calculation Summary
5
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet
SCR (high-dust) - Preliminary
Case1
Case2
Case3
Case4
Case5
Ammonia Injection Rate
lb/hr
545
545
545
545
545
Space Velocity
1/hr ft3
2,673
2,673
2,673
2,673
2,673
1,163
1,163
1,163
1,163
1,163
Gross Catalyst Volume
SCR Capital Costs Cost Basis (Year)
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
Reactor Housing and Installation Ammonia Handling and Injection
$ $
1,316,707 1,663,119
1,316,707 1,663,119
1,316,707 1,663,119
1,316,707 1,663,119
1,316,485 1,663,119
Flue Gas Handling:Ductwork and Fans
$
851,019
851,019
851,019
851,019
850,815
Air Preheater Modifications Misc. Other Direct Capital Costs Equipment Capital Cost Subtotal Instruments & Controls Taxes Freight Total Direct Cost
$ $ $ $ $ $
145,068 226,217 $4,202,130 $84,043 $273,138 $210,107 $4,769,418
145,068 226,217 $4,202,130 $84,043 $273,138 $210,107 $4,769,418
145,068 226,217 $4,202,130 $84,043 $273,138 $210,107 $4,769,418
145,068 226,217 $4,202,130 $84,043 $273,138 $210,107 $4,769,418
145,028 226,217 $4,201,664 $84,033 $273,108 $210,083 $4,768,888
Total Direct Cost with Retrofit Factor General Facilities Engineering Fees Contingency Total Plant Cost (TPC) Total Plant Cost (TPC) w/ Prime Contractor's Markup
$ $ $ $ $ $
$7,631,069 $381,553 $763,107 $1,526,214 $10,301,943 $10,611,001
$7,631,069 $381,553 $763,107 $1,526,214 $10,301,943 $10,611,001
$7,631,069 $381,553 $763,107 $1,526,214 $10,301,943 $10,611,001
$7,631,069 $381,553 $763,107 $1,526,214 $10,301,943 $10,611,001
$7,630,221 $381,511 $763,022 $1,526,044 $10,300,799 $10,609,823
Total Cash Expended (TCE)
$
$10,611,001
$10,611,001
$10,611,001
$10,611,001
$10,609,823
Allow. for Funds During Constr. (AFDC)
$
$0
$0
$0
$0
$0
Total Plant Investment (TPI) Preproduction Costs Inventory Capital Initial Ammonia(60 days) Initial Catalyst
$ $
$10,611,001 $285,109
$10,611,001 $285,109
$10,611,001 $285,109
$10,611,001 $285,109
$10,609,823 $285,483
$ $
$104,472 $414,396
$104,472 $414,396
$104,472 $414,396
$104,472 $414,396
$105,218 $414,252
$ $/kW
$11,414,978 $507
$11,414,978 $507
$11,414,978 $507
$11,414,978 $507
$11,414,776 $507
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
Total Capital Requirement (TCR)
SCR O&M Costs Cost Basis (Year) Ammonia
$/yr
635,535
635,535
635,535
635,535
640,075
Catalyst Replacement
$/yr
138,132
138,132
138,132
138,132
138,084
Catalyst Disposal
$/yr
107
107
107
107
107
Electricity High-dust SCR Steam Operating Labor Maintenance Total O&M Costs
$/yr $/yr $/yr $/yr $/yr
(2,342) 60,327 51,158 154,529 1,037,447
SNCR - Preliminary Number of Wall Injectors Number of Lances Urea Injection Rate Ammonia Injection Rate
integer integer lb/hr lb/hr
SNCR Capital Costs Cost Basis (Year)
254276149.xls.ms_office, NOX Cost & Tech. Results
6
(2,342) 60,327 51,158 154,529 1,037,447
(2,351) 60,327 51,158 154,529 1,037,438
(2,342) 60,327 51,158 154,529 1,037,447
(2,356) 60,327 51,158 154,512 1,041,907
Case1
Case2
Case3
Case4
Case5
18 0 1277 727
18 0 1277 727
18 0 1277 727
18 0 1277 727
18 0 1277 727
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet Urea Based SNCR Costs Urea Storage & Handling Urea Injection
$ $
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
Controls/Miscellaneous
$
$0
$0
$0
$0
$0
Air Heater Modifications Ammonia Based SNCR Costs Ammonia Storage, Handling, Injection, Controls
$
$0
$0
$0
$0
$0
$
$424,704
$424,704
$424,704
$424,704
$424,704
Air Heater Modifications Total Direct Cost
$ $
$92,417 $517,121
$92,417 $517,121
$92,417 $517,121
$92,417 $517,121
$92,378 $517,082
Total Direct Cost with Retrofit Factor General Facilities Engineering Fees Contingency Total Plant Cost (TPC) Total Plant Cost (TPC) w/ Prime Contractor's Markup
$ $ $ $ $ $
$827,394 $41,370 $82,739 $165,479 $1,116,982 $1,150,492
$827,394 $41,370 $82,739 $165,479 $1,116,982 $1,150,492
$827,394 $41,370 $82,739 $165,479 $1,116,982 $1,150,492
$827,394 $41,370 $82,739 $165,479 $1,116,982 $1,150,492
$827,331 $41,367 $82,733 $165,466 $1,116,897 $1,150,404
Total Cash Expended (TCE)
$
$1,150,492
$1,150,492
$1,150,492
$1,150,492
$1,150,404
Allow. for Funds During Constr. (AFDC)
$
$0
$0
$0
$0
$0
Total Plant Investment (TPI) Preproduction Costs
$ $
$1,150,492 $105,125
$1,150,492 $105,125
$1,150,492 $105,125
$1,150,492 $105,125
$1,150,404 $105,123
$
$139,295
$139,295
$139,295
$139,295
$139,295
$ $/kW
$1,394,913 $62.0
$1,394,913 $62.0
$1,394,913 $62.0
$1,394,913 $62.0
$1,394,822 $62.0
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
Inventory Capital
Total Capital Requirement (TCR)
SNCR O&M Costs Cost Basis (Year) Operating and Supervisory Labor Maintenance Labor and Materials
$/yr $/yr
76,650 16,755
76,650 16,755
76,650 16,755
76,650 16,755
76,650 16,753
Reagent
$/yr
847,380
847,380
847,380
847,380
847,380
Electricity
$/yr
42,216
42,216
42,374
42,216
42,216
Water
$/yr
-
-
-
-
-
Steam (for steam atomization) Total O&M Costs
$/yr $/yr
983,001
Low NOX Burner Technology Capital Costs Cost Basis (Year)
Total Capital Requirement with Retrofit (TCR)
$ $/kW
Low NOX Burner Technology O&M Costs Cost Basis (Year) Maintenance Labor Maintenance Materials Control, Administration, Overhead Total O&M Costs
254276149.xls.ms_office, NOX Cost & Tech. Results
7
983,160
983,001
983,000
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
$1,852,731 $82.3
$1,852,731 $82.3
$1,852,731 $82.3
$1,852,731 $82.3
$1,852,731 $82.3
Case1
Case2
Case3
Case4
Case5
2009 14,822 22,233 4,447 41,501
$/yr $/yr $/yr $/yr
983,001
2009 14,822 22,233 4,447 41,501
2009 14,822 22,233 4,447 41,501
2009 14,822 22,233 4,447 41,501
2009 14,822 22,233 4,447 41,501
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet
Natural Gas Reburning - Preliminary
Case1
Case2
Case3
Case4
Case5
Fraction of heat input as reburn fuel
fraction
0.15
0.15
0.15
0.15
0.15
Bottom Ash Rate
tons/yr
91
91
91
91
94
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
Natural Gas Reburning Capital Costs Cost Basis (Year) Gas Pipeline from Fenceline to Boiler Fuel Injectors, Overfire Air Ports and Associated Piping, Valves, Windbox and Control Dampers Total Direct Cost
$
$501,678
$501,678
$501,678
$501,678
$501,678
$ $
$1,274,466 $1,776,145
$1,274,466 $1,776,145
$1,274,466 $1,776,145
$1,274,466 $1,776,145
$1,274,466 $1,776,145
Total Direct Cost with Retrofit Factor General Facilities Engineering Fees Contingency Total Plant Cost (TPC) Total Plant Cost (TPC) w/ Prime Contractor's Markup
$ $ $ $ $ $
$2,841,832 $56,837 $284,183 $568,366 $3,751,218 $3,863,754
$2,841,832 $56,837 $284,183 $568,366 $3,751,218 $3,863,754
$2,841,832 $56,837 $284,183 $568,366 $3,751,218 $3,863,754
$2,841,832 $56,837 $284,183 $568,366 $3,751,218 $3,863,754
$2,841,832 $56,837 $284,183 $568,366 $3,751,218 $3,863,754
Total Cash Expended (TCE)
$
$3,863,754
$3,863,754
$3,863,754
$3,863,754
$3,863,754
Allow. for Funds During Constr. (AFDC)
$
$0
$0
$0
$0
$0
Total Plant Investment (TPI) Preproduction Costs Inventory Capital
$ $ $
$3,863,754 $80,823 $0
$3,863,754 $80,823 $0
$3,863,754 $80,823 $0
$3,863,754 $80,823 $0
$3,863,754 $80,793 $0
$ $/kW
$3,944,577 $175.3
$3,944,577 $175.3
$3,944,577 $175.3
$3,944,577 $175.3
$3,944,547 $175.3
Case1
Case2
Case3
Case4
Case5
2009
2009
2009
2009
2009
Total Capital Requirement (TCR)
Natural Gas Reburning O&M Costs Cost Basis (Year)
Electrical Consumption Savings
$/yr
(19,416)
(19,416)
(19,489)
(19,416)
(19,433)
Maintenance
$/yr
56,236
56,236
56,236
56,236
56,236
Waste Disposal Savings
$/yr
(12,981)
(12,981)
(12,981)
(12,981)
(13,318)
Natural Gas Consumption Total O&M Costs
$/yr
(134,479) (110,641)
(134,479) (110,641)
(134,479) (110,714)
(134,479) (110,641)
(134,479) (110,995)
254276149.xls.ms_office, NOX Cost & Tech. Results
8
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet
LSFO Material Balance - Preliminary
Case1
Case 2
Case 3
Case 4
Case 5
°F in. H2O SCFM ACFM lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 57,995 83,605 50,535 183,960 188 14,687 28 66 17,805 0 267,269
°F in. H2O SCFM ACFM lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 58,015 83,634 50,489 184,042 301 14,693 28 66 17,793 0 267,412
295 10 57,995 83,605 50,535 183,960 188 14,687 28 66 17,805 0 267,269
°F in. H2O SCFM ACFM lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr lb/hr
127 4 60,374 68,672 50,702 184,988 15 14,907 0 66 23,773 0 274,451
127 4 60,374 68,672 50,702 184,988 15 14,907 0 66 23,773 0 274,451
127 4 60,374 68,672 50,702 184,988 15 14,907 0 66 23,773 0 274,451
127 4 60,374 68,672 50,702 184,988 15 14,907 0 66 23,773 0 274,451
127 4 60,249 68,531 50,675 184,552 9 14,821 0 66 23,762 0 273,884
Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lb°F Btu/lb°F Btu/lb°F Btu/lb°F Btu/lb°F Btu/lb°F Btu/lb°F °C K °C K Btu/hr
7.203 9.263 6.990 8.048 7.151 9.771 6.951 0.225 0.210 0.249 0.447 0.238 0.153 0.191 52.8 325.8 52.8 325.8 0
7.203 9.263 6.990 8.048 7.151 9.771 6.951 0.225 0.210 0.249 0.447 0.238 0.153 0.191 52.8 325.8 52.8 325.8 0
7.203 9.263 6.990 8.048 7.151 9.771 6.951 0.225 0.210 0.249 0.447 0.238 0.153 0.191 52.8 325.8 52.8 325.8 0
7.203 9.263 6.990 8.048 7.151 9.771 6.951 0.225 0.210 0.249 0.447 0.238 0.153 0.191 52.8 325.8 52.8 325.8 0
7.203 9.263 6.990 8.048 7.151 9.771 6.951 0.225 0.210 0.249 0.447 0.238 0.153 0.191 52.8 325.8 52.8 325.8 0
°F in. H2O SCFM ACFM lb/hr lb/hr
440 1 0 0 0 0
440 1 0 0 0 0
440 1 0 0 0 0
440 1 0 0 0 0
440 1 0 0 0 0
Flue Gas, Downstream of ID Fans Temperature Pressure Flow Rate Flow Rate CO2 N2 SO2 O2 HCl Other Gases H2O Fly Ash Total (gas only)
Flue Gas, to Absorber Temperature Pressure Flow Rate Flow Rate CO2 N2 SO2 O2 HCl Other Gases H2O Fly Ash Total (gas only)
Flue Gas, from Absorbers (total) Temperature Pressure Flow Rate Flow Rate CO2 N2 SO2 O2 HCl Other Gases H2O Fly Ash Total (gas only) Heat Capacities O2 CO2 N2 H2O NO SO2 HCl O2 CO2 N2 H2O NO SO2 HCl Reheated Gas Temperature: FGD Outlet Temperature: Total Btu/hr
Hot Reheat Air Temperature Pressure Flow Rate Flow Rate N2 O2
254276149.xls.ms_office, LSFO Cost & Tech. Results
9
12/9/2014, 12:59 PM
CUECost - Air Pollution Control Systems Economics Spreadsheet H2O Total Heat Capacities of Hot Reheat Air O2 N2 H2O O2 N2 H2O Heated Temperature: FGD Outlet Temperature: Heat Capacities of Inlet Reheat Air O2 N2 H2O O2 N2 H2O Heated Temperature: Inlet Air Temperature: Required Heat
lb/hr lb/hr
0 0
0 0
0 0
0 0
0 0
Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lb°F Btu/lb°F Btu/lb°F °C K °C K
7.322 7.104 8.316 0.229 0.254 0.462 226.7 499.7 52.8 325.8
7.322 7.104 8.316 0.229 0.254 0.462 226.7 499.7 52.8 325.8
7.322 7.104 8.316 0.229 0.254 0.462 226.7 499.7 52.8 325.8
7.322 7.104 8.316 0.229 0.254 0.462 226.7 499.7 52.8 325.8
7.322 7.104 8.316 0.229 0.254 0.462 226.7 499.7 52.8 325.8
Btu/lbmol°F Btu/lbmol°F Btu/lbmol°F Btu/lb°F Btu/lb°F Btu/lb°F °C K °C K Btu/hr
7.295 7.077 8.254 0.228 0.253 0.458 226.7 499.7 12.8 285.8 0
7.295 7.077 8.254 0.228 0.253 0.458 226.7 499.7 12.8 285.8 0
7.295 7.077 8.254 0.228 0.253 0.458 226.7 499.7 12.8 285.8 0
7.295 7.077 8.254 0.228 0.253 0.458 226.7 499.7 12.8 285.8 0
7.295 7.077 8.254 0.228 0.253 0.458 226.7 499.7 12.8 285.8 0
°F in. H2O SCFM ACFM lb/hr lb/hr lb/hr lb/hr
60 0 276 281 946 285 16 1,248
