John Butler Trio-ocean 2

February 20, 2019 | Author: Michele Willis | Category: Guitars, Guitar Family Instruments, Chordophones, String Instruments, Irish Musical Instruments
Share Embed Donate


Short Description

guitar...

Description

Ocean (Max Sessions) John Bulter Open C 2=C 4=C 5=G

6=C

Moderate

= 75

1

S-Gt

Capo. fret 4 3

0

3 4

2

0

2 4

0

4

2

0

0

4

0

4

0

2

0

4

2 4

5 5

0

4

2

0

0

4

0

4

7 7

3

3

0 4

2

0 4

0

2

0

4

0

2

0

2

0

2

0 0

0

4

2

0

2

0

2

4 4

0

4

2

0

5 5

5

3

0

3 4

2

0

2 4

5 5

0

0

4

2

0

0 4

4

0

4

2

0

2 4

0

4

2

0

2

0 2

7 7

1/16

7

2

0

0 4

2

0

4

5

4

0

2

0

0 4

5

4

0

2

4 4

2

4

0

0

= 88 3

10

0 0

0

0

0 0

4

0

0

0

4

4

0

5

5

4

4

5

4

0

0

5

0

5

4

0

12

¾

0

0 0

0

4

0

3 0 0 0

0

0

0

4

4

5

5

0 4

2

4

2

0 0

4

4

4

0

14

0

0 4

0

4

0 4

4

0 5

4

5

5 5

5

9

7 9

7 9

7 9

2 4

2 4

0

0

0

4 0

4

0 5

4

4

5

5

2/16

17

3

3

0 0 0 0

4

4

4

0

4

0

5

2

2 0

5

2

2

0

0 0

2

2

7 5

7 5 0 5

0 0 0 0 0 0

5

0

5

0

0

0

2

2

2

2

19

0 0 2

4

2

4

0

0

4

0

4

4

0

0

4

5

4

5

0 0 5

0 0

0

5

5

5

7 5

5

7 5

5

5

7 5

5

7 5

5

22

3 0

2 0

0 0 0

2

2

0

0 0

0

3

0

3

0

0

2

2

2

2

4

2

4

0 4

0

4

0

4

0 5

4

4

5

5

5 5

5

25

3

5

4

0

4

0 5

4

0

0 0

4

5

4

0

0 5 5

0 5 5

0 5 5

0 4 5

0 4 5

0 4 5

0 4 5

0 4 5

0 4 5

0 7 5

0 7 5

0 7 5

0 7 5

0 7 5

0 7 5

0 0 0 7 5

3/16

= 132 28

2

0

0

2

0

4

2

0

0

4

2

0

2

0

0

0

2

0

0

0

4

0 0

30

3 0

2

0

0

0

2

0

4

2

0

4

0

2

0

2

0

3

0

0

0

4

2

0

0

0

2

0

2

0

0

4

2

0 4

0 0

2

0

0

0 0

0 4

32

0 0 4 0 0

0

4

0

5

0

4

0

4

4

0

5

0

4

0

2

0

5

0

2

0

4

2

0

4

0

2

0

2

0

0

0

2

0

0

0 4

0

0

0 0

34

3 0 0

2

0

0 4

2

0

4

2

0

0 0

2

0

2

0

3

0

0 4

0

2

0

0 0

2

0

2

0 4

2

0 4

0 0

0 0

2

0

0

0 4

4/16

36

0 0 4 0 0

0

4

0

5

0

4

0

4

4

0

5

0

4

0

0

5

0

5

0

5

0

4

4

0

0 4

4

4

4

5

5

5

5

38

0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 4 5 0 0 0

7

0 7 9

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0

0

5 4

0

5

4

4

0

4

4

5

7

5

5

5

40

7 7 0

9

7 7

9

7 7

9

7 7

9

7

9

0 7 9

0 7 9

0 7 9

0

0 0

9

0

9

9

9

9

0

5

9

5

5

5

5

5

42

3

0 4

2

0

0 0

0

2

0

2

0

4

2

0

0 0

2

0

0

0

4

0

5 0

0

0

5 0

0

0

5 0

0

5 0

0

5/16

44

0

0

7 0

9 9

9

9

9

0

5

9

5

7

5

5

5

7

5

0

7

9

7

9

7 7

7

9

7

9

9 9

7

9 9

0

46

0

0

9

9

0

9

9

9

0

5

9

5

5 0 0

5

5

5

5

3

5

3 4

0

2

0

2

0

0

2

0

4

2

0

0

4

0

0

48

0

0

9

9

0

9

9

9

0

5

9

5

7

5

7

0 0

7

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 7 9 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 5 7 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 4 5 0 0 0

0 2 4 0 0 0

0 2 4 0 0 0

0 2 4 0 0 0

0 2 4 0 0 0

0 2 4 0 0 0

50

0

0

9 9

9

0

9 9

9

0

5 5

5

0

5 5

5

0

5 0

0

0

5 0

0

0

4 0

0

2 0

0

6/16

52

0 0

0

0

0

0

0

0

0

5

0 5

0

0

0

0

0

0 4 0 4

5

0

0

0

5

5

5

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0 4 0 4

0

54

0 2 0 2

0 2 0 2

0 2 0 2

0 0 0 0

0 0 0 0

0 0 0 0

0 0 2 0 2 0

0 0 2 0 2 0

0 0 2 0 2 0

0 0 2 0 2 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 4 0 4 0

0 0 5 0 5 0

0 0 5 0 5 0

0 0 5 0 5 0

0 0 5 0 5 0

0 0 5 0 5 0

0 0 5 0 5 0

0 0 5 0 5 0

0

0

5

5

0

5

5

5

0

0

5

5

0

5

5

5

56

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 7 0

0 7 0

0 0 5 0 0 5

0 0 4 0 0 5

0 0 4 0 0 5

0 0 4 0 0 5

0 0 0 5 0 5

0 0 0 5 0 5

0 0 0 5 0 5

0 0 0 4 0 5

0 0 0 4 0 5

0 0 0 4 0 5

57

5

5

0

0

0 0

0 5 0

0 7 0

0 7 0

0 7 0

0 7 0

0 7 0

0 7 0

0 7 0

0 7 0

0 7 0

0 0

7/16

58

8 7 7

7 7 7

7 7 7

7 7 7

7 7 7

7 7 7

7 7 7

7 9 7

7 7 7

7 7 7

7 7 7

7 7 7

7 7 7

7 7 7

7 7 9

8 7 7

8 7 7

8 7 7

8 7 7

8 7 7

10 7 7

8 7 7

8 7 7

8 7 7

59

5

5

0

0

0

0

0

0

0 5 0 0

5

0 5 0 0

0 5 0 0

0 5 0 0

0 5 0 0

0 5 0 0

0

0

0

60

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 4 0 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 4 0 0 5

0 0 4 0 0 5

0 0 4 0 0 5

0 0 0 0 0 5

0 0 0 0 0 5

0 0 0 0 0 5

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

61

8/16

62

0 9 0 9 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0

0

2 2

0

2

2

2

0

2

2

2

2

2

2

2

64

0

0

4 4

0

4

4

4

0

4

4

4

0

4

4

4

0

5

4

5

0

5

5

5

0

5

5

5

5

5

5

5

66

0

0

9 9

0

9

9

9

9

7 7

0 0 2 0 0 2

0 7

7

7

7

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

0 0 2 0 0 2

68

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

0 0 4 0 0 4

9/16

69

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 5 0 0 5

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 9 0 0 9

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 2 0 0 0 2

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

0 4 0 0 0 4

70

0 0 7 0 0 7

0 0 7 0 0 7

0 0 7 0 0 7

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

71

72

10/16

73

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 5 0 0 0 5

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

0 7 0 0 0 7

74

75

76

0 0 0

12 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

11/16

77

0 0 0

12 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

0 0 0

12 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

0 0 0

12 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

0 0 0

12 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

78

79

80

12/16

81

0 12 0 12 0 0

0 12 0 12 0 0

0 12 0 12 0 0

0 11 0 11 0 0

0 11 0 11 0 0

0 11 0 11 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 9 0 9 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 7 0 7 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 5 0 5 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 0 4 0 0

0 4 4 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

82

0 0 0

12 0 0 0 0 0

0 0 0

12 12 0 0 0 0 0 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 0 0 0 0 0

12 0 0 0 0 0

10 0 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 11 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

10 12 0 0 0 0

83

10 10 12 10 10 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

10 10 12 12 0 0 0 0 0 0 0 0

10 10 10 10 10 10 10 10 12 12 11 11 11 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

10 12 0 0 0 0

12

12

10

0

0

12

12

0

10 0

0

10

0

10

0

0

85

7

7 0

7 0

8 0

7 0

8 0

9 0

12 0

9 0

12 0

12 0

10 0

12 0

10 0

0

10 0

10 0

13/16

87

7

7

3

0

0

7

7

0

3

0

4

0

12

0

4

0

12

0

12

0

10 0

12

0

10

0

0

10

0

10

0

0

89

7

7

7

0

0

7

7

0

7 0

0

7

0

0

7

0

0

5

0

4

0

5

4

4

0

4

4

5

4

5

5

5

91

0 0 4 0 0

4

0

5

0

4

0

4

5

0

5 4

0

0

0

4

0

0

0

5

0

4

4

0 5

0

4

4

4

4

5

5

5

5

93

0 0 4 0 0

0

4

5

0

0

4

0

4

5

4

0

0

4

5

0 5

0

5

0

5

0

4

4

0

0 4

4

4

4

5

5

5

5

14/16

95

4 0 0

4

0

0

5

4

0

4

7

0

4

0

0

4

0

0

0

0

5

0

5

0

4

0

5

4

4

0

4

4

5

4

5

5

5

97

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 4 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 5 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 7 0 7 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

0 0 9 0 9 0

98

99

100

15/16

101

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 0 0 0

102

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 4 0 0 0 0

0 5 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 5 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

103

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 7 7 7

0 0 0 0 0 0

104

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 0 0 5 5 5

0 5 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 4 0 0 0 0

0 0 4 0 0 0

0 0 4 0 0 0

0 0 4 0 0 0

0 0 5 0 0 0

16/16

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF