Gann 1440 Degree Calculator

March 23, 2018 | Author: Keerthy Veeran | Category: N/A
Share Embed Donate


Short Description

gann calculator...

Description

Gann Calculator

Price enter 1.2150 as 12150

Find Target High in Uptrend

Sq Rt +2

12042 12485 12936 13395 13862 14337

111.736 113.736 115.736 117.736 119.736 121.736

Find Target Low in Downtrend

sq rt-2

13994 13525 13064 12610 12165 11728

116.2962 114.2962 112.2962 110.2962 108.2962 106.2962

Take H2 or H13 and divide by 4 to get possible reversal date. Divide b Cycle dates are 118, 29.5, 7.4 when divided by 4 Cycle dates are 118, 59, 29.5, 14.75, 7.4, when divided by 2

Row C Squared

Degrees

1.2485 1.2936 1.3395 1.3862 1.4337 1.4820

360 720 1080 1440 1800 2160

Row C Squared

Degrees

1.3525 1.3064 1.2610 1.2165 1.1728 1.1299

360 720 1080 1440 1800 2160

Days to 1st Gann Cycle Square root of B5

110

Convert B7 to Price 1.2042 1.2485 1.2936 1.3395 1.3862 1.4337

0.0111 0.0113 0.0115 0.0117 0.0119 0.0121

Days to 1st Gann Cycle Square root of B16

118

Convert B30 to price 1.3994 1.3525 1.3064 1.2610 1.2165 1.1728

sible reversal date. Divide by 4 again for short term reversal date.

when divided by 2

0.011729624 0.011529624 0.011329624 0.011129624 0.010929624 0.010729624

90 degrees 1.2153 1.2598 1.3051 1.3512 1.3981 1.4457

180 degrees 1.2263 1.2710 1.3165 1.3628 1.4099 1.4578

270 degrees 1.2374 1.2823 1.3280 1.3745 1.4218 1.4699

360 degrees 1.2485 1.2936 1.3395 1.3862 1.4337 1.4820

90 degrees 1.3877 1.3410 1.2950 1.2499 1.2056 1.1621

180 degrees 1.3759 1.3294 1.2837 1.2388 1.1947 1.1513

270 degrees 1.3642 1.3179 1.2724 1.2277 1.1837 1.1406

360 degrees 1.3525 1.3064 1.2610 1.2165 1.1728 1.1299

45 degrees 1.2097 1.2541 1.2993 1.3453 1.3921 1.4397

135 degrees 1.2208 1.2654 1.3108 1.3570 1.4040 1.4518

225 degrees 1.2319 1.2767 1.3223 1.3687 1.4159 1.4639

315 degrees 1.2430 1.2880 1.3337 1.3803 1.4277 1.4759

45 degrees 1.3935 1.3467 1.3007 1.2555 1.2111 1.1674

135 degrees 1.3818 1.3352 1.2894 1.2444 1.2001 1.1567

225 degrees 1.3701 1.3237 1.2780 1.2332 1.1892 1.1460

315 degrees 1.3583 1.3121 1.2667 1.2221 1.1783 1.1353

View more...

Comments

Copyright ©2017 KUPDF Inc.
SUPPORT KUPDF