Feedback

November 12, 2016 | Author: santhoshkumark20026997 | Category: N/A
Share Embed Donate


Short Description

feedback student...

Description

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF MASTER ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7302 STRATEGIC MANAGEMENT 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: Suresh babu GNK, ASST.PROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 38 5 14 9 7 3 125 3.30 -0.05 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 38 1 7 15 13 2 106 2.80 -0.55 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 38 5 7 11 15 0 116 3.10 -0.25 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 38 4 11 13 10 0 123 3.20 -0.15 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 38 7 9 14 7 1 128 3.40 0.05 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 38 7 11 12 8 0 131 3.40 0.05 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 38 6 6 22 4 0 128 3.40 0.05 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 38 8 9 11 10 0 129 3.40 0.05 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 38 13 10 15 0 0 150 3.90 0.55 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 38 9 10 12 7 0 135 3.60 0.25 ====================================================================================== Overall Weighted Average, D** = 3.35 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF MASTER OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7301 ENTERPRISES RESOURCE PLANNING 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: SELVA DEVI., ASST.PROF. MCA Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 38 11 19 8 0 0 155 4.10 0.06 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 38 13 13 12 0 0 153 4.00 -0.04 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 38 15 18 5 0 0 162 4.30 0.26 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 38 13 16 9 0 0 156 4.10 0.06 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 38 15 13 8 2 0 155 4.10 0.06 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 38 11 16 11 0 0 152 4.00 -0.04 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 38 9 15 12 2 0 145 3.80 -0.24 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 38 9 15 12 2 0 145 3.80 -0.24 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 38 18 13 7 0 0 163 4.30 0.26 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 38 10 14 14 0 0 148 3.90 -0.14 ====================================================================================== Overall Weighted Average, D** = 4.04 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7011 BRAND MANAGEMENT 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: AROKIARAJ, ASSTPROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 38 4 18 13 3 0 137 3.60 -0.10 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 38 4 17 15 2 0 137 3.60 -0.10 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 38 9 14 14 1 0 145 3.80 0.10 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 38 5 12 18 3 0 133 3.50 -0.20 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 38 10 10 15 3 0 141 3.70 0.00 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 38 6 10 19 3 0 133 3.50 -0.20 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 38 9 11 18 0 0 143 3.80 0.10 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 38 10 9 13 6 0 137 3.60 -0.10 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 38 17 11 10 0 0 159 4.20 0.50 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 38 5 18 15 0 0 142 3.70 0.00 ====================================================================================== Overall Weighted Average, D** = 3.70 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7012 RETAIL MARKETING 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: SANTHOSHKUMAR.K, ASST.PROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 38 6 19 11 2 0 143 3.80 -0.07 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 38 6 17 14 1 0 142 3.70 -0.17 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 38 8 20 10 0 0 150 3.90 0.03 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 38 8 20 10 0 0 150 3.90 0.03 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 38 9 12 13 4 0 140 3.70 -0.17 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 38 7 14 17 0 0 142 3.70 -0.17 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 38 12 17 8 1 0 154 4.10 0.23 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 38 10 16 10 2 0 148 3.90 0.03 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 38 16 13 9 0 0 159 4.20 0.33 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 38 6 19 11 2 0 143 3.80 -0.07 ====================================================================================== Overall Weighted Average, D** = 3.87 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7013 SERVICE MARKETING 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: RENUKA.K.J, ASST.PROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 27 5 10 11 1 0 100 3.70 0.19 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 27 4 10 8 5 0 94 3.50 -0.01 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 27 3 12 7 5 0 94 3.50 -0.01 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 27 4 13 7 1 2 97 3.60 0.09 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 27 2 7 12 5 1 85 3.10 -0.41 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 27 2 9 12 3 1 89 3.30 -0.21 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 27 5 8 10 4 0 95 3.50 -0.01 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 27 5 7 9 5 1 91 3.40 -0.11 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 27 9 7 9 2 0 104 3.90 0.39 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 27 7 6 11 2 1 97 3.60 0.09 ====================================================================================== Overall Weighted Average, D** = 3.51 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/01 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (THEORY) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7021 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: AROKIARAJ, ASSTPROF MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Does the teacher come prepared on lessons? 11 3 5 3 0 0 44 4.00 -0.05 -------------------------------------------------------------------------------------2 Does the teacher present the lessons clearly and orderly? 11 5 3 2 1 0 45 4.10 0.05 -------------------------------------------------------------------------------------3 Does the teacher speak with voice clarity and effective body language? 11 6 4 1 0 0 49 4.50 0.45 -------------------------------------------------------------------------------------4 Is the teacher capable of keeping the class with discipline and control? 11 5 3 2 1 0 45 4.10 0.05 -------------------------------------------------------------------------------------5 Does the teacher command students' attention and give response to students' doubts and questions? 11 5 4 1 1 0 46 4.20 0.15 -------------------------------------------------------------------------------------6 Does the teacher give assignments to improve the understanding of the subject? 11 3 4 4 0 0 43 3.90 -0.15 -------------------------------------------------------------------------------------7 Does the teacher motivate the students and guide them for the successful completion of the course? 11 4 4 1 1 1 42 3.80 -0.25 -------------------------------------------------------------------------------------8 Does the teacher use the teaching aids like black board, OHP, LCD Projector etc. effectively? 11 4 4 1 1 1 42 3.80 -0.25 -------------------------------------------------------------------------------------9 Is the teacher regular and punctual to the class? 11 6 3 1 0 1 46 4.20 0.15 -------------------------------------------------------------------------------------10 Do you find the teacher impartial and honest in paper valuation and personal remark making? 11 4 2 5 0 0 43 3.90 -0.15 ====================================================================================== Overall Weighted Average, D** = 4.05 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/02 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (PRACTICALS) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7022 MERCHANT BANKING AND FINANCIAL SERVICES 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: SANTHOSKUMAR, ASST.PROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Delivery of laboratory instructions and teaching method for doing experiment / exercise 21 2 12 7 0 0 79 3.80 -0.09 -------------------------------------------------------------------------------------2 Explaining the theory concepts related to the experiment / exercise 21 2 13 6 0 0 80 3.80 -0.09 -------------------------------------------------------------------------------------3 Voice and clarity of expression and effective body language 21 3 13 5 0 0 82 3.90 0.01 -------------------------------------------------------------------------------------4 Ability to keep the class with discipline and control 21 2 16 3 0 0 83 4.00 0.11 -------------------------------------------------------------------------------------5 Clarifying students' doubts and answering questions 21 2 15 4 0 0 82 3.90 0.01 -------------------------------------------------------------------------------------6 Expertise in explaining and doing the experiment / exercise 21 1 7 13 0 0 72 3.40 -0.49 -------------------------------------------------------------------------------------7 Regular and punctual to the laboratory 21 7 9 5 0 0 86 4.10 0.21 -------------------------------------------------------------------------------------8 Insists in maintaining the observation note books and record note books regularly 21 8 9 4 0 0 88 4.20 0.31 -------------------------------------------------------------------------------------9 Unbiased and open minded towards the students 21 5 11 5 0 0 84 4.00 0.11 -------------------------------------------------------------------------------------10 Inspiring in the laboratory and elsewhere 21 4 9 8 0 0 80 3.80 -0.09 ====================================================================================== Overall Weighted Average, D** = 3.89 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/02 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (PRACTICALS) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7023 INTERNATIONAL TRADE FINANCE 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: SURESH BABU GNK., ASST.PROF/HOD MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Delivery of laboratory instructions and teaching method for doing experiment / exercise 21 2 4 7 5 3 60 2.90 -0.09 -------------------------------------------------------------------------------------2 Explaining the theory concepts related to the experiment / exercise 21 3 4 8 2 4 63 3.00 0.01 -------------------------------------------------------------------------------------3 Voice and clarity of expression and effective body language 21 2 4 9 5 1 64 3.00 0.01 -------------------------------------------------------------------------------------4 Ability to keep the class with discipline and control 21 1 4 6 7 3 56 2.70 -0.29 -------------------------------------------------------------------------------------5 Clarifying students' doubts and answering questions 21 3 3 10 5 0 67 3.20 0.21 -------------------------------------------------------------------------------------6 Expertise in explaining and doing the experiment / exercise 21 1 6 8 2 4 61 2.90 -0.09 -------------------------------------------------------------------------------------7 Regular and punctual to the laboratory 21 3 5 7 4 2 66 3.10 0.11 -------------------------------------------------------------------------------------8 Insists in maintaining the observation note books and record note books regularly 21 4 5 6 5 1 69 3.30 0.31 -------------------------------------------------------------------------------------9 Unbiased and open minded towards the students 21 2 3 9 6 1 62 3.00 0.01 -------------------------------------------------------------------------------------10 Inspiring in the laboratory and elsewhere 21 1 5 6 6 3 58 2.80 -0.19 ====================================================================================== Overall Weighted Average, D** = 2.99 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/02 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (PRACTICALS) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7311 PROFESSIONAL SKILL DEVELOPMENT 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: MICHAEL SCUDDER, PROF. ENGLISH ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Delivery of laboratory instructions and teaching method for doing experiment / exercise 21 3 4 14 0 0 73 3.50 -0.17 -------------------------------------------------------------------------------------2 Explaining the theory concepts related to the experiment / exercise 21 3 6 12 0 0 75 3.60 -0.07 -------------------------------------------------------------------------------------3 Voice and clarity of expression and effective body language 21 2 14 5 0 0 81 3.90 0.23 -------------------------------------------------------------------------------------4 Ability to keep the class with discipline and control 21 1 12 8 0 0 77 3.70 0.03 -------------------------------------------------------------------------------------5 Clarifying students' doubts and answering questions 21 2 8 11 0 0 75 3.60 -0.07 -------------------------------------------------------------------------------------6 Expertise in explaining and doing the experiment / exercise 21 3 7 10 1 0 75 3.60 -0.07 -------------------------------------------------------------------------------------7 Regular and punctual to the laboratory 21 6 9 6 0 0 84 4.00 0.33 -------------------------------------------------------------------------------------8 Insists in maintaining the observation note books and record note books regularly 21 8 6 7 0 0 85 4.00 0.33 -------------------------------------------------------------------------------------9 Unbiased and open minded towards the students 21 1 5 12 3 0 67 3.20 -0.47 -------------------------------------------------------------------------------------10 Inspiring in the laboratory and elsewhere 21 4 5 12 0 0 76 3.60 -0.07 ====================================================================================== Overall Weighted Average, D** = 3.67 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

F/CUST/02 Issue:D Rev:00 GKM COLLEGE OF ENGINEERING & TECHNOLOGY Chennai - 600063 ANALYSIS OF STUDENT'S FEED BACK ON TEACHING FACULTY (PRACTICALS) (Refer QMSP/17/824) DEPARTMENT OF BUSINESS ADMINISTRATION ACADEMIC YEAR : 2013-2014 DATE : 24/12/2014 CODE & NAME OF SUBJECT: SEMESTER/YEAR: BA7031 MANAGERIAL BEHAVIOURIAL EFFECTIVENESS 3/2 NAME & DESIGNATION OF FACULTY: DEPT OF FACULTY: REESMA, ASST.PROF. MBA ====================================================================================== Total No of students DeviNo of responded for the ation Sl Factors for Feedback Stuparticular score WA from No dents ------------------= over5 4 3 2 1 B/A all WA (A) (a) (b) (c) (d) (e) B* (C) (C-D) ====================================================================================== 1 Delivery of laboratory instructions and teaching method for doing experiment / exercise 17 7 0 6 1 3 58 3.40 -0.21 -------------------------------------------------------------------------------------2 Explaining the theory concepts related to the experiment / exercise 17 6 0 5 2 4 53 3.10 -0.51 -------------------------------------------------------------------------------------3 Voice and clarity of expression and effective body language 17 8 1 5 1 2 63 3.70 0.09 -------------------------------------------------------------------------------------4 Ability to keep the class with discipline and control 17 5 4 3 4 1 59 3.50 -0.11 -------------------------------------------------------------------------------------5 Clarifying students' doubts and answering questions 17 6 5 3 2 1 64 3.80 0.19 -------------------------------------------------------------------------------------6 Expertise in explaining and doing the experiment / exercise 17 7 3 1 3 3 59 3.50 -0.11 -------------------------------------------------------------------------------------7 Regular and punctual to the laboratory 17 10 2 2 3 0 70 4.10 0.49 -------------------------------------------------------------------------------------8 Insists in maintaining the observation note books and record note books regularly 17 9 1 4 1 2 65 3.80 0.19 -------------------------------------------------------------------------------------9 Unbiased and open minded towards the students 17 7 2 4 2 2 61 3.60 -0.01 -------------------------------------------------------------------------------------10 Inspiring in the laboratory and elsewhere 17 6 3 4 3 1 61 3.60 -0.01 ====================================================================================== Overall Weighted Average, D** = 3.61 ====================================================================================== * Total Score, B=aX5+bX4+cX3+dX2+eX1 ** Overall Weighted Average, D=Total of C/No of Factors ====================================================================================== Overall WA (D): Below 1.5 1.5 - 2.49 2.5 - 3.49 3.5 - 4.49 4.5 - 5.0 Rating : Poor Fair Good Very Good Excellent ====================================================================================== SlNo | Feed back criteria | Corrective action suggested by HOD ====================================================================================== | | | | | | | | | | | | | | | | | | | | ====================================================================================== Signature of Faculty Signature of HOD Date: Date: Distribution: 1.Faculty 2.HOD 3.Principal (To be attached with self appraisal)

