Erlang Table

Share Embed Donate


Short Description

Erlang Table...

Description

Erlang B Traffic Table Maximum Offered Load Versus B and N B is in % 0.5 1. 0 2 5 10

N/B

0. 0.01

0.05

0. 1

15

20

30

40

1 2 3 4 5

.0001 .0142 .0868 .2347 .4520

.0005 .0321 .1517 .3624 .6486

.0010 .0458 .1938 .4393 .7621

.0050 .1054 .3490 .7012 1.132

.0101 .1526 .4555 .8694 1.361

.0204 .2235 .6022 1.092 1.657

.0526 .3813 .8994 1.525 2.219

.1111 .5954 1.271 2.045 2.881

.1765 .7962 1.603 2.501 3.454

.2500 1.000 1.930 2.945 4.010

.4286 1.449 2.633 3.891 5.189

.6667 2.000 3.480 5.021 6.596

6 7 8 9 10

.7282 1.054 1.422 1.826 2.260

.9957 1.392 1.830 2.302 2.803

1.146 1.579 2.051 2.558 3.092

1.622 2.158 2.730 3.333 3.961

1.909 2.501 3.128 3.783 4.461

2.276 2.935 3.627 4.345 5.084

2.960 3.738 4.543 5.370 6.216

3.758 4.666 5.597 6.546 7.511

4.445 5.461 6.498 7.551 8.616

5.109 6.230 7.369 8.522 9.685

6.514 7.856 9.213 10.58 11.95

8.191 9.800 11.42 13.05 14.68

11 12 13 14 15

2.722 3.207 3.713 4.239 4.781

3.329 3.878 4.447 5.032 5.634

3.651 4.231 4.831 5.446 6.077

4.610 5.279 5.964 6.663 7.376

5.160 5.876 6.607 7.352 8.108

5.842 6.615 7.402 8.200 9.010

7.076 7.950 8.835 9.730 10.63

8.487 9.474 10.47 11.47 12.48

9.691 10.78 11.87 12.97 14.07

10.86 12.04 13.22 14.41 15.61

13.33 14.72 16.11 17.50 18.90

16.31 17.95 19.60 21.24 22.89

16 17 18 19 20

5.339 5.911 6.496 7.093 7.701

6.250 6.878 7.519 8.170 8.831

6.722 7.378 8.046 8.724 9.412

8.100 8.834 9.578 10.33 11.09

8.875 9.652 10.44 11.23 12.03

9.828 10.66 11.49 12.33 13.18

11.54 12.46 13.39 14.32 15.25

13.50 14.52 15.55 16.58 17.61

15.18 16.29 17.41 18.53 19.65

16.81 18.01 19.22 20.42 21.64

20.30 21.70 23.10 24.51 25.92

24.54 26.19 27.84 29.50 31.15

21 22 23 24 25

8.319 8.946 9.583 10.23 10.88

9.501 1 0 .1 8 1 0 .8 7 1 1 .5 6 1 2 .2 6

10.11 10.81 11.52 12.24 12.97

11.86 12.64 13.42 14.20 15.00

12.84 13.65 14.47 15.30 16.13

14.04 14.90 15.76 16.63 17.51

16.19 17.13 18.08 19.03 19.99

18.65 19.69 20.74 21.78 22.83

20.77 21.90 23.03 24.16 25.30

22.85 24.06 25.28 26.50 27.72

27.33 28.74 30.15 31.56 32.97

32.81 34.46 36.12 37.78 39.44

26 27 28 29 30

11.54 12.21 12.88 13.56 14.25

1 2 .9 7 1 3 .6 9 1 4 .4 1 1 5 .1 3 1 5 .8 6

13.70 14.44 15.18 15.93 16.68

15.80 16.60 17.41 18.22 19.03

16.96 17.80 18.64 19.49 20.34

18.38 19.27 20.15 21.04 21.93

20.94 21.90 22.87 23.83 24.80

23.89 24.94 26.00 27.05 28.11

26.43 27.57 28.71 29.85 31.00

28.94 30.16 31.39 32.61 33.84

34.39 35.80 37.21 38.63 40.05

41.10 42.76 44.41 46.07 47.74

31 32 33 34 35

14.94 15.63 16.34 17.04 17.75

1 6 .6 0 1 7 .3 4 1 8 .0 9 1 8 .8 4 1 9 .5 9

17.44 18.21 18.97 19.74 20.52

19.85 20.68 21.51 22.34 23.17

21.19 22.05 22.91 23.77 24.64

22.83 23.73 24.63 25.53 26.44

25.77 26.75 27.72 28.70 29.68

29.17 30.24 31.30 32.37 33.43

32.14 33.28 34.43 35.58 36.72

35.07 36.30 37.52 38.75 39.99

41.46 42.88 44.30 45.72 47.14

49.40 51.06 52.72 54.38 56.04

36 37 38 39 40

18.47 19.19 19.91 20.64 21.37

2 0 .3 5 2 1 .1 1 2 1 .8 7 2 2 .6 4 2 3 .4 1

21.30 22.08 22.86 23.65 24.44

24.01 24.85 25.69 26.53 27.38

25.51 26.38 27.25 28.13 29.01

27.34 28.25 29.17 30.08 31.00

30.66 31.64 32.62 33.61 34.60

34.50 35.57 36.64 37.72 38.79

37.87 39.02 40.17 41.32 42.48

41.22 42.45 43.68 44.91 46.15

48.56 49.98 51.40 52.82 54.24

57.70 59.37 61.03 62.69 64.35

41 42 43

22.11 22.85 23.59

2 4 .1 9 2 4 .9 7 2 5 .7 5

25.24 26.04 26.84

28.23 29.09 29.94

29.89 30.77 31.66

31.92 32.84 33.76

35.58 36.57 37.57

39.86 40.94 42.01

43.63 44.78 45.94

47.38 48.62 49.85

55.66 57.08 58.50

66.02 67.68 69.34

44 45

24.33 25.08

26.53 27.32

27.64 28.45

30.80 31.66

32.54 33.43

34.68 35.61

38.56 39.55

43.09 44.17

47.09 48.25

51.09 52.32

59.92 61.35

71.01 72.67

46 47 48 49 50

25.83 26.59 27.34 28.10 28.87

28.11 28.90 29.70 30.49 31.29

29.26 30.07 30.88 31.69 32.51

32.52 33.38 34.25 35.11 35.98

34.32 35.22 36.11 37.00 37.90

36.53 37.46 38.39 39.32 40.26

40.55 41.54 42.54 43.53 44.53

45.24 46.32 47.40 48.48 49.56

49.40 50.56 51.71 52.87 54.03

53.56 54.80 56.03 57.27 58.51

62.77 64.19 65.61 67.04 68.46

74.33 76.00 77.66 79.32 80.99

51 52 53 54 55

29.63 30.40 31.17 31.94 32.72

32.09 32.90 33.70 34.51 35.32

33.33 34.15 34.98 35.80 36.63

36.85 37.72 38.60 39.47 40.35

38.80 39.70 40.60 41.51 42.41

41.19 42.12 43.06 44.00 44.94

45.53 46.53 47.53 48.54 49.54

50.64 51.73 52.81 53.89 54.98

55.19 56.35 57.50 58.66 59.82

59.75 60.99 62.22 63.46 64.70

69.88 71.31 72.73 74.15 75.58

82.65 84.32 85.98 87.65 89.31

56 57 58 59 60

33.49 34.27 35.05 35.84 36.62

36.13 36.95 37.76 38.58 39.40

37.46 38.29 39.12 39.96 40.80

41.23 42.11 42.99 43.87 44.76

43.32 44.22 45.13 46.04 46.95

45.88 46.82 47.76 48.70 49.64

50.54 51.55 52.55 53.56 54.57

56.06 57.14 58.23 59.32 60.40

60.98 62.14 63.31 64.47 65.63

65.94 67.18 68.42 69.66 70.90

77.00 78.43 79.85 81.27 82.70

90.97 92.64 94.30 95.97 97.63

61 62 63 64 65

37.41 38.20 38.99 39.78 40.58

40.22 41.05 41.87 42.70 43.52

41.63 42.47 43.31 44.16 45.00

45.64 46.53 47.42 48.31 49.20

47.86 48.77 49.69 50.60 51.52

50.59 51.53 52.48 53.43 54.38

55.57 56.58 57.59 58.60 59.61

61.49 62.58 63.66 64.75 65.84

66.79 67.95 69.11 70.28 71.44

72.14 73.38 74.63 75.87 77.11

84.12 85.55 86.97 88.40 89.82

99.30 101.0 102.6 104.3 106.0

66 67 68 69 70

41.38 42.17 42.97 43.77 44.58

44.35 45.18 46.02 46.85 47.68

45.85 46.69 47.54 48.39 49.24

50.09 50.98 51.87 52.77 53.66

52.44 53.35 54.27 55.19 56.11

55.33 56.28 57.23 58.18 59.13

60.62 61.63 62.64 63.65 64.67

66.93 68.02 69.11 70.20 71.29

72.60 73.77 74.93 76.09 77.26

78.35 79.59 80.83 82.08 83.32

91.25 92.67 94.10 95.52 96.95

107.6 109.3 111.0 112.6 114.3

71 72 73 74 75

45.38 46.19 47.00 47.81 48.62

48.52 49.36 50.20 51.04 51.88

50.09 50.94 51.80 52.65 53.51

54.56 55.46 56.35 57.25 58.15

57.03 57.96 58.88 59.80 60.73

60.08 61.04 61.99 62.95 63.90

65.68 66.69 67.71 68.72 69.74

72.38 73.47 74.56 75.65 76.74

78.42 79.59 80.75 81.92 83.08

84.56 85.80 87.05 88.29 89.53

98.37 99.80 101.2 102.7 104.1

116.0 117.6 119.3 120.9 122.6

76 77 78 79 80

49.43 50.24 51.05 51.87 52.69

52.72 53.56 54.41 55.25 56.10

54.37 55.23 56.09 56.95 57.81

59.05 59.96 60.86 61.76 62.67

61.65 62.58 63.51 64.43 65.36

64.86 65.81 66.77 67.73 68.69

70.75 71.77 72.79 73.80 74.82

77.83 78.93 80.02 81.11 82.20

84.25 85.41 86.58 87.74 88.91

90.78 92.02 93.26 94.51 95.75

105.5 106.9 108.4 109.8 111.2

124.3 125.9 127.6 129.3 130.9

81 82 83 84 85

53.51 54.33 55.15 55.97 56.79

56.95 57.80 58.65 59.50 60.35

58.67 59.54 60.40 61.27 62.14

63.57 64.48 65.39 66.29 67.20

66.29 67.22 68.15 69.08 70.02

69.65 70.61 71.57 72.53 73.49

75.84 76.86 77.87 78.89 79.91

83.30 84.39 85.48 86.58 87.67

90.08 91.24 92.41 93.58 94.74

96.99 98.24 99.48 100.7 102.0

112.6 114.1 115.5 116.9 118.3

132.6 134.3 135.9 137.6 139.3

86 87 88 89 90

57.62 58.44 59.27 60.10 60.92

61.21 62.06 62.92 63.77 64.63

63.00 63.87 64.74 65.61 66.48

68.11 69.02 69.93 70.84 71.76

70.95 71.88 72.82 73.75 74.68

74.45 75.42 76.38 77.34 78.31

80.93 81.95 82.97 83.99 85.01

88.77 89.86 90.96 92.05 93.15

95.91 97.08 98.25 99.41 100.6

103.2 104.5 105.7 107.0 108.2

119.8 121.2 122.6 124.0 125.5

140.9 142.6 144.3 145.9 147.6

91 92 93 94 95

61.75 62.58 63.42 64.25 65.08

65.49 66.35 67.21 68.07 68.93

67.36 68.23 69.10 69.98 70.85

72.67 73.58 74.50 75.41 76.33

75.62 76.56 77.49 78.43 79.37

79.27 80.24 81.20 82.17 83.13

86.04 87.06 88.08 89.10 90.12

94.24 95.34 96.43 97.53 98.63

101.8 102.9 104.1 105.3 106.4

109.4 110.7 111.9 113.2 114.4

126.9 128.3 129.8 131.2 132.6

149.3 150.9 152.6 154.3 155.9

96 97 98 99 100

65.92 66.75 67.59 68.43 69.27

69.79 70.65 71.52 72.38 7~.25

71.73 72.61 73.48 74.36 75.24

77.24 78.16 79.07 79.99 80.91

80.31 81.25 82.18 83.12 84.06

84.10 85.07 86.04 87.00 87.97

91.15 92.17 93.19 94.22 95.24

99.72 100.8 101.9 103.0 104.1

107.6 108.8 109.9 111.1 112.3

115.7 116.9 118.2 119.4 120.6

134.0 135.5 136.9 138.3 139.7

157.6 159.3 160.9 162.6 164.3

N is the number of servers. The numerical column headings indicate blocking probability B in %. Table generated by Dan Dexter

Erlang C Traffic Table

N/B

0.01

0.05

0.1

Maximum Offered Load Versus B and N B is in % 0.5 1.0 2 5 10

1 2 3 4 5

.0001 .0142 .0860 .2310 .4428

.0005 .0319 .1490 .3533 .6289

.0010 .0452 .1894 .4257 .7342

.0050 .1025 .3339 .6641 1.065

.0100 .1465 .4291 .8100 1.259

.0200 .2103 .5545 .9939 1.497

.0500 .3422 .7876 1.319 1.905

.1000 .5000 1.040 1.653 2.313

.1500 .6278 1.231 1.899 2.607

.2000 .7403 1.393 2.102 2.847

.3000 .9390 1.667 2.440 3.241

.4000 1.117 1.903 2.725 3.569

6 7 8 9 10

.7110 1.026 1.382 1.771 2.189

.9616 1.341 1.758 2.208 2.685

1.099 1.510 1.958 2.436 2.942

1.519 2.014 2.543 3.100 3.679

1.758 2.297 2.866 3.460 4.077

2.047 2.633 3.246 3.883 4.540

2.532 3.188 3.869 4.569 5.285

3.007 3.725 4.463 5.218 5.986

3.344 4.103 4.878 5.668 6.469

3.617 4.406 5.210 6.027 6.853

4.062 4.897 5.744 6.600 7.465

4.428 5.298 6.178 7.065 7.959

11 12 13 14 15

2.634 3.100 3.587 4.092 4.614

3.186 3.708 4.248 4.805 5.377

3.470 4.018 4.584 5.166 5.762

4.279 4.896 5.529 6.175 6.833

4.712 5.363 6.028 6.705 7.394

5.213 5.901 6.602 7.313 8.035

6.015 6.758 7.511 8.273 9.044

6.765 7.554 8.352 9.158 9.970

7.280 8.099 8.926 9.760 10.60

7.688 8.530 9.379 10.23 11.09

8.336 9.212 10.09 10.98 11.87

8.857 9.761 10.67 11.58 12.49

16 17 18 19 20

5.150 5.699 6.261 6.835 7.419

5.962 6.560 7.169 7.788 8.417

6.371 6.991 7.622 8.263 8.914

7.502 8.182 8.871 9.568 10.27

8.093 8.801 9.518 10.24 10.97

8.766 9.505 10.25 11.01 11.77

9.822 10.61 11.40 12.20 13.00

10.79 11.61 12.44 13.28 14.12

11.44 12.29 13.15 14.01 14.87

11.96 12.83 13.70 14.58 15.45

12.77 13.66 14.56 15.47 16.37

13.41 14.33 15.25 16.18 17.10

21 22 23 24 25

8.013 8.616 9.228 9.848 10.48

9.055 9.702 10.36 11.02 11.69

9.572 10.24 10.91 11.59 12.28

10.99 11.70 12.43 13.16 13.90

11.71 12.46 13.21 13.96 14.72

12.53 13.30 14.08 14.86 15.65

13.81 14.62 15.43 16.25 17.08

14.96 15.81 16.65 17.51 18.36

15.73 16.60 17.47 18.35 19.22

16.34 17.22 18.11 19.00 19.89

17.28 18.19 19.10 20.02 20.93

18.03 18.96 19.89 20.82 21.76

26 27 28 29 30

11.11 11.75 12.40 13.05 13.71

12.36 13.04 13.73 14.42 15.12

12.97 13.67 14.38 15.09 15.80

14.64 15.38 16.14 16.89 17.65

15.49 16.26 17.03 17.81 18.59

16.44 17.23 18.03 18.83 19.64

17.91 18.74 19.57 20.41 21.25

19.22 20.08 20.95 21.82 22.68

20.10 20.98 21.87 22.75 23.64

20.79 21.68 22.58 23.48 24.38

21.85 22.77 23.69 24.61 25.54

22.69 23.63 24.57 25.50 26.44

31 32 33 34 35

14.38 15.05 15.72 16.40 17.09

15.82 16.53 17.24 17.95 18.67

16.52 17.25 17.97 18.71 19.44

18.42 19.18 19.95 20.73 21.51

19.37 20.16 20.95 21.75 22.55

20.45 21.26 22.07 22.89 23.71

22.09 22.93 23.78 24.63 25.48

23.56 24.43 25.30 26.18 27.06

24.53 25.42 26.32 27.21 28.11

25.29 26.19 27.10 28.01 28.92

26.46 27.39 28.31 29.24 30.17

27.38 28.33 29.27 30.21 31.16

36 37 38 39 40

17.78 18.47 19.17 19.87 20.58

19.39 20.12 20.85 21.59 22.33

20.18 20.92 21.67 22.42 23.17

22.29 23.07 23.86 24.65 25.44

23.35 24.15 24.96 25.77 26.58

24.53 25.36 26.18 27.01 27.84

26.34 27.19 28.05 28.91 29.77

27.94 28.82 29.71 30.59 31.48

29.00 29.90 30.80 31.71 32.61

29.83 30.74 31.65 32.57 33.48

31.10 32.03 32.97 33.90 34.83

32.10 33.05 34.00 34.94 35.89

41 42 43

21.28 22.00 22.71

23.07 23.81 24.56

23.93 24.69 25.45

26.23 27.03 27.83

27.39 28.21 29.02

28.68 29.51 30.35

30.63 31.50 32.36

32.37 33.26 34.15

33.51 34.42 35.33

34.40 35.32 36.23

35.77 36.70 37.64

36.84 37.79 38.74

15

20

30

40

44 45

23.43 24.15

25.31 26.06

26.22 26.98

28.63 29.44

29.84 30.67

31.19 32.03

33.23 34.10

35.04 35.93

36.23 37.14

37.15 38.07

38.58 39.51

39.69 40.64

46 47 48 49 50

24.88 25.60 26.34 27.07 27.80

26.82 27.57 28.33 29.10 29.86

27.75 28.52 29.30 30.08 30.86

30.24 31.05 31.86 32.68 33.49

31.49 32.32 33.14 33.97 34.80

32.87 33.72 34.56 35.41 36.26

34.97 35.84 36.72 37.59 38.47

36.83 37.72 38.62 39.52 40.42

38.05 38.96 39.87 40.79 41.70

39.00 39.92 40.84 41.76 4?,69

40.45 41.39 42.33 43.27 44.21

41.59 42.54 43.50 44.45 45.40

51 52 53 54 55

28.54 29.28 30.03 30.77 31.52

30.63 31.40 32.17 32.95 33.72

31.64 32.42 33.21 33.99 34.78

34.31 35.12 35.94 36.76 37.59

35.64 36.47 37.31 38.15 38.99

37.11 37.97 38.82 39.67 40.53

39.35 40.23 41.10 41.99 42.87

41.32 42.22 43.12 44.02 44.93

42.61 43.53 44.44 45.36 46.28

43.61 44.54 45.47 46.39 47.32

45.15 46.10 47.04 47.98 48.93

46.36 47.31 48.27 49.22 50.18

56 57 58 59 60

32.27 33.03 33.78 34.54 35.30

34.50 35.28 36.06 36.85 37.63

35.57 36.37 37.16 37.96 38.76

38.41 39.24 40.07 40.90 41.73

39.83 40.67 41.51 42.36 43.20

41.39 42.25 43.11 43.97 44.83

43.75 44.64 45.52 46.41 47.29

45.83 46.74 47.64 48.55 49.46

47.20 48.12 49.04 49.96 50.88

48.25 49.18 50.11 51.04 51.97

49.87 50.82 51.76 52.71 53.65

51.13 52.09 53.05 54.01 54.96

61 62 63 64 65

36.06 36.82 37.59 38.35 39.12

38.42 39.21 40.00 40.80 41.59

39.56 40.36 41.16 41.97 42.78

42.56 43.39 44.23 45.06 45.90

44.05 44.90 45.75 46.60 47.45

45.70 46.56 47.43 48.30 49.16

48.18 49.07 49.96 50.85 51.74

50.37 51.27 52.18 53.10 54.01

51.80 52.72 53.64 54.57 55.49

52.90 53.83 54.77 55.70 56.63

54.60 55.55 56.49 57.44 58.39

55.92 56.88 57.84 58.80 59.76

66 67 68 69 70

39.89 40.66 41.44 42.21 42.99

42.39 43.18 43.98 44.78 45.58

43.58 44.39 45.20 46.02 46.83

46.74 47.58 48.42 49.26 50.10

48.30 49.16 50.01 50.87 51.73

50.03 50.90 51.77 52.65 53.52

52.64 53.53 54.42 55.32 56.21

54.92 55.83 56.75 57.66 58.57

56.42 57.34 58.27 59.20 60.12

57.57 58.50 59.44 60.37 61.31

59.34 60.29 61.24 62.19 63.14

60.72 61.68 62.64 63.60 64.56

71 72 73 74 75

43.77 44.55 45.33 46.11 46.90

46.39 47.19 48.00 48.81 49.61

47.64 48.46 49.28 50.10 50.92

50.95 51.79 52.64 53.49 54.34

52.59 53.45 54.31 55.17 56.03

54.39 55.27 56.14 57.02 57.90

57.11 58.01 58.90 59.80 60.70

59.49 60.41 61.32 62.24 63.16

61.05 61.98 62.91 63.84 64.76

62.25 63.18 64.12 65.06 66.00

64.09 65.04 65.99 66.94 67.89

65.52 66.48 67.44 68.40 69.37

76 77 78 79 80

47.68 48.47 49.26 50.05 50.84

50.42 51.23 52.05 52.86 53.68

51.74 52.56 53.38 54.21 55.03

55.19 56.04 56.89 57.74 58.60

56.89 57.76 58.62 59.49 60.36

58.78 59.65 60.53 61.41 62.30

61.60 62.50 63.40 64.30 65.21

64.07 64.99 65.91 66.83 67.75

65.69 66.63 67.56 68.49 69.42

66.94 67.88 68.82 69.76 70.70

68.85 69.80 70.75 71.70 72.66

70.33 71.29 72.25 73.22 74.18

81 82 83 84 85

51.63 52.43 53.22 54.02 54.81

54.49 55.31 56.13 56.95 57.77

55.86 56.69 57.52 58.35 59.18

59.45 60.30 61.16 62.02 62.88

61.22 62.09 62.96 63.83 64.70

63.18 64.06 64.94 65.83 66.71

66.11 67.01 67.92 68.82 69.73

68.67 69.59 70.52 71.44 72.36

70.35 71.28 72.22 73.15 74.08

71.64 72.58 73.52 74.46 75.40

73.61 74.57 75.52 76.47 77.43

75.14 76.11 77.07 78.04 79.00

86 87 88 89 90

55.61 56.41 57.21 58.02 58.82

58.59 59.41 60.23 61.06 61.88

60.01 60.84 61.67 62.51 63.34

63.73 64.59 65.45 66.32 67.18

65.57 66.45 67.32 68.19 69.07

67.60 68.48 69.37 70.26 71.15

70.63 71.54 72.45 73.35 74.26

73.28 74.21 75.13 76.06 76.98

75.02 75.95 76.89 77.82 78.76

76.35 77.29 78.23 79.18 80.12

78.38 79.34 80.30 81.25 82.21

79.97 80.93 81.90 82.86 83.83

91 92 93 94 95

59.62 60.43 61.23 62.04 62.85

62.71 63.54 64.36 65.19 66.02

64.18 65.02 65.86 66.70 67.54

68.04 68.90 69.77 70.63 71.50

69.94 70.82 71.70 72.57 73.45

72.04 72.92 73.81 74.71 75.60

75.17 76.08 76.99 77.90 78.81

77.91 78.83 79.76 80.69 81.61

79.69 80.63 81.57 82.50 83.44

81.06 82.01 82.95 83.90 84.84

83.16 84.12 85.08 86.03 86.99

84.79 85.76 86.73 87.69 88.66

96 97 98 99 100

63.66 64.47 65.28 66.09 66.91

66.85 67.69 68.52 69.35 70.19

68.38 69.22 70.06 70.90 71.75

72.36 73.23 74.10 74.97 75.84

74.33 75.21 76.09 76.97 77.85

76.49 77.38 78.27 79.17 80.06

79.72 80.63 81.54 82.46 83.37

82.54 83.47 84.39 85.32 86.25

84.38 85.32 86.26 87.20 88.13

85.79 86.74 87.68 88.63 89.58

87.95 88.91 89.87 90.82 91.78

89.62 90.59 91.56 92.53 93.49

N is the number of servers. The numerical column headings indicate blocking probability B in %. Table generated by Dan Dexter

Poisson Traffic Table Maximum Offered Load Versus B and N B is in % 0.5 1.0 2 5 10

N/B

0.01

0.05

0.1

15

20

30

40

1 2 3 4 5

.0001 .0142 .0862 .2318 1.078

.0005 .0320 .1497 .3552 1.279

.0010 .0454 .1905 .4286 1.530

.0050 .1035 .3379 .6722 1.970

.0101 .1486 .4360 .8232 2.433

.0202 .2147 .5672 1.016 2.785

.0513 .3554 .8177 1.366 3.090

.1054 .5318 1.102 1.745 3.634

.1625 .6832 1.331 2.039 4.148

.2231 .8244 1.535 2.297

.3567 1.097 1.914 2.764

.5108 1.376 2.285 3.211

6 7 8 9 10

.7137 1.030 1.387 1.778 2.198

.9672 1.348 1.768 2.220 2.699

1.107 1.520 1.971 2.452 2.961

1.537 2.037 2.571 3.132 3.717

1.785 2.330 2.906 3.508 4.130

2.089 2.684 3.307 3.953 4.618

2.613 3.285 3.981 4.695 5.425

3.152 3.895 4.656 5.433 6.221

3.557 4.348 5.155 5.973 6.802

3.904 4.734 5.576 6.429 7.289

4.517 5.411 6.312 7.220 8.133

5.091 6.039 6.991 7.947 8.904

11 12 13 14 15

2.643 3.112 3.600 4.106 4.629

3.202 3.726 4.269 4.828 5.402

3.492 4.042 4.611 5.195 5.794

4.321 4.943 5.580 6.231 6.893

4.771 5.428 6.099 6.782 7.477

5.300 5.996 6.704 7.424 8.153

6.169 6.924 7.690 8.464 9.246

7.021 7.829 8.646 9.470 10.30

7.639 8.484 9.336 10.19 11.06

8.157 9.031 9.910 10.79 11.68

9.050 9.972 10.90 11.82 12.75

9.864 10.83 11.79 12.76 13.72

16 17 18 19 20

5.167 5.718 6.281 6.856 7.442

5.990 6.590 7.201 7.822 8.453

6.405 7.028 7.662 8.306 8.958

7.567 8.251 8.943 9.645 10.35

8.181 8.895 9.616 10.35 11.08

8.891 9.638 10.39 11.15 11.92

10.04 10.83 11.63 12.44 13.26

11.14 11.98 12.82 13.67 14.53

11.92 12.79 13.67 14.55 15.43

12.57 13.47 14.37 15.27 16.17

13.69 14.62 15.56 16.50 17.44

14.69 15.66 16.63 17.60 18.57

21 22 23 24 25

8.037 8.642 9.255 9.876 10.50

9.093 9.741 10.40 11.06 11.73

9.619 10.29 10.96 11.65 12.34

11.07 11.79 12.52 13.26 14.00

11.83 12.57 13.33 14.09 14.85

12.69 13.47 14.25 15.04 15.83

14.07 14.89 15.72 16.55 17.38

15.38 16.24 17.11 17.98 18.84

16.31 17.20 18.09 18.98 19.88

17.08 17.99 18.90 19.81 20.73

18.38 19.32 20.27 21.21 22.16

19.54 20.51 21.48 22.46 23.43

26 27 28 29 30

11.14 11.78 12.43 13.09 13.75

12.41 13.09 13.78 14.47 15.17

13.03 13.73 14.44 15.15 15.87

14.74 15.49 16.25 17.00 17.77

15.62 16.40 17.18 17.96 18.74

16.63 17.43 18.23 19.04 19.85

18.22 19.06 19.90 20.75 21.59

19.72 20.59 21.47 22.35 23.23

20.77 21.67 22.57 23.48 24.38

21.64 22.56 23.48 24.40 25.32

23.10 24.05 25.00 25.95 26.91

24.41 25.38 26.36 27.33 28.31

31 32 33 34 35

14.42 15.09 15.76 16.44 17.13

15.87 16.58 17.30 18.01 18.73

16.59 17.32 18.05 18.78 19.52

18.53 19.31 20.08 20.86 21.64

19.53 20.32 21.12 21.92 22.72

20.66 21.48 22.30 23.12 23.95

22.45 23.30 24.15 25.01 25.87

24.11 25.00 25.89 26.77 27.66

25.29 26.19 27.10 28.01 28.92

26.24 27.17 28.09 29.02 29.95

27.86 28.81 29.76 30.72 31.67

29.29 30.26 31.24 32.22 33.20

36 37 38 39 40

17.82 18.52 19.21 19.92 20.62

19.46 20.19 20.92 21.66 22.40

20.26 21.01 21.75 22.51 23.26

22.42 23.21 24.00 24.79 25.59

23.53 24.33 25.14 25.96 26.77

24.77 25.60 26.44 27.27 28.11

26.73 27.60 28.46 29.33 30.20

28.56 29.45 30.35 31.24 32.14

29.84 30.75 31.66 32.58 33.50

30.88 31.81 32.74 33.67 34.60

32.63 33.59 34.54 35.50 36.46

34.18 35.16 36.14 37.11 38.09

41 42 43

21.33 22.05 22.76

23.14 23.88 24.63

24.02 24.78 25.54

26.38 27.18 27.99

27.59 28.41 29.23

28.95 29.79 30.63

31.07 31.94 32.81

33.04 33.94 34.84

34.42 35.33 36.26

35.54 36.47 37.41

37.42 38.38 39.34

39.07 40.05 41.04

44 45

23.48 24.20

25.38 26.14

26.31 27.08

28.79 29.60

30.05 30.88

31.47 32.32

33.69 34.56

35.74 36.65

37.18 38.10

38.34 39.28

40.30 41.26

42.02 43.00

46 47 48 49 50

24.93 25.66 26.39 27.13 27.86

26.90 27.65 28.42 29.18 29.95

27.85 28.62 29.40 30.18 30.96

30.41 31.22 32.03 32.85 33.66

31.71 32.53 33.37 34.20 35.03

33.17 34.01 34.87 35.72 36.57

35.44 36.32 37.20 38.08 38.97

37.55 38.46 39.36 40.27 41.18

39.02 39.94 40.87 41.79 42.72

40.22 41.16 42.09 43.03 43.97

42.22 43.18 44.14 45.10 46.06

43.98 44.96 45.94 46.92 47.90

51 52 53 54 55

28.60 29.34 30.09 30.84 31.59

30.72 31.49 32.26 33.04 33.82

31.74 32.53 33.31 34.10 34.90

34.48 35.30 36.13 36.95 37.78

35.87 36.71 37.55 38.39 39.23

37.43 38.28 39.14 40.00 40.86

39.85 40.73 41.62 42.51 43.40

42.09 43.00 43.91 44.82 45.74

43.65 44.58 45.50 46.43 47.36

44.91 45.85 46.80 47.74 48.68

47.03 47.99 48.95 49.92 50.88

48.89 49.87 50.85 51.83 52.82

56 57 58 59 60

32.34 33.09 33.85 34.60 35.36

34.60 35.38 36.16 36.95 37.73

35.69 36.48 37.28 38.08 38.88

38.60 39.43 40.26 41.09 41.93

40.07 40.92 41.77 42.61 43.46

41.72 42.59 43.45 44.32 45.18

44.29 45.18 46.07 46.96 47.85

46.65 47.56 48.48 49.40 50.31

48.29 49.22 50.15 51.09 52.02

49.63 50.57 51.51 52.46 53.40

51.85 52.81 53.78 54.74 55.71

53.80 54.78 55.77 56.75 57.73

61 62 63 64 65

36.13 36.89 37.66 38.42 39.19

38.52 39.31 40.11 40.90 41.70

39.68 40.48 41.29 42.09 42.90

42.76 43.60 44.43 45.27 46.11

44.31 45.16 46.02 46.87 47.73

46.05 46.92 47.79 48.66 49.53

48.75 49.64 50.54 51.43 52.33

51.23 52.15 53.07 53.99 54.91

52.95 53.89 54.82 55.76 56.69

54.35 55.30 56.24 57.19 58.14

56.68 57.64 58.61 59.58 60.54

58.72 59.70 60.68 61.67 62.65

66 67 68 69 70

39.96 40.74 41.51 42.29 43.07

42.49 43.29 44.09 44.89 45.70

43.71 44.52 45.33 46.15 46.96

