At each node: Upper value = Underlying Asset Price Lower value = Option Price Values in red are a result of early exercise.
Equity
Stock Price: Volatility (% per year): Risk-Free Rate (% per year):
50.00 40.00% 10.00%
Strike price = 50 Discount factor per step = 0.9917 Time step, dt = 0.0833 years, 30.42 days Growth factor per step, a = 1.0084 Probability of up move, p = 0.5073 Up step size, u = 1.1224 Down step size, d = 0.8909 62.98919 0.635984 56.12005 2.162519 50 50 4.488459 3.771142 44.54736 6.959743 39.68935 10.36129
Bond Data: Principal: Bond Life (Years): Coupon Rate (%): Quoted Bond Price (/100):
1,000 5 6.000% 99.78666
Coupon Frequency:
Term Structure: Time (Yrs) Rate (%) 1 5.000% 2 5.500% 3 5.750% 4 5.900% 5 6.000%
Semi-Annual
Pricing Model:
At each node: Upper value = Cash Bond Price per $100 of Principal Middle value = Option Price per $100 of Principal Lower value = dt-period Rate Values in red are a result of early exercise.
76.4373308 0 14.333%
Strike price = 101 Time step, dt = 0.1250 years, 45.63 days
78.29342 0 12.854%
79.41899 0 13.075%
Pu: Pm: Pd:
14.012% 66.350% 19.637%
80.15223 0 11.481%
81.19102 0 11.726%
82.2724805 0 11.927%
Pu: Pm: Pd:
14.292% 66.417% 19.292%
85.05122 0 9.425%
82.96117 0 10.473%
83.9584 0 10.697%
84.994619 0 10.880%
Pu: Pm: Pd:
14.575% 66.475% 18.950%
86.90319 0 8.608%
87.76609 0 8.598%
85.63868 0 9.554%
86.59347 0 9.758%
87.5838248 0 9.926%
Pu: Pm: Pd:
14.862% 66.526% 18.612%
88.70413 0 7.862%
89.52244 0 7.853%
90.34893 0 7.843%
88.1837 0 8.716%
89.09564 0 8.901%
90.039917 0 9.054%
Pu: Pm: Pd:
15.153% 66.569% 18.278%
90.45096 2.9E-005 7.181%
91.22698 0 7.172%
92.00986 0 7.163%
92.79968 0 7.155%
90.59652 0 7.951%
91.46556 0 8.120%
92.3639213 0 8.260%
Pu: Pm: Pd:
15.448% 66.604% 17.948%
95.11688 0.001882 6.560%
92.8773 0.000719 6.551%
93.61892 0.000163 6.543%
94.3663 0 6.535%
95.11949 0 6.527%
92.87856 0 7.253%
93.70497 0 7.408%
94.5579135 0 7.535%
Pu: Pm: Pd:
15.747% 66.632% 17.622%
96.72917 0.023365 5.992%
97.44928 0.014644 5.984%
95.17421 0.008024 5.976%
95.88151 0.003497 5.969%
96.59357 0.000935 5.961%
97.31044 0 5.954%
95.03215 0 6.616%
95.81652 0 6.757%
96.6248474 0 6.874%
Pu: Pm: Pd:
16.049% 66.651% 17.299%
98.28613 0.135444 5.473%
98.96816 0.105273 5.466%
99.65408 0.077911 5.459%
97.34392 0.053702 5.452%
98.0172 0.03311 5.445%
98.69435 0.016762 5.438%
99.3754 0.005444 5.432%
97.06038 0 6.036%
97.80349 0 6.164%
98.5681612 0 6.270%
Pu: Pm: Pd:
16.356% 66.663% 16.981%
100.4327 0.432133 4.993%
101.0818 0.367317 4.986%
101.7341 0.304232 4.980%
99.38939 0.243408 4.973%
100.0292 0.185056 4.967%
100.672 0.129613 4.961%
101.3179 0.078009 4.955%
98.96698 0.032277 5.506%
99.66983 0 5.623%
100.392059 0 5.720%
Pu: Pm: Pd:
16.667% 66.667% 16.667%
102.4567 1.145668 4.555%
103.0735 1.034493 4.549%
103.6927 0.922838 4.543%
101.3142 0.809457 4.537%
101.9212 0.696221 4.531%
102.5304 0.582041 4.525%
103.1421 0.465036 4.520%
100.7562 0.341851 5.023%
101.4199 0.195002 5.130%
102.10104 0 5.218%
Pu: Pm: Pd:
16.981% 66.663% 16.356%
104.9469 2.446873 4.149%
105.5338 2.283795 4.144%
103.1225 2.12247 4.139%
103.6974 1.947379 4.133%
104.274 1.774021 4.128%
104.8524 1.602396 4.123%
102.4325 1.432504 4.582%
103.0584 1.308445 4.680%
103.699896 1.19989563 4.760%
Pu: Pm: Pd:
17.299% 66.651% 16.049%
107.2618 4.011789 3.780%
104.8186 3.818557 3.775%
105.3624 3.612368 3.771%
105.9074 3.407358 3.766%
106.4535 3.203524 3.761%
104.0009 3.00086 4.180%
104.5904 2.840383 4.269%
105.193756 2.69375592 4.342%
Pu: Pm: Pd:
17.622% 66.632% 15.747%
106.4072 5.407156 3.444%
106.9209 5.170878 3.440%
107.4353 4.935293 3.435%
107.9504 4.700394 3.431%
105.4662 4.466171 3.813%
106.0207 4.270703 3.894%
106.587551 4.08755073 3.961%
Pu: Pm: Pd:
17.948% 66.604% 15.448%
108.3778 6.627823 3.138%
108.8628 6.362802 3.134%
109.348 6.098039 3.130%
106.8335 5.833522 3.478%
107.3546 5.604551 3.553%
107.886513 5.38651335 3.614%
Pu: Pm: Pd:
18.278% 66.569% 15.153%
110.1949 7.694937 2.859%
110.6516 7.401555 2.855%
108.108 7.108049 3.173%
108.5971 6.847096 3.241%
109.095816 6.59581592 3.296%
Pu: Pm: Pd:
18.612% 66.526% 14.862%
111.866 8.616001 2.605%
109.2948 8.29483 2.895%
109.7534 8.00344 2.956%
110.220605 7.72060451 3.007%
Pu: Pm: Pd:
18.950% 66.475% 14.575%
110.3988 9.398803 2.641%
110.8285 9.078467 2.697%
111.26565 8.76565015 2.743%
Pu: Pm: Pd:
19.292% 66.417% 14.292%
111.8271 10.07708 2.460%
112.235905 9.73590463 2.502%
Pu: Pm: Pd:
19.637% 66.350% 14.012%
LogNormal - American Option Data: Strike Price (/100): Option Life (Years): Short-Rate Volatility (%): Reversion Rate (%): Tree Steps:
Thank you for interesting in our services. We are a non-profit group that run this website to share documents. We need your help to maintenance this website.