ASUHAN KEPERAWATAN BBLR
March 14, 2018 | Author: AriesHeryanto | Category: N/A
Short Description
Download ASUHAN KEPERAWATAN BBLR...
Description
c cc c c
cc| || | | | | | | || | ||||| ||| | ||||| | | | | | ||||| || || | | ! "|#$$%|& | '| |#$(#|)*| | | | |||| | ||||| | | |+| ,|&"| | | || || || | |-.//| || | ||| | | ||| ,||,| | |0 | || |#$%(||-1|2 || | || | || || ||3/|2||34|2| | | |||| ,|| "|-//.|&| | || | ,|| || || | | |||||| | | | |5 | ,|| || | |4"(|6|#/"%|2"|| | | | |#/|6|14|2 | |||| | | ||| | ||#|7|1|| ! "|#$$%|& | 8 | ||| || | |%||| | || || ||| |8|||||| || "||5|| | ||| ||| ||| || || | ||| |||| | |5"| |"| | "|| | | || |9|| || 5||| | |! "|:|| "||| | ; #| | | D| || D| | | !||A !|| ! !&|
0 |;*>'* *@| 5| || | | |||||| || | | | |||5|
|| 5 | |||5| &"| ||| | | | | | | 5| | |E | F|||| || 5 |
| || |C |*-||| || |5||| |8||| | 5|| ||| | ||| |8 || |5|| | ? C | || ||| 5 |5|| ||| | || |&| || |5 | | ||| | | 5|&||| || 5| || |5| "|| 5|| | ||| | | | |||'! |& || || | | | | | | || |"|| ||@4| || ||||| | || | || ||||| | "||@4| | | ||| | | || ||| |"||| | || || || | | | | |||| || || | || | | ? || || || || ||| || |5| | || || | || | | | ||| | ||| |?|| | || || | || | || | || || | |||| ||| | ? || || | | | || | 8 || || || | |||| || | !||A !&| |8 '>8'|8 8| |@,|| ,|7| # |85|5| |5| |||@,|/94&| | | |! | 5"|| || |8 | | |"|| | | | |3".2||| -"1|| || |"||! |!|1/2#9-|C| |"| | ?|?| | |5||@,|19(&| | || |||| | 5| | ! | | | |5| |||@,|39$& | | | |||@,|#/| 5| || | "|||| || | "| |5|||||5| | ! !|
- |85| ,| | | | | | | |43||| ||||| | | | ! | ||| | | || "| |||| | | ,|||7| | ,|7| || |#%//9-.//| | | ',|7| || |B|#.//| | | ,|7| || | | |B|#///| | | ,8'|@*';8| # ||| ||| | |3"-/|& | - ||@,|'! | |) | "|5 | "||5"| | || 5& | 4 | |@||0;9'!||| | | 1 ||5C| . | |5| C| ( | |5| ? C| ! !&| > | >';'|8 '| 5|| | | ||||| 7| 9||( /C#/ /|>|
|;| | |7| |=| |7|4-| | |7|,;| |7|' | ' |8|7|@-|-|/|||-$|| ;|7|#/| |-//%| |7|#3|> |-//$| , | |7| | "|-|/| , |8 |7|8| | || | |7|%||1.| "|8||7|3|"|8||7|#.| "|8||4/| "||G|#| | | | , |0|7|; |#|7|#|||| ; |-|7|#|| ; |4|||3||&7|-|||| * |6| |7|* | | , |8"| || |5|| || | | #|7| 7| | | ||5| |,,|3(|AC | |; | ||| | |0|K|
|; |*-||.| |C| &| || | || ',|
| | 5| |5|| || '|7|4&| 0*-| | &| @| ||@@ | |*-| -|7| 7| |'|7|4$"#|/0C| | |#/ |#/4C4| |' | ||| | | |||| | | ||| | |||","8"8&| @|| | &| @@ |; |7| | 4||7| |7| |@;| | |G>|.|I|'| | |#/ C | |'|#-A|.|6|3".|!!C | |,5|||||| | | |#1//| | | | ||#-//| | | |! | || | |! || || | || | ||
8 | | | || | | | | | | @|| | |7| | | | | 1||7| |8 || | |||| |7| | ||| |!| ||| | 9 |||| || || | | ',| | | || | | | ! | | | 8| ||5 5| 0| @| ||7|0|* | | .|| 7| |; |@;| |G>|.|I|'| | #/ C || ||A | |'|7|4$"#|/|0| |*|| ||A || |5| | |#/ |#/4C4| | || ,| ||@|||&| | ||| |5 || | ?| || "|5C@;| ,| | |5|,| | |5| |@*'|8,);| # |@| |*-| || | | 5| - |@|; | | ||! || C|! || ||
4 |@|| |7| | | | | || | |! | 1 |@| ||7|0|* | | || | | . |,| | |5| || | || |,*,;'|@*'|8,);| # |@| |*-| || | | 5| - |@|; 7| | ||! || C|! || || 4 |@|| | | | | || | |! | 1 |@| ||7|0|* | | || | | . |,| | |5| || | || > |,'@|0,| @|0&| |7| |=|| |7|1/3--#| |7|3| |A| |7| ',|K|5| || |;| ?|,| #|@| |*-| ||5 | ||7| 7| 7| | | || |,,|3(|AC | |; | ||| | |0|K| |; |*-||.| |C| &|' || | | |4|A|-1|| || |*-|| || ||7| D|5| | D|*-| | | D|0| 5| D|> |5| |4/|6|(/|AC | D|'| 5 |# | |||| | | - |; |*-|| | 4 | | "||5 | 5|| 1 | | |*-| |-|| . |8 | | | ! || |# ||| | | | |||5|| | |*-| |
| - |'|*-| | | | | |*-|| | 4 | | || || 5|| | | | | | 1 |' |*-|| | | | |*-|| || | | | | | | . |* | | 5| | | | | -|@|; | | ||! || C|! || || ||7| 7| 7| |'|7|4$"#|/0C| |8 | |#/ |#/4C4| |' | ||| | | |||| |' || | ||4| A|-1|| || ||| | | ||7| D|'| || | |4( ./|0|6|43 ./0| D| | | | D| || | D|8 | || | |1 /|6|## /|#/4C4| D|' | | | |# | || |||| | - |* ?|;;G| 4 |8 ||||| ||| | | 1 |8 | | | |# | || | | |!|| || || | - |* ?|;;G| | | ||||| | ||| | | 4 |8 | | || ! | || | 1 | | | 5| | || | 4|@|| | | | | || | |! | ||7| |7| |7| |@;| |
|G>|.|I|'| | |#/| C | |'|#-A|.|6|3".|!!C | |,5|||||| | | |7|#1//| | | | ||7|#-//| |' || | ||4|A|-1|| |! || | | || |7| D|; | | | D|;| | | | D| | |#|9-||C|| |C| | D|, |! | |# |8| 5|||||
- |;| |C| || ||| 4 | |'| |'| |-||| | | | 1 | |* || . |8 | |! || |# |,5||||| |||| || || | - |' | | 5| 4 |'|'|| | ||| 1 | !| ||||| | | | . |8|! || ||| | 1|@| ||7|0|* | | || | | | ! | ||7| |7| |8 || | |||| |7| | ||| |!| ||| | 9 |||| || || | |' || | ||4|A|-1| | | | | |!||| |7| D|* | | | | D|* | | 5| D|;| 9 | || || D|* | || || |# |8| |!| || - || | | | | || || 4 | || |||
1 | | | | || | # | | |!|| || |||| | ?| - | | | ||| || | | 4 | | || |5 | ||| ||| 1 | | |!|||| | .|,| | |5| || | || |; |@;| |G>|#/| C | |8 | |#/ #/4C4| |'|7|4$"#|/|0| |*|| || | | ||' || | ||4|A|-1||5| | || |7| ;| | 9 |5| D|8 | || | |1 /|6|## /|#/4C4| D|'|| | |4(".|0|6|43".||0| # |8| |6| |5| - |* ?|;;G| 4 | |@;| 1 | |G>| . |8 | | | # |;9 |5| | "| "| "| ||5| | - | | ||||| || || 9 | | 4 | !|5| 1 | !|5| . | | 5| | |?| ||5| @ | ;'|8,);| |7| |=|| |7|1/3--#| |7|3| |A| |7| ',|K|5| *|@*'| 8,);|;@@ C|8 | ;'|8,);|;;| #|@| |*-| ||5| #49#-9-//%| /% //|) |
/% /.| #.9#-9-//%| |/% //|) | /% /.|) | #(9#-9-//%| |/% //|) | /% /.|) | # | |||| | | ,|7|8| || |7||||| | - | | "||5 | 5|| ,|7|'|5|| | |7|> | |3(|AC "| ||| | | | |5| | 4 | | ?|; |*-||.| C || ,|7|8| ||| |! ||| |7|*| | |||.| C | 1 | | ||||.|||A |#C4| |! | | ? | ,|7|8| | | | | |7|* | ! | ||||/% //|) | # | ?| |; |*-|.| C || ,|7|| ||| |! ||| |7|*| | |||.| C | - | ||||.|||A |#C4||! | | ?| ,|7|8| | | | | |7|* | ! | ||||/% //|) | # | |||| | | ,|7|8| || |7||||| | - | ?| |; |*-||.| C || ,|7|8| ||| |! ||| |7|*| | |||.| C | 4 | | "||5 | 5|| ,|7|'|| |
|7|> | |3/AC "| ||| | | | |5| | 1 | || |||.|||A |#C4|| ! | | ? | ,|7|8| | | | | |7|* | ! | ||||/% //|) | -|@|; | | ||! || C|! || || #49#-9-//%| |/% //|) | /% /.|) | /% #/|) | #.9#-9-//%| /% //|) | /% /.|) | #(9#-9-//%| /% //|) | /% /.|) |# | ?|;;G| | ,|7|8| ||| | |7|G |'|| '|7|4$ #|/0| 7|#4%|AC | ,|73(AC | - | |'| |/ -|!!|! | ||@; | ,|7|8|;| ||| |7|* | | | | 4 | || |4.|/0| ,|7| | || | |7|'| | ||4.|/|0| # | ?|;;G| | ,|7|8| ||| | |7|G |'|| '|7|43"(|/0|7|#-/|AC | ,|731AC | - | | | |'| |/ -|!!|-A| |! | |
|@; | ,|7|8|;| ||| |7|* | | | | # | ?|;;G| | ,|7|8| ||| | |7|G |'|| '|7|43/0|7|#-/|AC | ,|73/|AC | - | | | |'| |/ -|!!|-A| |! | | |@; | ,|7|8|;| ||| |7|* | | | | 4|@|| | | | | || | |! |#49#-9-//%| /$ //|) | /$ /.|) | #.9#-9-//%| /$ /.|) | /$ #/|) | #(9#-9-//%| /$ /.|) | /$ #/|) |# | | 5||||| ,|7| | || ||| | | | |7|,5||||| ||| ||@;| - | '||.93".|!!|||@;| ,|7|8| || |7|'| | ||3".|!!|||@;| 4 | | |C| || ||| ,|7|8| || | | 5| |7| |8|#-//| | 4 | | | |! || | | |7|8 |! | ||#/| C |-1/|&| #| |'||.93".|!!|||@;| ,|7|8| || |7|'| | ||3".|!!|||@;|||/% #/|
) | -| | | |! || | | |7|8 |! | ||#/| C |-1/|&| # | |'||.93".|!!|||@;| ,|7|8| || |7|'| | ||3".|!!|||@;|||/$ //| ) | - | | | |! || | | |7|8 |! | ||#/| C |-1/|&| 1|@| ||7|0|* | | || | | | ! |#49#-9-//%| ## 4/|) | #.9#-9-//%| #/ //|) |# | |!| | ,|7|8 || || || 5| |7|* | || | | ||| || - | | | | | | |||| ,|7|* | | | ||||| | |7|* | | | | || || 4 | || ||| || ,|7|* | || |!| |7|* | | | ||||| | 1 | | | | | ||| |7|* | | | || | || || |
| . | | | | || | ,|7|* | | 5| |7|* | | |||! ||| || |
| # | ||!| | ,|7|8 || || || 5| |7|* | || || | ||| - | | | | | ||| |7|* | | | || | || || | ||| |||| .|,| | |5| || | || #49#-9-//%| /% //|| /% /.|) |
#- //|) | #.9#-9-//%| /% //|) | /% /.|) | #- //|) |# | | |6| |5|| || |5|| @;| ,|7|8| ||| | | 5| |7|| || |5| | | || | | - | | | |5 |#//| ,|7|8| || |7| | ||||G>| 4 | | | | | |@ !|.| |||,|7| 8| | | |7| | ||||G>| # | | |6| |5|| || |5||@;| ,|7|8| ||| | | 5| |7|| || |5| | | || | | - | | | |5 |#//| ,|7|8| || |7| | ||||G>| 4 | | | | | |@ !|.| |||,|7| 8| | | 1 ||7| | ||||G>| |G '|8,);| |7| |=|| |7|1/3--#| |7|3| |A| |7| ',|K|5| *|@*'| 8,);|;@@ |C8 |G '|;;| #|@| |*-| ||5| #39#-9-//%| |/% //|'|7| *|7| D| | |'| | D|,|7|(%|AC | D|*-|| |! ||-| C | D|, | | | D|0| | |
D|;| |!| |7| | || |7| | ?| |7| D| |||| | | D|; |*-|| | D| |5 | 5|| D| | |*-| |-|| D|8 | | | ! || | -|@|; | | ||! || C|! || || #39#-9-//%| |/% #/|)|'|7| *|7| D|8||||| | | 5| D| ||| | D|;9 |? | '7|4( .|/|0|7|#/%|AC| |, |(%|AC | D| ||||| || | D|8 | ||| | || |7| | | |7| | ?| |7| D|* ?|;;G| D| || |||| | D|8|| C | D|@ |||| 8 | | || | 4|@|| | | | | || | |! |#39#-9-//%| |/$ //|)|'7|9| *7| D|@;| | | D| | || D|,||||| D|'| |-||||.|!!| D| 7|#-//| | D|; | | | | D|G>|.|I|'| | |#/| C | |7| | || |7| | ?|
|7| D|8| 5||||| D|;| |C| || ||| D| |'| |'| |-||| | | | D| |9||| || D|* ?| || |! | D|8| || 8|| D|8 | |! || | | 1|@| ||7|0|* | | || | | | ! |#39#-9-//%| |## //|) |'|7| * | || || ||||||| | *|7| D|* | || || D|* | || 5| D|* | || |!| |7| | || |7| | ?| |7| D|8| |!|* |;| D|8| | |* |;| D| | | | | ||| D| || ||| D| | | | || | D| ?|* | || |||||| | .|,| | |5| || | || #39#-9-//%| |#- //|) |'|7| *|7| D|;9 |? | D|'7|4( %|/|0|7|#/-|AC |, |(%|AC | D|; ||| || |G> | D|; |G>|.|I||#/| C | |7| | || |7| | ?| |7| D|8| |6| |5| D| | |@;||5| D|* ?|;;G| D|8 | | |
|G| '| | || ',||5|| |=||,| C|,'|8 |;"| | || | |7| ( |@| |*-| || | | 5| 3 |@|; 7| | ||! || C|! || || % |@|| | | | | || | |! | $ |@| ||7|0|* | | || | | #/ |,| | |5| || | || '|| || |7| # ||5| |5 5| || | 5 || ||| | - |,| |||||7|| ||
| ||| 5 | 4 |,| | |?|! || | || | | 1 |,| ||| || | | | |||| |"|| ||| |!|| | |7| # |@| ||7|0|* | | || | | - |@|; 7| | ||! || C|! || || 4 |@|| | | | | || | |! | 1 |,| | |5| || | || |G| ;| |8' | 8 | ||| || | |%||| | || || ||| |8|||||| || "||5|| | ||| ||| ||| || ||
| ||| |||| | |5"| |"| | "|| | | || |9|| || 5||| | |! "|:|| | || ',||5|| |=||,| C|,'|8 |;"| | || | |7| ## |@| |*-| || | | 5| #- |@|; 7| | ||! || C|! || || #4 |@|| | | | | || | |! | #1 |@| ||7|0|* | | || | | #. |,| | |5| || | | "||| |
|',| # | | | | || ||| ||| "| | || ||| | | | |"||| | ||||| "|||! | 5 | - | | | | | | ||&|| | || "| ||"| "||| | || | |||| ||| | | |||9| ',||5|| | | | | 4 | | | | |||| "|||9| ',||5|| "|| || | | ! | 5|||| | | >;,|';8| H"| |0||'"| | |-//- |8 | ||4 |< |7|@0 | > "|#$$% |8 |8 |< |7|@0 | @55 "|
View more...
Comments