2002 Formulae and Tables
January 31, 2017 | Author: Daizy Rono | Category: N/A
Short Description
Download 2002 Formulae and Tables...
Description
FORMULAE AND TABLES for EXAMINATIONS of THE FACULTY OF ACTUARIES and THE INSTITUTE OF ACTUARIES
2002
FORMULAE AND TABLES for EXAMINATIONS of THE FACULTY OF ACTUARIES and THE INSTITUTE OF ACTUARIES
2002
This Edition 2002 Ó The Faculty of Actuaries and The Institute of Actuaries No part of this publication may be reproduced in any material form, whether by publication, translation, storage in a retrieval system or transmission by electronic, mechanical, photocopying, recording or other means, without the prior permission of the owners of the copyright. Acknowledgments: The Faculty of Actuaries and The Institute of Actuaries would like to thank the following people who have helped in the preparation of this material: D Hopkins M Z Khorasanee W F Scott The Faculty of Actuaries and The Institute of Actuaries is licensed by FTSE International (“FTSE”) to publish the FTSE 100 indices. All information is provided for information purposes only. Every effort is made to ensure that all information given in this publication is accurate, but no responsibility or liability can be accepted by FTSE for any errors or omissions or for any loss arising from use of this publication. All copyright and database rights in the FTSE 100 indices belong to FTSE or its licensors. Redistribution of the data comprising the FTSE 100 indices is not permitted. The Faculty of Actuaries and The Institute of Actuaries gratefully acknowledge the permission of CRC Press to reproduce the diagram on page 20 adapted from the publication “CRC Standard Probability and Statistics Tables and Formulae” edited by Stephen Kokoska. The Faculty of Actuaries and The Institute of Actuaries acknowledge the permission to reproduce English Life Tables No. 15 (Males and Females). Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen’s printer for Scotland. The Faculty of Actuaries and The Institute of Actuaries gratefully acknowledge the permission of Lindley & Scott New Cambridge Statistical Tables, 2nd Edition, 1995, Tables 4, 5, 7, 8, 9, 12, 12a, 12b, 12c and 12d — Cambridge University Press.
ISBN 0 901066 57 5
PREFACE This new edition of the Formulae and Tables represents a considerable overhaul of its predecessor “green book” first published in 1980. The contents have been updated to reflect more fully the evolving syllabus requirements of the profession, and also in the case of the Tables to reflect more contemporary experience and methods. Correspondingly, there has been some modest removal of material which has either become redundant with syllabus changes or obviated by the availability of pocket calculators. As in the predecessor book, it is important to note that these tables have been produced for the sole use of examination candidates. The profession does not express any opinion whatsoever as to the circumstances in which any of the tables may be suitable for other uses.
FORMULAE This section is intended to help candidates with formulae that may be hard to remember. Derivations of these formulae may still be required under the relevant syllabuses. Contents
Page
Mathematical Methods Statistical Distributions Statistical Methods Compound Interest Survival Models Annuities and Assurances Stochastic Processes Time Series Economic Models Financial Derivatives
2 6 22 31 32 36 38 40 43 45
Note. In these tables, log denotes logarithms to base e.
1
1
MATHEMATICAL METHODS
1.1
SERIES Exponential function x 2 x3 exp( x) = e = 1 + x + + +L 2! 3! x
Natural log function x 2 x3 log(1 + x) = ln(1 + x) = x + - L ( -1 < x £ 1 ) 2 3
Binomial expansion æ nö æ nö (a + b) n = a n + ç ÷ a n -1b + ç ÷ a n - 2b 2 + L + b n è 1ø è 2ø
where n is a positive integer (1 + x) p = 1 + px +
p ( p - 1) 2 p ( p - 1)( p - 2) 3 x + x +L 2! 3! ( -1 < x < 1)
2
1.2
CALCULUS Taylor series (one variable) h2 f ( x + h) = f ( x) + hf ¢( x) + f ¢¢( x) + L 2!
Taylor series (two variables) f ( x + h, y + k ) = f ( x, y ) + h f x¢( x, y ) + k f y¢ ( x, y ) +
(
)
1 2 h f xx ¢¢ ( x, y ) + 2hk f xy ¢¢ ( x, y ) + k 2 f yy ¢¢ ( x, y ) + L 2!
Integration by parts dv
b
b
b
du
ò a u dx dx = [uv]a - ò a v dx dx Double integrals (changing the order of integration) bæ
x
òa èòa b
òa
b b f ( x, y ) dy ö dx = ò æ ò f ( x, y )dx ö dy or ø ø aè y x
b
b
a
a
y
dx ò dy f ( x, y ) = ò dy ò dx f ( x, y )
The domain of integration here is the set of values ( x, y ) for which a £ y £ x £ b. Differentiating an integral b( y )
d f ( x, y )dx = b ¢( y ) f [b( y ), y ] - a ¢( y ) f [a ( y ), y ] dy a (òy ) b( y )
+
¶ f ( x, y )dx ¶ y a( y)
ò
3
1.3
SOLVING EQUATIONS Newton-Raphson method If x is a sufficiently good approximation to a root of the equation f ( x) = 0 then (provided convergence occurs) a better approximation is x* = x -
f ( x) . f ¢( x)
Integrating factors The integrating factor for solving the differential equation dy + P ( x) y = Q ( x) is: dx exp
(ò P( x)dx)
Second-order difference equations The general solution of the difference equation axn + 2 + bxn +1 + cxn = 0 is: if b 2 - 4ac > 0 : xn = Al1n + Bl n2 (distinct real roots, l1 ¹ l 2 ) if b 2 - 4ac = 0 : xn = ( A + Bn)l n (equal real roots, l1 = l 2 = l ) if b 2 - 4ac < 0 : xn = r n ( A cos nq + B sin nq) (complex roots, l1 = l 2 = reiq ) where l1 and l 2 are the roots of the quadratic equation al 2 + bl + c = 0 .
4
1.4
GAMMA FUNCTION Definition ¥
G ( x) = ò t x -1e -t dt , x > 0 0
Properties G ( x) = ( x - 1)G ( x - 1) G (n) = (n - 1)! , n = 1,2,3,K G (½) = p
1.5
BAYES’ FORMULA Let A1, A2 , ..., An be a collection of mutually exclusive and exhaustive events with P( Ai ) ¹ 0, i = 1, 2, …, n. For any event B such that P(B) ¹ 0: P( Ai | B ) =
n
P ( B | Ai ) P ( Ai )
, i = 1, 2, ..., n.
å P( B | A j ) P ( A j ) j =1
5
2
STATISTICAL DISTRIBUTIONS Notation PF PDF DF PGF MGF
= Probability function, p ( x) = Probability density function, f ( x) = Distribution function, F ( x) = Probability generating function, G ( s ) = Moment generating function, M (t )
Note. Where formulae have been omitted below, this indicates that (a) there is no simple formula or (b) the function does not have a finite value or (c) the function equals zero. 2.1
DISCRETE DISTRIBUTIONS Binomial distribution Parameters:
n , p ( n = positive integer, 0 < p < 1 with q = 1 - p )
PF:
æ nö p ( x) = ç ÷ p x q n - x , x = 0,1, 2,K, n è xø
DF:
The distribution function is tabulated in the statistical tables section.
PGF:
G ( s ) = (q + ps ) n
MGF:
M (t ) = (q + pet )n
Moments:
E ( X ) = np , var( X ) = npq
Coefficient of skewness:
6
q- p npq
Bernoulli distribution The Bernoulli distribution is the same as the binomial distribution with parameter n = 1 . Poisson distribution Parameter:
m (m > 0)
PF:
p ( x) =
DF:
The distribution function is tabulated in the statistical tables section.
PGF:
G ( s ) = em ( s -1)
MGF:
M (t ) = e m ( e
Moments:
E ( X ) = m , var( X ) = m
e -m m x , x = 0,1, 2,... x!
t
-1)
Coefficient of skewness:
1 m
7
Negative binomial distribution – Type 1 Parameters:
k , p ( k = positive integer, 0 < p < 1 with q = 1 - p )
PF:
æ x - 1ö k x - k , x = k , k + 1, k + 2,K p ( x) = ç p q è k - 1÷ø
PGF:
æ ps ö G (s) = ç è 1 - qs ÷ø
MGF:
æ pet ö M (t ) = ç ÷ è 1 - qet ø
Moments:
E( X ) =
Coefficient of skewness:
8
2- p kq
k
k
k kq , var( X ) = 2 p p
Negative binomial distribution – Type 2 Parameters:
k , p ( k > 0 , 0 < p < 1 with q = 1 - p )
PF:
p ( x) =
PGF:
æ p ö G (s) = ç è 1 - qs ÷ø
MGF:
æ p ö M (t ) = ç ÷ è 1 - qet ø
Moments:
E( X ) =
G (k + x) p k q x , x = 0,1, 2,K G ( x + 1)G (k ) k
k
kq kq , var( X ) = 2 p p
Coefficient of skewness:
2- p kq
Geometric distribution The geometric distribution is the same as the negative binomial distribution with parameter k = 1.
9
Uniform distribution (discrete) Parameters: a , b , h ( a < b , h > 0 , b - a is a multiple of h )
2.2
h , x = a, a + h, a + 2h,K, b - h, b b-a+h
PF:
p ( x) =
PGF:
æ sb + h - s a ö h G (s) = b - a + h çè s h - 1 ÷ø
MGF:
M (t ) =
Moments:
1 1 E ( X ) = (a + b) , var( X ) = (b - a )(b - a + 2h) 2 12
æ e(b + h)t - eat ö h b - a + h çè eht - 1 ÷ø
CONTINUOUS DISTRIBUTIONS Standard normal distribution – N (0,1) Parameters: none PDF:
1 - 12 x 2 f ( x) = e , -¥ < x < ¥ 2p
DF:
The distribution function is tabulated in the statistical tables section.
MGF:
M (t ) = e 2
Moments:
E ( X ) = 0 , var( X ) = 1
1t2
E( X r ) =
10
1 2
r 2
G (1 + r ) , r = 2,4,6,K æ rö G ç1 + ÷ è 2ø
Normal (Gaussian) distribution – N (m, s 2 ) Parameters:
m , s2 ( s > 0 )
PDF:
ìï 1 æ x - m ö 2 üï 1 f ( x) = exp í - ç ÷ø ý , -¥ < x < ¥ è s 2 s 2p îï þï m t + 12 s 2t 2
MGF:
M (t ) = e
Moments:
E ( X ) = m , var( X ) = s 2
Exponential distribution Parameter:
l (l > 0)
PDF:
f ( x) = le -lx , x > 0
DF:
F ( x) = 1 - e -lx
MGF:
tö æ M (t ) = ç 1 - ÷ è lø
Moments:
E( X ) =
-1
, t 0, l > 0)
PDF:
l a a-1 -lx f ( x) = x e , x>0 G (a )
DF:
When 2a is an integer, probabilities for the gamma distribution can be found using the relationship: 2lX ~ c 22a
MGF:
tö æ M (t ) = ç 1 - ÷ è lø
Moments:
E( X ) =
-a
, t 0)
PDF:
f ( x) =
Moments:
E( X ) =
G (a + b) a-1 x (1 - x)b-1 , 0 < x < 1 G (a)G (b) a ab , var( X ) = a +b (a + b) 2 (a + b + 1)
E( X r ) =
G (a + b) G (a + r ) , r = 1, 2,3,K G (a ) G (a + b + r )
Coefficient of skewness:
2(b - a) a + b + 1 (a + b + 2) ab
13
Lognormal distribution Parameters:
m , s2 ( s > 0 )
PDF:
ìï 1 æ log x - m ö 2 üï 1 1 exp í - ç f ( x) = ÷ø ý , x > 0 è 2 s s 2p x ïî ïþ
Moments:
E( X ) = e r
m+ 12 s 2
E( X ) = e
Coefficient 2 of skewness: æes + 2 è
)
)
2 2 , var( X ) = e2m+s æes - 1 è
r m+ 12 r 2 s 2
, r = 1, 2,3,K
2
es - 1
Pareto distribution (two parameter version) Parameters:
a , l (a > 0, l > 0)
al a
PDF:
f ( x) =
DF:
æ l ö F ( x) = 1 - ç è l + x ø÷
Moments:
E( X ) =
(l + x)a+1
, x>0 a
al 2 l (a > 1) , var( X ) = (a > 2) 2 a -1 (a - 1) (a - 2)
E( X r ) =
G (a - r )G (1 + r ) r l , r = 1, 2,3,K , r < a G (a )
Coefficient of skewness:
14
2(a + 1) a - 2 (a > 3) (a - 3) a
Pareto distribution (three parameter version) Parameters: a , l , k ( a > 0 , l > 0 , k > 0 ) G (a + k )l a x k -1
PDF:
f ( x) =
Moments:
kl k (k + a - 1)l 2 ( a > 1 ), var( X ) = (a > 2) E( X ) = a -1 (a - 1) 2 (a - 2)
G (a)G (k )(l + x)a+ k
E( X r ) =
, x>0
G (a - r ) G ( k + r ) r l , r = 1, 2,3,K , r < a G (a ) G ( k )
Weibull distribution Parameters: c , g ( c > 0 , g > 0 ) g
PDF:
f ( x) = c g x g -1e - cx , x > 0
DF:
F ( x) = 1 - e - cx
Moments:
æ rö 1 E ( X r ) = G ç1 + ÷ r g , r = 1, 2,3,K è gøc
g
Burr distribution Parameters: a , l , g ( a > 0 , l > 0 , g > 0 ) ag l a x g -1
PDF:
f ( x) =
DF:
æ l ö F ( x) = 1 - ç è l + x g ÷ø
Moments:
æ r ö æ r ö lr g E ( X ) = G ç a - ÷ G ç1 + ÷ , r = 1, 2,3,K , r < ag è g ø è g ø G (a )
(l + x g )a+1
, x>0 a
r
15
2.3
COMPOUND DISTRIBUTIONS Conditional expectation and variance E (Y ) = E[ E (Y | X )]
var(Y ) = var[ E (Y | X )] + E[var(Y | X )]
Moments of a compound distribution If X1, X 2 ,K are IID random variables with MGF M X (t ) and N is an independent nonnegative integer-valued random variable, then S = X1 + L + X N (with S = 0 when N = 0 ) has the following properties: Mean:
E (S ) = E ( N )E ( X )
Variance:
var( S ) = E ( N ) var( X ) + var( N )[ E ( X )]2
MGF:
M S (t ) = M N [log M X (t )]
Compound Poisson distribution Mean:
lm1
Variance:
lm2
Third central moment:
lm3
where l = E ( N ) and mr = E ( X r )
16
Recursive formulae for integer-valued distributions (a, b,0) class of distributions
Let g r = P( S = r ) , r = 0,1,2,K and f j = P( X = j ) , j = 1,2,3,K . bö æ If pr = P ( N = r ) , where pr = ç a + ÷ pr -1 , r = 1, 2,3,K , then è rø g 0 = p0 and g r =
r
æ
å çè a + j =1
bj ö ÷ f j g r - j , r = 1, 2,3,K rø
Compound Poisson distribution If N has a Poisson distribution with mean l , then a = 0 and b = l , and g0 = e
-l
l r and g r = å j f j g r - j , r = 1, 2,3,K r j =1
17
2.4
TRUNCATED MOMENTS Normal distribution If f ( x) is the PDF of the N (m, s 2 ) distribution, then U
òL
x f ( x)dx = m [F(U ¢) - F( L ¢)] - s [f(U ¢) - f( L ¢)]
where L ¢ =
L-m U -m and U ¢ = . s s
Lognormal distribution If f ( x) is the PDF of the lognormal distribution with parameters m and s 2 , then
ò
U k x L
where Lk =
18
f ( x)dx = ek m+½ k
2 2
s
[F(U k ) - F( Lk )]
log L - m log U - m - k s and U k = - ks . s s
19
20
X +k
X -k
Type 1 Type 2
Geometric p
min X i
Bernoulli p
Neg.Binomial k, p
kq m= p k ®¥
Poisson m
m = np n®¥
Binomial n, p
S X i (same p)
Uniform a, b, h
X +k
S X i Type 1 Type 2 (same p ) X -k
k =1
SXi
SXi (same p )
n =1
DISCRETE
Normal m, s²
log X
ab
m=
a a +b
S (ai + bi X i )
eX
h®0
X -a b-a Uniform a, b
Uniform 0, 1
a = b =1
Beta a, b
b ®¥
a ® ¥,
(a + b ) 2 (a + b + 1)
SXi (same p )
s =
2
s2 = m m®¥
n®¥
s 2 = np(1 - p)
m = np
SXi
-
SXi (same l )
a =1
X2 F n1, n2
min X i
Exponential l
l =½
n1 X , n 2 ® ¥
X1 n1 X 2 n2
t n
n2 n1
g =1
X1 g
l=
k = 12 n1
a = 12 n 2
CONTINUOUS
n®¥
n=2
1 ln X l
Gamma a, l
2l X
Chi-square n
X1 X1 + X 2
1 2
a + (b - a ) X
l =1
l=
Normal 0, 1
S Xi2
a = 12 n
m +sX
X -m s
SXi (same l )
Lognormal m, s²
P ai Xi
bi
RELATIONSHIPS BETWEEN STATISTICAL DISTRIBUTIONS
Weibull c, g
Pareto a , l, k
k =1
X1 g Pareto a, l
Burr a , l, g
g =1
21
For example, the arrow marked “ m = np , n ® ¥ ” connecting the binomial distribution to the Poisson distribution means: For large values of n , the binomial distribution with parameters n and p will approximate to the Poisson distribution with parameter m , where m = np .
Limiting cases (indicated by dotted lines)
Similarly, “ P X i ” and “ min X i ” denote the product and the minimum of a fixed set of independent random variables. Where a sum or product includes “ ai ” or “ bi ”, these denote arbitrary constants.
For example, the arrow marked “ S X i (same p )” connecting the binomial distribution to itself means: The sum of a fixed number of independent random variables, each having a binomial distribution with the same value for the parameter p , also has a binomial distribution.
Sums, products and minimum values
Note that the parameters of the transformed distributions may differ from those of the basic distributions shown.
Transformations For example, the arrow marked “ e X ” connecting the normal distribution to the lognormal distribution means: If X has a normal distribution, the function e X will have a lognormal distribution.
For example, the arrow marked “ n = 1 ” connecting the binomial distribution to the Bernoulli distribution means: In the special case where n = 1 , the binomial distribution is equivalent to a Bernoulli distribution.
Special cases
The distribution diagram shows the main interrelationships between the distributions in the statistics section. The relationships shown are of four types:
EXPLANATION OF THE DISTRIBUTION DIAGRAM
3
STATISTICAL METHODS
3.1
SAMPLE MEAN AND VARIANCE The random sample ( x1, x2 ,K, xn ) has the following sample moments: Sample mean:
1 n x = å xi n i =1
ü 1 ïì n 2 2ï Sample variance: s = íå xi - nx ý n - 1 ïîi =1 ïþ 2
3.2
PARAMETRIC INFERENCE (NORMAL MODEL) One sample For a single sample of size n under the normal model X ~ N (m, s 2 ) : (n - 1) S 2 X -m ~ c n2 -1 ~ tn -1 and 2 S n s
Two samples For two independent samples of sizes m and n under the normal models X ~ N (m X , s 2X ) and Y ~ N (mY , sY2 ) : S X2 s 2X SY2 sY2
22
~ Fm -1, n -1
Under the additional assumption that s 2X = sY2 : ( X - Y ) - (m X - mY ) ~ tm + n - 2 1 1 Sp + m n
where S 2p = variance. 3.3
{
}
1 (m - 1) S X2 + (n - 1) SY2 is the pooled sample m+n-2
MAXIMUM LIKELIHOOD ESTIMATORS Asymptotic distribution If qˆ is the maximum likelihood estimator of a parameter q based on a sample X , then qˆ is asymptotically normally distributed with mean q and variance equal to the Cramér-Rao lower bound CRLB (q) = -1
é ¶2 ù E ê 2 log L(q, X ) ú êë ¶q úû
Likelihood ratio test æ max L ö H0 ÷ ~ c 2 approximately (under H ) -2(l p - l p + q ) = -2log ç q 0 ç max L ÷ è H 0 È H1 ø
where l p = max log L H0
is the maximum log-likelihood for the model under H 0 (in which there are p free parameters)
and
l p + q = max log L H 0 È H1
is the maximum log-likelihood for the model under H 0 È H1 (in which there are p + q free parameters).
23
3.4
LINEAR REGRESSION MODEL WITH NORMAL ERRORS Model Yi ~ N (a + bxi , s 2 ) , i = 1, 2,K, n
Intermediate calculations n
n
s xx = å ( xi - x ) = å xi2 - nx 2 2
i =1
i =1
n
n
s yy = å ( yi - y ) = å yi2 - ny 2 2
i =1
i =1
n
n
i =1
i =1
s xy = å ( xi - x )( yi - y ) = å xi yi - n x y
Parameter estimates s xy aˆ = y - bˆ x , bˆ = s xx 2 ö s xy 1 n 1 æ 2 s = å ( yi - yˆi ) = n - 2 ç s yy - s ÷ n - 2 i =1 xx ø è
ˆ2
Distribution of bˆ bˆ - b ˆ2
s s xx
24
~ tn - 2
Variance of predicted mean response ìï 1 ( x0 - x )2 üï 2 ˆ var(aˆ + bx0 ) = í + ýs s xx ïþ ïî n
An additional s 2 must be added to obtain the variance of the predicted individual response. Testing the correlation coefficient r=
s xy s xx s yy
If r = 0 , then
r n-2 1- r
2
~ tn - 2 .
Fisher Z transformation 1 ö æ zr ~ N ç zr , approximately è n - 3 ÷ø æ1 + rö æ1 + r ö and zr = tanh -1 r = 12 log ç . where zr = tanh -1 r = 12 log ç ÷ è1 - r ø è 1 - r ÷ø
Sum of squares relationship n
n
n
i =1
i =1
i =1
å ( yi - y )2 = å ( yi - yˆi )2 + å ( yˆi - y )2
25
3.5
ANALYSIS OF VARIANCE Single factor normal model Yij ~ N (m + ti , s 2 ) , i = 1, 2,K, k , j = 1,2,K, ni k
where n = å ni , with i =1
k
å ni ti = 0 i =1
Intermediate calculations (sums of squares) k ni
k ni
SST = å å ( yij - ygg ) = å å
Total:
2
i =1 j =1
i =1 j =1 k 2 yi g
yij2
ygg2 n
ygg2 Between treatments: SS B = å ni ( yi g - ygg ) = å n n i i =1 i =1 k
SS R = SST - SS B
Residual: Variance estimate sˆ 2 =
SS R n-k
Statistical test Under the appropriate null hypothesis: SS B SS R ~ Fk -1,n - k k -1 n - k
26
2
3.6
GENERALISED LINEAR MODELS Exponential family For a random variable Y from the exponential family, with natural parameter q and scale parameter f : Probability (density) function: Mean:
E (Y ) = b ¢(q)
Variance:
var(Y ) = a(f)b ¢¢(q)
é yq - b(q) ù fY ( y; q, f) = exp ê + c ( y , f) ú ë a ( f) û
Canonical link functions m 1- m
Binomial:
g (m ) = log
Poisson:
g (m ) = log m
Normal:
g (m ) = m
Gamma:
g (m ) =
1 m
27
3.7
BAYESIAN METHODS Relationship between posterior and prior distributions Posterior µ Prior ´ Likelihood
The posterior distribution f (q | x ) for the parameter q is related to the prior distribution f (q) via the likelihood function f ( x | q) : f (q | x ) µ f (q) ´ f ( x | q)
Normal / normal model If x is a random sample of size n from a N (m, s 2 ) distribution, where s 2 is known, and the prior distribution for the parameter m is N (m 0 , s 02 ) , then the posterior distribution for m is:
m | x ~ N (m* , s*2 ) æ nx m ö where m* = ç 2 + 02 ÷ s0 ø ès
28
æ n æ n 1 ö 1 ö 2 + s = + and 1 * ç 2 ÷ ç 2 ÷ s 02 ø s 02 ø ès ès
3.8
EMPIRICAL BAYES CREDIBILITY – MODEL 1 Data requirements { X ij , i = 1, 2,K, N , j = 1, 2,K, n} X ij represents the aggregate claims in the j th year from the i th risk.
Intermediate calculations 1 n 1 N X i = å X ij , X = å X i n j =1 N i =1
Parameter estimation Quantity
Estimator
E[m(q)]
X
E[ s (q)]
ü 1 N ìï 1 n 2ï ( ) X X å í å ij i ý N i =1 ï n - 1 j =1 ïþ î
var[m(q)]
ü 1 N 1 N ìï 1 n 2 2ï ( ) ( ) X X X X å i å í å ij i ý N - 1 i =1 Nn i =1ï n - 1 j =1 ïþ î
2
Credibility factor n
Z= n+
E[ s 2 (q)] var[m(q)]
29
3.9
EMPIRICAL BAYES CREDIBILITY – MODEL 2 Data requirements {Yij , i = 1,2,K, N , j = 1,2,K, n} , {Pij , i = 1, 2,K, N , j = 1,2,K, n} Yij represents the aggregate claims in the j th year from the i th risk; Pij is the corresponding risk volume.
Intermediate calculations n
1 N æ Pi ö Pi = å Pij , P = å Pi , P* = å Pi çè1 - P ÷ø 1 Nn j =1 i =1 i =1 X ij =
Yij Pij
N
, Xi =
n
Pij X ij
j =1
Pi
å
N n
Pij X ij
, X =åå
P
i =1 j =1
Parameter estimation Quantity
Estimator
E[m(q)]
X
ü 1 N ìï 1 n 2ï ( ) P X X å í å ij ij i ý N i =1ï n - 1 j =1 ïþ î
2
E[ s (q)]
æ 1 N n å å Pij ( X ij P * çè Nn - 1 1
var[m(q)]
i =1 j =1
Credibility factor n
å Pij Zi =
j =1
n
å Pij + j =1
30
E[ s 2 (q)] var[m(q)]
- X)
2
ì 1 n - åí å Pij ( X ij N i =1 î n - 1 j =1 1
N
- Xi )
2
üö ý÷ þø
4
COMPOUND INTEREST Increasing/decreasing annuity functions ( Ia )n =
a&&n - nv n i
, ( Da ) n =
n - an i
Accumulation factor for variable interest rates æ t2 ö A(t1, t2 ) = exp ç ò d(t )dt ÷ èç t1 ø÷
31
5
SURVIVAL MODELS
5.1
MORTALITY “LAWS” Survival probabilities æ t ö t p x = exp ç - ò m x + s ds ÷ è 0 ø
Gompertz’ Law m x = Bc x ,
c t px = g
x
(ct -1)
where g = e - B log c
Makeham’s Law m x = A + Bc x ,
t c t px = s g
x
(ct -1)
where s = e - A
Gompertz-Makeham formula The Gompertz-Makeham graduation formula, denoted by GM(r , s) , states that m x = poly1(t ) + exp[ poly2 (t )]
where t is a linear function of x and poly1(t ) and poly2 (t ) are polynomials of degree r and s respectively.
32
5.2
EMPIRICAL ESTIMATION Greenwood’s formula for the variance of the Kaplan-Meier estimator 2 var[ F% (t )] = éë1 - Fˆ (t ) ùû
å
t j £t
dj n j (n j - d j )
Variance of the Nelson-Aalen estimate of the integrated hazard % ]= var[ L t
5.3
å
d j (n j - d j )
t j £t
n3j
MORTALITY ASSUMPTIONS Balducci assumption 1- t q x + t
5.4
= (1 - t )q x (x is an integer, 0 £ t £ 1)
GENERAL MARKOV MODEL Kolmogorov forward differential equation ¶ gh t px = ¶t
å ( t pxgj m xjh+t - t pxghm hjx +t ) j¹h
33
5.5
GRADUATION TESTS Grouping of signs test If there are n1 positive signs and n2 negative signs and G denotes the observed number of positive runs, then: æ n1 - 1ö æ n2 + 1ö çè t - 1 ÷ø çè t ÷ø and, approximately, P (G = t ) = æ n1 + n2 ö çè n ÷ø 1
æ n1(n2 + 1) (n1n2 )2 ö G~ Nç , ÷ è n1 + n2 (n1 + n2 )3 ø
Critical values for the grouping of signs test are tabulated in the statistical tables section for small values of n1 and n2 . For larger values of n1 and n2 the normal approximation can be used. Serial correlation test
rj »
1 m- j
m- j
å ( zi - z )( zi + j - z ) i =1
1 m ( zi - z ) 2 å m i =1
1 m where z = å zi m i =1
r j ´ m ~ N (0,1) approximately.
Variance adjustment factor
rx =
å i 2pi i
å ip i i
where pi is the proportion of lives at age x who have exactly i policies. 34
5.6
MULTIPLE DECREMENT TABLES For a multiple decrement table with three decrements a , b and g , each uniform over the year of age ( x, x + 1) in its single decrement table, then (aq )ax = q xa é1 - 12 (qbx + q xg ) + 13 qbx q xg ù ë û
5.7
POPULATION PROJECTION MODELS Logistic model 1 dP(t ) r = r - kP(t ) has general solution P(t ) = P (t ) dt Cr e -rt + k
where C is a constant.
35
6
ANNUITIES AND ASSURANCES
6.1
APPROXIMATIONS FOR NON ANNUAL ANNUITIES a&&x(m ) » a&&x -
m -1 2m
a&&( m) » a&&x:n x:n
6.2
m - 1 æ Dx + n ö 12m èç Dx ø÷
MOMENTS OF ANNUITIES AND ASSURANCES Let K x and Tx denote the curtate and complete future lifetimes (respectively) of a life aged exactly x . Whole life assurances E[v K x +1] = Ax , var[v K x +1] = 2 Ax - ( Ax )2 E[vTx ] = Ax , var[vTx ] = 2 Ax - ( Ax )2
Similar relationships hold for endowment assurances (with status L x:n ), pure endowments (with status x:1n ), term assurances (with status
1 x:n
) and deferred whole life assurances (with status
m| L x ).
Whole life annuities E[a&&K
x +1
] = a&&x , var[a&&K
x +1
E[aT ] = a x , var[aT ] = x
x
2
]=
2
Ax - ( Ax )2 d2
Ax - ( Ax )2 d2
Similar relationships hold for temporary annuities (with status L x:n ).
36
6.3
PREMIUMS AND RESERVES Premium conversion relationship between annuities and assurances Ax = 1 - da&&x , Ax = 1 - d a x
Similar relationships hold for endowment assurance policies (with status L x:n ). Net premium reserve tVx = 1 -
a&&x + t a , tVx = 1 - x + t a&&x ax
Similar formulae hold for endowment assurance policies (with statuses L x:n and L x + t:n - t ). 6.4
THIELE’S DIFFERENTIAL EQUATION Whole life assurance ¶ V = d tVx + Px - (1 - tVx )m x + t ¶t t x
Similar formulae hold for other types of policies. Multiple state model
(
¶ j j j jk jk k j tVx = dtVx + bx + t - å m x + t bx + t + tVx - tVx ¶t k¹ j
)
37
7
STOCHASTIC PROCESSES
7.1
MARKOV “JUMP” PROCESSES Kolmogorov differential equations Forward equation:
¶ p ( s, t ) = å pik ( s, t )s kj (t ) ¶t ij k ÎS
Backward equation:
¶ p ( s, t ) = - å s ik ( s ) pkj ( s, t ) ¶s ij k ÎS
where s ij (t ) is the transition rate from state i to state j ( j ¹ i ) at time t , and s ii = - å s ij . j ¹i
Expected time to reach a subsequent state k mi =
7.2
1 + li
å
j ¹ i, j ¹ k
s ij li
m j , where l i = å s ij j ¹i
BROWNIAN MOTION AND RELATED PROCESSES Martingales for standard Brownian motion If {Bt , t ³ 0} is a standard Brownian motion, then the following processes are martingales: Bt , Bt2 - t and exp(lBt - 12 l 2t )
Distribution of the maximum value P éê max ( Bs + ms ) > ë 0£ s £ t
38
æ - y + mt ö æ - y - mt ö y ùú = F ç + e2my F ç ÷ ÷, y>0 è è û t ø t ø
Hitting times If t y = min{s : Bs + ms = y} where m > 0 and y < 0 , then s³0
E[e
-lt y
] = e y (m+
m2 + 2l )
, l>0
Ornstein-Uhlenbeck process dX t = -gX t dt + sdBt , g > 0
7.3
MONTE CARLO METHODS Box-Muller formulae If U1 and U 2 are independent random variables from the U (0,1) distribution then Z1 = -2log U1 cos(2pU 2 ) and Z 2 = -2log U1 sin(2pU 2 )
are independent standard normal variables. Polar method If V1 and V2 are independent random variables from the U ( -1,1) distribution and S = V12 + V22 then, conditional on 0 < S £ 1 , Z1 = V1
-2log S -2log S and Z 2 = V2 S S
are independent standard normal variables. Pseudorandom values from the U (0,1) distribution and the N (0,1) distribution are included in the statistical tables section.
39
8
TIME SERIES
8.1
TIME SERIES – TIME DOMAIN Sample autocovariance and autocorrelation function Autocovariance:
1 n 1 n gˆ k = å ( xt - mˆ )( xt - k - mˆ ) , where mˆ = å xt n t = k +1 n t =1
Autocorrelation:
rˆ k =
gˆ k gˆ 0
Autocorrelation function for ARMA(1,1) For the process X t = aX t -1 + et + bet -1 : rk =
(1 + ab)(a + b) 2
(1 + b + 2ab)
a k -1 , k = 1, 2,3,K
Partial autocorrelation function f1 = r1 , f2 =
fk =
r2 - r12
1 - r12
det Pk* , k = 2,3,K , det Pk
r1 r2 æ 1 ç r 1 r1 ç 1 1 r1 where Pk = ç r2 ç M M M ç çè r k -1 rk - 2 rk - 3
